Oswaldo Negri, Jr.
Born: 05/29/1964 in Sao Paulo, Brazil
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2003 | 4 | 25 | DP | 4 | 3 | OZEXE | Toyota Fabcar | Cegwa | 1:55.981 | 403 | 0 | 0 | 28 |
2006 | 5 | 2 | DP | 2 | 60 | Flight Options | Lexus Riley | Shank | 1:44.771 | 733 | 1 | 8 | 32 |
2007 | 22 | 9 | DP | 9 | 60 | Michael Shank Racing/Fresh From Florida/The Fresh From Florida Lexus Riley | Lexus Riley | Shank | 1:44.433 | 628 | 0 | 0 | 22 |
2008 | 1 | 6 | DP | 6 | 60 | Michael Shank Racing | Ford Riley | Shank | 1:40.793 | 680 | 1 | 9 | 25 |
2009 | 10 | 41 | DP | 16 | 60 | Westfield Insurance | Ford Riley | Shank | 1:41.796 | 262 | 0 | 0 | 15 |
2010 | 2 | 5 | DP | 5 | 60 | Crown Royal XR | Ford Riley | Shank | 1:41.100 | 726 | 1 | 4 | 26 |
2011 | 11 | 10 | DP | 10 | 60 | Crown Royal XR | Ford Riley | Shank | 1:40.847 | 706 | 1 | 7 | 21 |
2012 | 6 | 1 | DP | 1 | 60 | Liveon.com | Ford Riley | Shank | 1:41.662 | 761 | 3 | 67 | 35 |
2013 | 6 | 3 | DP | 3 | 60 | Michael Shank Racing | Ford Riley | Shank | 1:41.905 | 709 | 0 | 0 | 0 |
2014 | 9 | 47 | P | 12 | 60 | Michael Shank Racing with Curb/Agajanian | Ford EcoBoost 3.5L Turbo V6 | Shank | 1:39.761 | 599 | 0 | 0 | 20 |
2015 | 1 | 9 | P | 5 | 60 | AERO/Curb Records/AAG/Roberts Service Group | Honda HR28TT 2.8L Turbo V6 | Shank | 1:39.194 | 705 | 1 | 1 | 27 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2002 | 43 | 34 | GT | 11 | 32 | Aprimatic/Giesse Group | Ferrari 360 Modena N-GT | Ferrari 3.6L V8 | Pirelli | JMB | 2:10.977 | 228 | 0 | 0 | 0 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2015 | LMP2 | 13 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 13.0000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | P | 7 | 281 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | P | 6 | 273 | 10 | 1 | 0 | 0 | 5 | 0 | 5 | 22 | 2 |
Career | | 6.5000 | | 21 | 1 | 0 | 0 | 5 | 0 | 5 | 22 | 3 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2002 | GT | 68 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 52 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | LMPC | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Career | | 48.6667 | | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2003 | DP | 31 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GT | 25 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | GTS | 38 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | DP | 14 | 261 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2005 | DP | 38 | 125 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 22 | 0 |
2006 | DP | 9 | 364 | 13 | 0 | 1 | 1 | 2 | 0 | 5 | 39 | 0 |
2007 | DP | 10 | 319 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
2008 | DP | 17 | 312 | 14 | 1 | 1 | 1 | 2 | 1 | 2 | 54 | 0 |
2009 | DP | 14 | 270 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2010 | DP | 10 | 298 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
2011 | DP | 11 | 299 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 0 |
2012 | DP | 12 | 334 | 13 | 0 | 1 | 1 | 4 | 1 | 6 | 129 | 0 |
2013 | DP | 24 | 197 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 19.4615 | | 120 | 2 | 3 | 3 | 19 | 2 | 25 | 265 | 0 |
comments powered by