Lee Kunzman
Born: 11/29/1944 in Guttenberg, IA, USA
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1979 | 12 | 490 | 8 | 0 | 0 | 1 | 11.13 | 14.13 | 2 | 0 | 2 | 30 | 0 | 4.80 | 41.99 | 0 | 518 | 4 |
1980 | 34 | 150 | 1 | 0 | 0 | 0 | 26.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 71.88 | 0 | 183 | 0 |
Career | 23.0000 | | 9 | 0 | 0 | 1 | 12.7778 | 13.6667 | 2 | 0 | 2 | 30 | 0 | 4.800000 | 46.48 | 0 | 701 | 4 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1972 | 30 | 17 | 37 | Caves Buick Company | Gerhardt | Offenhauser | | Caves Buick | 179.265 | 131 | 0 | 0 | lost tire | 17901 | 0 |
1973 | 25 | 7 | 16 | Ayr-Way/Lloyd's | Eagle | Offenhauser | | Hopkins | 193.092 | 127 | 0 | 0 | running | 26350 | 300 |
1977 | 24 | 7 | 65 | City of Syracuse | Eagle | Offenhauser | Goodyear | Santello | 186.384 | 191 | 0 | 0 | running | 29129 | 300 |
1979 | 11 | 30 | 89 | Vetter-Windjammer | Parnelli | Cosworth | Goodyear | Hamm | 186.403 | 18 | 0 | 0 | scavenger pump | 18042 | 5 |
comments powered by