James Weaver
Born: 03/04/1955 in London, England
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1989 | 30 | 2 | 3 | 0 | 0 | 0 | 15.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.50 | 0 | 129 | 2 |
Career | 30.0000 | | 3 | 0 | 0 | 0 | 15.0000 | 19.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 32.50 | 0 | 129 | 2 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1983 | 41 | 18 | C Jr. | 2 | 61 | Mazdaspeed Co. Ltd. | Mazda 717C | Mazda 13B 1.3L 2-Rotor | Dunlop | Mazdaspeed | 4:05.92 | 267 | 0 | 0 |
1985 | 9 | 2 | C1 | 2 | 14 | Richard Lloyd Racing | Porsche 956 GTi | Porsche Type-935 2.6L Turbo Flat-6 | Goodyear | Richard Lloyd | 3:25.58 | 371 | 0 | 0 |
1986 | 33 | 16 | C1 | 10 | 32 | Nissan Motorsport | Nissan R85V | Nissan VG30ET 3.0L Turbo V6 | Dunlop | Nissan | 3:47.35 | 285 | 0 | 0 |
1987 | 10 | 30 | C1 | 13 | 15 | Liqui Moly Equipe | Porsche 962C GTi | Porsche Type-935 2.8L Turbo Flat-6 | Goodyear | Richard Lloyd | 3:30.22 | 112 | 0 | 0 |
1989 | 21 | 20 | C1 | 12 | 14 | Richard Lloyd Racing | Porsche 962C GTi | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Richard Lloyd | 3:27.75 | 339 | 0 | 0 |
1990 | 14 | 36 | C1 | 29 | 43 | Richard Lloyd Racing | Porsche 962C GTi | Porsche Type-935 3.0L Turbo Flat-6 | Goodyear | Italya | 3:38.72 | 181 | 0 | 0 |
1991 | 33 | 13 | C2 | 12 | 53 | Team Salamin Primagaz | Porsche 962C | Porsche Type-935 3.0L Turbo Flat-6 | Dunlop | Schuppan | 3:55.706 | 316 | 0 | 0 |
1995 | 22 | 28 | GT1 | 15 | 57 | PC Automotive Jaguar | Jaguar XJ220 | Jaguar JV6 3.5L Turbo V6 | Dunlop | PC | 4:08.67 | 135 | 0 | 0 |
1996 | 10 | 9 | GT1 | 7 | 33 | Gulf Racing | McLaren F1 GTR | BMW S70 6.1L V12 | Michelin | GTC | 3:49.951 | 323 | 0 | 0 |
1997 | 27 | 24 | GT1 | 11 | 54 | David Price Racing | Panoz Esperante GTR-1 | Ford (Roush) 6.0L V8 | Goodyear | David Price | 3:50.852 | 236 | 0 | 0 |
1998 | 20 | 29 | LMP1 | 7 | 8 | Porsche AG | Porsche LMP1-98 | Porsche Type-935 3.2L Turbo Flat-6 | Michelin | Joest | 3:45.452 | 218 | 0 | 0 |
1999 | 19 | 29 | LMGTP | 2 | 10 | Audi Sport UK Ltd. | Audi R8C | Audi 3.6L Turbo V8 | Michelin | Richard Lloyd | 3:42.155 | 198 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 1 | 4 | SR | 1 | 20 | Goodyear/Bosch/Mella | Lincoln R&S MKIII | Dyson | 1:41.002 | 717 | 0 | 0 | 45 |
2001 | 1 | 14 | SRP | 2 | 16 | Norcold/Thetford/Goodyear | Ford R&S | Dyson | 1:47.381 | 598 | 0 | 0 | 32 |
2002 | 5 | 57 | SRP | 12 | 16 | Goodyear/Thetford/Norcold/Bosch/Hella | Ford R&S | Dyson | 1:42.856 | 265 | 0 | 0 | 19 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1999 | 4 | 2 | LMP | 2 | 20 | Goodyear | Riley & Scott Mk III | Ford 5.0L V8 | Goodyear | Dyson | | 313 | 0 | 0 | 26 |
1999 | 5 | 29 | LMP | 14 | 16 | Goodyear | Riley & Scott Mk III | Ford 5.0L V8 | Goodyear | Dyson | | 218 | 0 | 0 | 11 |
2000 | 17 | 26 | LMP | 9 | 38 | Champion/Porsche/Michelin | Lola B2K/10 | Porsche 3.6L Turbo Flat-6 | Michelin | Champion | | 165 | 0 | 0 | 0 |
2001 | 7 | 23 | LMP900 | 6 | 16 | Goodyear/Norcold/Thetford | Riley & Scott Mk III C | Lincoln (Élan) 6.0L V8 | Goodyear | Dyson | | 205 | 0 | 0 | 19 |
2002 | 13 | 4 | LMP900 | 4 | 16 | Goodyear/Thetford/Norcold/Bosch/Hella | Riley & Scott Mk III | Lincoln (Élan) 6.0L V8 | Goodyear | Dyson | 1:55.197 | 330 | 0 | 0 | 22 |
2003 | 3 | 49 | LMP675 | 5 | 16 | Goodyear/Thetford/Norcold | MG-Lola EX257 | MG (AER) XP20 2.0L Turbo I4 | Goodyear | Dyson | 1:49.361 | 39 | 0 | 0 | 0 |
2004 | 3 | 6 | LMP1 | 5 | 16 | Goodyear/Thetford/Norcold | MG-Lola EX257 | MG (AER) XP20 2.0L Turbo I4 | Goodyear | Dyson | 1:49.887 | 323 | 0 | 0 | 14 |
2005 | 4 | 3 | LMP1 | 3 | 16 | Thetford/Norcold | MG-Lola EX257 | MG (AER) XP20 2.0L Turbo I4 | Michelin | Dyson | 1:51.351 | 341 | 0 | 0 | 19 |
2006 | 6 | 5 | LMP1 | 2 | 16 | Thetford/Norcold | Lola B06/10 | AER P32T 3.6L Turbo V8 | Michelin | Dyson | 1:49.635 | 336 | 0 | 0 | 22 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
1999 | LMP | 10 | 84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | LMP | 59 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | LMP900 | 21 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | LMP900 | 16 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | LMP675 | 9 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | LMP675 | 6 | 85 | 7 | 2 | 2 | 1 | 4 | 1 | 5 | 78 | 2 |
2004 | LMP1 | 3 | 111 | 7 | 4 | 1 | 1 | 3 | 1 | 6 | 181 | 2 |
2005 | LMP1 | 7 | 124 | 10 | 2 | 2 | 2 | 7 | 3 | 9 | 277 | 0 |
2006 | LMP1 | 3 | 106 | 10 | 1 | 0 | 0 | 2 | 0 | 4 | 18 | 1 |
Career | | 14.8889 | | 56 | 9 | 5 | 4 | 16 | 5 | 24 | 554 | 5 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | SR | 1 | 334 | 10 | 6 | 6 | 5 | 1 | 0 | 1 | 3 | 4 |
2001 | SRP | 1 | 401 | 11 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
2002 | SRP | 3 | 281 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
Career | | 1.6667 | | 30 | 13 | 16 | 15 | 1 | 0 | 1 | 3 | 10 |
comments powered by