Jonathan Palmer
Born: 11/07/1956 in London, England
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1983 | 31 | 0 | 1 | 0 | 0 | 0 | 25.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.00 | 0 | 74 | 0 |
1984 | 27 | 0 | 14 | 0 | 0 | 0 | 23.93 | 15.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.71 | 0 | 532 | 8 |
1985 | 29 | 0 | 8 | 0 | 0 | 0 | 22.86 | 21.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.07 | 0 | 125 | 7 |
1986 | 22 | 0 | 16 | 0 | 0 | 0 | 20.25 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.38 | 0 | 720 | 8 |
1987 | 11 | 7 | 16 | 0 | 0 | 0 | 20.31 | 10.69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 60.46 | 0 | 901 | 3 |
1988 | 14 | 5 | 14 | 0 | 0 | 0 | 19.57 | 15.07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.71 | 0 | 573 | 7 |
1989 | 25 | 2 | 14 | 0 | 0 | 0 | 18.13 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.67 | 1 | 724 | 5 |
Career | 22.7143 | | 83 | 0 | 0 | 0 | 20.6627 | 14.3373 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 46.00 | 1 | 3649 | 38 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1983 | 6 | 8 | C | 8 | 14 | Canon Racing | Porsche 956 | Porsche Type-935 2.6L Turbo Flat-6 | | Richard Lloyd | 3:27.48 | 339 | 0 | 0 |
1984 | 5 | 27 | C1 | 13 | 14 | GTi Engineering | Porsche 956 | Porsche Type-935 2.6L Turbo Flat-6 | Dunlop | GTi | 3:28.90 | 239 | 0 | 0 |
1985 | 9 | 2 | C1 | 2 | 14 | Richard Lloyd Racing | Porsche 956 GTi | Porsche Type-935 2.6L Turbo Flat-6 | Goodyear | Richard Lloyd | 3:25.58 | 371 | 0 | 0 |
1987 | 10 | 30 | C1 | 13 | 15 | Liqui Moly Equipe | Porsche 962C GTi | Porsche Type-935 2.8L Turbo Flat-6 | Goodyear | Richard Lloyd | 3:30.22 | 112 | 0 | 0 |
1991 | 13 | 20 | C2 | 18 | 32 | Team Sauber Mercedes | Mercedes-Benz C11 | Mercedes-Benz M119 5.0L Turbo V8 | Goodyear | Sauber | 3:35.957 | 223 | 0 | 0 |
comments powered by