Jack Brabham
Born: 04/02/1926 in Hurstville, New South Wales, Australia
Died: 05/19/2014 in Gold Coast, Queensland, Australia
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1955 | 76 | 0 | 1 | 0 | 0 | 0 | 25.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.17 | 0 | 30 | 1 |
1956 | 76 | 0 | 1 | 0 | 0 | 0 | 28.00 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.41 | 0 | 3 | 1 |
1957 | 23 | 0 | 4 | 0 | 0 | 0 | 15.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.43 | 0 | 237 | 1 |
1958 | 18 | 3 | 9 | 0 | 0 | 0 | 11.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.06 | 0 | 408 | 3 |
1959 | 1 | 31 | 8 | 1 | 2 | 5 | 2.38 | 4.63 | 4 | 2 | 4 | 134 | 9 | 26.26 | 78.99 | 1 | 452 | 2 |
1960 | 1 | 43 | 8 | 3 | 5 | 5 | 2.75 | 4.50 | 7 | 4 | 14 | 244 | 5 | 51.33 | 80.82 | 2 | 449 | 2 |
1961 | 11 | 4 | 8 | 1 | 0 | 0 | 8.75 | 16.00 | 1 | 0 | 4 | 28 | 0 | 3.50 | 32.20 | 1 | 279 | 6 |
1962 | 9 | 9 | 8 | 0 | 0 | 0 | 8.75 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.68 | 0 | 386 | 3 |
1963 | 7 | 14 | 10 | 0 | 0 | 1 | 6.70 | 9.10 | 1 | 0 | 1 | 3 | 0 | 0.37 | 57.37 | 0 | 578 | 3 |
1964 | 8 | 11 | 10 | 0 | 0 | 2 | 5.80 | 10.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.07 | 1 | 445 | 4 |
1965 | 10 | 9 | 6 | 0 | 0 | 1 | 8.33 | 7.33 | 1 | 0 | 1 | 9 | 0 | 1.50 | 63.11 | 0 | 318 | 2 |
1966 | 1 | 42 | 9 | 3 | 4 | 5 | 4.11 | 5.56 | 7 | 2 | 9 | 192 | 7 | 35.75 | 72.85 | 1 | 403 | 3 |
1967 | 2 | 46 | 11 | 2 | 2 | 6 | 3.91 | 4.82 | 4 | 1 | 6 | 91 | 0 | 10.05 | 77.89 | 0 | 683 | 2 |
1968 | 23 | 2 | 11 | 0 | 0 | 0 | 9.91 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.65 | 0 | 303 | 9 |
1969 | 10 | 14 | 8 | 2 | 0 | 2 | 6.75 | 8.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.42 | 1 | 449 | 4 |
1970 | 6 | 25 | 13 | 1 | 1 | 4 | 8.46 | 9.08 | 3 | 2 | 3 | 124 | 3 | 11.92 | 57.83 | 4 | 739 | 6 |
Career | 17.6250 | | 125 | 13 | 14 | 31 | 7.4286 | 9.0794 | 28 | 11 | 42 | 825 | 24 | 9.909127 | 55.76 | 11 | 6162 | 52 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1961 | 13 | 9 | 17 | Kimberly Cooper-Climax | Cooper | Climax FPF | | Cooper | 145.144 | 200 | 0 | 0 | running | 7250 | 200 |
1964 | 25 | 20 | 52 | Zink-Urschel Trackburner | Brabham | Offenhauser | | Zink | 152.504 | 77 | 0 | 0 | fuel tank | 6000 | 0 |
1969 | 29 | 24 | 95 | Repco-Brabham | Brabham | Repco | | Brabham | 163.875 | 58 | 0 | 0 | ignition | 11725 | 0 |
1970 | 26 | 13 | 32 | Gilmore Broadcasting-Brabham | Brabham | Offenhauser | | Brabham | 166.397 | 175 | 1 | 1 | piston | 20227 | 0 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1957 | | 15 | S 1.1 | 3 | 40 | Cooper Car Company | Cooper T39 | Coventry Climax 1.1L I4 | | Cooper | | 254 | 0 | 0 |
1958 | | 46 | S 3.0 | 19 | 2 | David Brown Racing Dept. | Aston Martin DBR1/300 | Aston Martin 3.0L I6 | | David Brown | | 30 | 0 | 0 |
1970 | 14 | 36 | P 3.0 | 8 | 32 | Équipe Matra-Simca | Matra-Simca MS650 | Matra 3.0L V12 | | Matra | 3:32.2 | 76 | 0 | 0 |
comments powered by