Ivan Capelli
Born: 05/24/1963 in Milan, Lombardy, Italy
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1985 | 18 | 3 | 2 | 0 | 0 | 0 | 23.00 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 61.22 | 0 | 125 | 1 |
1986 | 30 | 0 | 2 | 0 | 0 | 0 | 25.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.08 | 0 | 37 | 2 |
1987 | 19 | 1 | 15 | 0 | 0 | 0 | 21.60 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.05 | 0 | 597 | 9 |
1988 | 7 | 17 | 15 | 0 | 0 | 2 | 9.20 | 13.07 | 1 | 0 | 1 | 1 | 0 | 0.13 | 51.73 | 0 | 680 | 6 |
1989 | 30 | 0 | 16 | 0 | 0 | 0 | 15.44 | 18.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.50 | 0 | 424 | 14 |
1990 | 10 | 6 | 14 | 0 | 0 | 1 | 15.64 | 14.93 | 1 | 1 | 1 | 45 | 0 | 4.02 | 43.64 | 0 | 579 | 10 |
1991 | 20 | 1 | 14 | 0 | 0 | 0 | 14.36 | 18.21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.95 | 0 | 419 | 11 |
1992 | 13 | 3 | 14 | 0 | 0 | 0 | 10.64 | 16.79 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.86 | 0 | 513 | 10 |
1993 | 33 | 0 | 1 | 0 | 0 | 0 | 18.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 0 | 2 | 1 |
Career | 20.0000 | | 93 | 0 | 0 | 3 | 14.9677 | 16.2796 | 2 | 1 | 2 | 46 | 0 | 0.625914 | 38.67 | 0 | 3376 | 64 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1995 | 28 | 48 | GT1 | 27 | 47 | Honda Motor Co. Ltd. | Honda NSX GT1 | Honda 3.0L Turbo V6 | Dunlop | Honda | 4:10.12 | 7 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2000 | 78 | 60 | GTU | 28 | 35 | Franco Scapini Motorsports | Ferrari F355GT | Scapini | 2:02.001 | 228 | 0 | 0 | 13 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2000 | GTU | 151 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 151.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
comments powered by