Graham Rahal
Born: 01/04/1989 in Columbus, OH, USA
CART/Champ Car
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2007 | 5 | 243 | 14 | 0 | 0 | 4 | 7.57 | 7.21 | 3 | 0 | 3 | 18 | 0 | 1.83 | 61.16 | 1 | 997 | 2 |
Career | 5.0000 | | 14 | 0 | 0 | 4 | 7.5714 | 7.2143 | 3 | 0 | 3 | 18 | 0 | 1.831429 | 61.16 | 1 | 997 | 2 |
IndyCar Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2008 | 17 | 288 | 16 | 0 | 1 | 1 | 4 | 347065 | 12.19 | 15.63 | 1 | 1 | 1 | 19 | 0 | 1.43 | 41.94 | 0 | 1875 | 7 |
2009 | 7 | 385 | 17 | 2 | 0 | 5 | 9 | 380805 | 5.88 | 11.18 | 2 | 0 | 3 | 11 | 0 | 0.32 | 53.12 | 0 | 2335 | 4 |
2010 | 20 | 235 | 12 | 0 | 0 | 1 | 7 | 261805 | 16.42 | 12.58 | 1 | 0 | 1 | 11 | 0 | 0.37 | 54.58 | 0 | 1735 | 1 |
2011 | 9 | 320 | 17 | 0 | 0 | 3 | 6 | 696945 | 11.47 | 14.06 | 2 | 0 | 2 | 29 | 0 | 1.76 | 50.22 | 0 | 1797 | 2 |
2012 | 10 | 333 | 15 | 0 | 0 | 4 | 7 | 371680 | 12.40 | 11.20 | 2 | 0 | 2 | 28 | 0 | 0.86 | 58.98 | 0 | 1841 | 2 |
2013 | 18 | 319 | 19 | 0 | 0 | 2 | 5 | 297805 | 17.74 | 14.74 | 2 | 0 | 2 | 6 | 0 | 0.37 | 42.89 | 0 | 2348 | 3 |
2014 | 19 | 345 | 18 | 0 | 0 | 2 | 4 | 385194 | 14.44 | 15.00 | 2 | 0 | 3 | 28 | 0 | 1.97 | 36.52 | 1 | 2118 | 5 |
2015 | 4 | 490 | 16 | 0 | 2 | 8 | 10 | 591555 | 11.00 | 8.50 | 6 | 1 | 12 | 76 | 0 | 4.11 | 67.74 | 0 | 2077 | 2 |
Career | 13.0000 | | 130 | 2 | 3 | 26 | 52 | 3332854 | 12.6615 | 12.9538 | 18 | 2 | 26 | 208 | 0 | 1.416154 | 50.24 | 1 | 16126 | 26 |
Indianapolis 500
Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
2008 | 13 | 33 | 06 | Hole in the Wall Camps | Dallara | Honda | Firestone | Newman-Haas | 222.531 | 36 | 0 | 0 | contact | 312065 | 10 |
2009 | 4 | 31 | 02 | McDonald's Racing Team | Dallara | Honda | Firestone | Newman-Haas | 223.954 | 55 | 0 | 0 | contact | 305805 | 10 |
2010 | 7 | 12 | 30 | The Quick Trim/RLR Special | Dallara | Honda | Firestone | Rahal | 225.519 | 200 | 0 | 0 | running | 251805 | 26 |
2011 | 29 | 3 | 38 | Service Central | Dallara | Honda | Firestone | Ganassi | 224.380 | 200 | 1 | 6 | running | 646945 | 38 |
2012 | 12 | 13 | 38 | Service Central | Dallara | Honda | Firestone | Ganassi | 223.959 | 200 | 0 | 0 | running | 306680 | 21 |
2013 | 26 | 25 | 15 | Midas/Big O Tires | Dallara | Honda | Firestone | Rahal | 225.007 | 193 | 0 | 0 | contact | 262805 | 8 |
2014 | 20 | 33 | 15 | National Guard | Dallara | Honda | Firestone | Rahal | 229.628 | 44 | 0 | 0 | electrical | 341194 | 24 |
2015 | 17 | 5 | 15 | Steak 'n Shake | Dallara | Honda | Firestone | Rahal | 224.290 | 200 | 0 | 0 | running | 439555 | 60 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2006 | 31 | 16 | GT | 6 | 72 | NEC/Rembrandt Charms | Porsche GT3 Cup | Tafel | 1:53.336 | 670 | 0 | 0 | 25 |
2007 | 24 | 62 | DP | 28 | 3 | Preformed Line Products/TrueChoice Motorsports | Lexus Riley | Southard | 1:47.462 | 214 | 0 | 0 | 3 |
2008 | 1 | 6 | DP | 6 | 60 | Michael Shank Racing | Ford Riley | Shank | 1:40.793 | 680 | 1 | 1 | 25 |
2011 | 3 | 1 | DP | 1 | 01 | Target/TELMEX | BMW Riley | Ganassi | 1:40.245 | 721 | 1 | 3 | 35 |
2012 | 13 | 6 | DP | 6 | 01 | TELMEX/Target | BMW Riley | Ganassi | no time | 757 | 3 | 10 | 25 |
2014 | 30 | 14 | GTLM | 4 | 56 | BMW Team RLL | BMW 4.4L V8 | Rahal | 1:45.667 | 668 | 0 | 0 | 29 |
2015 | 28 | 14 | GTLM | 4 | 24 | BMW Team RLL | BMW 4.4L V8 | Rahal | 1:43.966 | 701 | 0 | 0 | 29 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2006 | 18 | 15 | GT2 | 6 | 23 | Bell Micro/Hirewise | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Job | 2:03.834 | 311 | 0 | 0 | 12 |
2007 | 22 | 18 | GT2 | 6 | 18 | Bell Micro Products | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | Michelin | Rahal | 2:04.001 | 313 | 0 | 0 | 12 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | GTLM | 29 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | GTLM | 23 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 26.0000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2006 | GT2 | 37 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT2 | 28 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 32.5000 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2006 | GT | 94 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | DP | 130 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | DP | 63 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2011 | DP | 30 | 35 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
2012 | DP | 40 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
Career | | 71.4000 | | 5 | 0 | 1 | 1 | 3 | 0 | 5 | 14 | 0 |
comments powered by