David Ragan
Born: 12/24/1985 in Unadilla, GA, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2006 | 63 | 88 | 2 | 0 | 0 | 0 | 0 | 129610 | 39.00 | 33.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.62 | 0 | 546 | 1 |
2007 | 23 | 3271 | 36 | 0 | 0 | 2 | 3 | 4728399 | 29.14 | 24.50 | 2 | 0 | 2 | 3 | 0 | 0.02 | 44.05 | 0 | 9845 | 4 |
2008 | 13 | 4299 | 36 | 0 | 0 | 6 | 14 | 3980813 | 17.44 | 15.56 | 8 | 0 | 10 | 27 | 0 | 0.35 | 65.34 | 0 | 10661 | 2 |
2009 | 27 | 3252 | 36 | 0 | 0 | 0 | 2 | 3682213 | 26.86 | 24.44 | 3 | 0 | 3 | 4 | 0 | 0.05 | 44.18 | 0 | 9919 | 4 |
2010 | 24 | 3599 | 36 | 0 | 0 | 0 | 3 | 3597379 | 22.47 | 21.28 | 4 | 0 | 8 | 13 | 0 | 0.17 | 51.72 | 0 | 10541 | 2 |
2011 | 23 | 906 | 36 | 2 | 1 | 4 | 8 | 4203663 | 15.08 | 19.19 | 9 | 0 | 15 | 48 | 0 | 0.59 | 56.68 | 1 | 9972 | 5 |
2012 | 28 | 622 | 36 | 0 | 0 | 1 | 2 | 3613656 | 29.86 | 26.97 | 9 | 0 | 10 | 13 | 0 | 0.14 | 38.16 | 0 | 9685 | 5 |
2013 | 28 | 633 | 36 | 0 | 1 | 1 | 2 | 4182180 | 26.58 | 26.92 | 15 | 0 | 18 | 22 | 0 | 0.25 | 38.29 | 0 | 9458 | 6 |
2014 | 32 | 531 | 36 | 0 | 0 | 0 | 1 | 3970528 | 32.94 | 29.42 | 6 | 0 | 8 | 14 | 0 | 0.26 | 32.30 | 0 | 10128 | 3 |
2015 | 27 | 701 | 36 | 0 | 0 | 1 | 1 | 4559931 | 17.22 | 24.64 | 4 | 0 | 5 | 8 | 0 | 0.13 | 43.72 | 0 | 9887 | 6 |
Career | 28.8000 | | 326 | 2 | 2 | 15 | 36 | 36648372 | 24.2699 | 23.7178 | 60 | 0 | 79 | 152 | 0 | 0.216135 | 45.91 | 1 | 90642 | 38 |
Daytona 500
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2011 | GT | 83 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 83.0000 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2004 | 131 | 70 | 1 | 0 | 0 | 0 | 0 | 16855 | 36.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.57 | 0 | 199 | 0 |
2005 | 97 | 168 | 3 | 0 | 0 | 0 | 0 | 51995 | 37.33 | 35.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17.46 | 0 | 519 | 2 |
2006 | 92 | 204 | 3 | 0 | 0 | 0 | 0 | 56555 | 14.00 | 31.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.98 | 0 | 397 | 2 |
2007 | 5 | 3739 | 35 | 2 | 0 | 4 | 9 | 1229394 | 16.14 | 19.46 | 5 | 0 | 5 | 8 | 0 | 0.13 | 55.84 | 0 | 5998 | 5 |
2008 | 4 | 4525 | 35 | 0 | 0 | 7 | 21 | 849815 | 15.23 | 12.34 | 5 | 0 | 8 | 38 | 0 | 0.56 | 72.97 | 0 | 6275 | 3 |
2009 | 18 | 2632 | 19 | 0 | 2 | 5 | 15 | 533175 | 7.74 | 10.58 | 6 | 0 | 7 | 69 | 0 | 1.78 | 77.19 | 0 | 3214 | 2 |
2011 | 133 | 0 | 1 | 0 | 0 | 0 | 0 | 11610 | 24.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.05 | 0 | 114 | 1 |
2012 | 118 | 0 | 2 | 0 | 0 | 0 | 1 | 67185 | 26.50 | 16.00 | 1 | 0 | 1 | 2 | 0 | 0.50 | 64.29 | 0 | 313 | 1 |
2014 | 89 | 0 | 6 | 0 | 0 | 1 | 2 | 118650 | 17.50 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 69.23 | 0 | 862 | 0 |
2015 | 94 | 0 | 1 | 0 | 0 | 0 | 1 | 27584 | 3.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 84.62 | 0 | 104 | 0 |
Career | 78.1000 | | 106 | 2 | 2 | 17 | 49 | 2962818 | 15.2830 | 16.0283 | 17 | 0 | 21 | 117 | 0 | 0.557264 | 63.98 | 0 | 17995 | 16 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
2004 | 32 | 802 | 10 | 0 | 0 | 0 | 0 | 84640 | 29.70 | 27.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.67 | 0 | 1105 | 6 |
2006 | 24 | 2122 | 19 | 1 | 0 | 1 | 8 | 237401 | 12.95 | 16.21 | 2 | 0 | 2 | 77 | 0 | 2.18 | 56.48 | 0 | 2978 | 3 |
Career | 28.0000 | | 29 | 1 | 0 | 1 | 8 | 322041 | 18.7241 | 20.1379 | 2 | 0 | 2 | 77 | 0 | 1.431034 | 44.94 | 0 | 4083 | 9 |
comments powered by