David Coulthard
Born: 03/27/1971 in Twynholm, Kirkcudbrightshire, Scotland
Formula One
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
1994 | 8 | 14 | 8 | 0 | 0 | 1 | 5.63 | 8.38 | 3 | 1 | 6 | 36 | 0 | 8.79 | 70.50 | 2 | 402 | 3 |
1995 | 3 | 49 | 17 | 5 | 1 | 8 | 2.65 | 10.35 | 11 | 2 | 13 | 191 | 0 | 16.10 | 59.85 | 2 | 781 | 8 |
1996 | 7 | 18 | 16 | 0 | 0 | 2 | 8.25 | 10.19 | 2 | 0 | 2 | 26 | 0 | 2.88 | 52.58 | 0 | 738 | 7 |
1997 | 3 | 36 | 17 | 0 | 2 | 4 | 7.59 | 10.06 | 5 | 1 | 5 | 77 | 2 | 8.08 | 56.37 | 1 | 788 | 7 |
1998 | 3 | 56 | 16 | 3 | 1 | 9 | 3.13 | 6.50 | 8 | 1 | 10 | 120 | 0 | 12.19 | 73.41 | 3 | 837 | 4 |
1999 | 4 | 48 | 16 | 0 | 2 | 6 | 2.75 | 9.13 | 7 | 3 | 9 | 145 | 0 | 15.93 | 60.96 | 3 | 716 | 7 |
2000 | 3 | 73 | 17 | 2 | 3 | 11 | 2.71 | 5.18 | 7 | 0 | 9 | 97 | 0 | 8.55 | 79.94 | 3 | 973 | 3 |
2001 | 2 | 65 | 17 | 2 | 2 | 10 | 4.76 | 5.88 | 5 | 0 | 6 | 73 | 0 | 6.41 | 76.69 | 3 | 926 | 4 |
2002 | 5 | 41 | 17 | 0 | 1 | 6 | 5.88 | 7.41 | 4 | 1 | 5 | 95 | 0 | 7.47 | 67.75 | 1 | 941 | 4 |
2003 | 7 | 51 | 16 | 0 | 1 | 3 | 8.50 | 8.31 | 4 | 1 | 6 | 39 | 1 | 4.38 | 61.39 | 0 | 853 | 5 |
2004 | 10 | 24 | 18 | 0 | 0 | 0 | 9.28 | 9.94 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.92 | 0 | 983 | 4 |
2005 | 12 | 24 | 18 | 0 | 0 | 0 | 10.72 | 10.44 | 2 | 0 | 2 | 2 | 0 | 0.21 | 49.55 | 0 | 878 | 4 |
2006 | 13 | 14 | 18 | 0 | 0 | 1 | 14.17 | 12.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.56 | 0 | 932 | 6 |
2007 | 10 | 14 | 17 | 0 | 0 | 0 | 13.35 | 13.35 | 1 | 0 | 1 | 1 | 0 | 0.12 | 41.18 | 0 | 834 | 7 |
2008 | 16 | 8 | 18 | 0 | 0 | 1 | 12.83 | 13.28 | 1 | 0 | 1 | 1 | 0 | 0.08 | 36.86 | 0 | 812 | 5 |
Career | 7.0667 | | 246 | 12 | 13 | 62 | 7.6463 | 9.4593 | 60 | 10 | 75 | 903 | 3 | 5.837520 | 58.62 | 18 | 12394 | 78 |
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
1993 | 22 | 31 | GT | 14 | 50 | TWR Jaguar Racing | Jaguar XJ220 | Jaguar JV6 3.5L Turbo V6 | Dunlop | Walkinshaw | 4:07.88 | 306 | 0 | 0 |
comments powered by