Circuit Zolder
Heusden-Zolder
Belgium
2.622 mi. paved road course
Comment on this track
Formula One
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Time | Led Most | Fastest Lap | Average Speed (kph) | Lead Changes | Leaders | Lead Lap Cars |
1973 | 05/20/73 | 23 | 70 | Jackie Stewart | Ronnie Peterson | 1:22.46 | Jackie Stewart | François Cevert | 173.395 | 3 | 4 | 3 |
1975 | 05/25/75 | 24 | 70 | Niki Lauda | Niki Lauda | 1:25.43 | Niki Lauda | Clay Regazzoni | 172.310 | 3 | 3 | 6 |
1976 | 05/16/76 | 26 | 70 | Niki Lauda | Niki Lauda | 1:26.55 | Niki Lauda | Niki Lauda | 173.987 | 0 | 1 | 4 |
1977 | 06/05/77 | 26 | 70 | Gunnar Nilsson | Mario Andretti | 1:24.64 | Niki Lauda | Gunnar Nilsson | 155.541 | 5 | 6 | 5 |
1978 | 05/21/78 | 24 | 70 | Mario Andretti | Mario Andretti | 1:20.90 | Mario Andretti | Ronnie Peterson | 179.243 | 0 | 1 | 4 |
1979 | 05/13/79 | 24 | 70 | Jody Scheckter | Jacques Laffite | 1:21.13 | Patrick Depailler | Gilles Villeneuve | 179.032 | 6 | 4 | 6 |
1980 | 05/04/80 | 24 | 72 | Didier Pironi | Alan Jones | 1:19.12 | Didier Pironi | Jacques Laffite | 186.416 | 1 | 2 | 3 |
1981 | 05/17/81 | 24 | 54 | Carlos Reutemann | Carlos Reutemann | 1:22.28 | Carlos Reutemann | Carlos Reutemann | 180.467 | 3 | 3 | 9 |
1982 | 05/09/82 | 26 | 70 | John Watson | Alain Prost | 1:15.701 | Keke Rosberg | John Watson | 187.047 | 3 | 4 | 2 |
1984 | 04/29/84 | 26 | 70 | Michele Alboreto | Michele Alboreto | 1:14.846 | Michele Alboreto | René Arnoux | 185.431 | 0 | 1 | 3 |
CART/Champ Car
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
2007 | 08/26/07 | 17 | 71 | Sébastien Bourdais | Sébastien Bourdais | 123.195 | Sébastien Bourdais | 100.752 | 4 | 3 | 3 | 11 | 13 |
comments powered by Disqus