Richmond International Raceway
Richmond, VA
USA
0.75 mi. paved oval
Comment on this track
NASCAR Cup Series
Statistics by driver
IndyCar Series
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
2001 | 06/30/01 | 20 | 250 | Buddy Lazier | Jaques Lazier | 160.417 | Buddy Lazier | 97.435 | 3 | 3 | 9 | 89 | 4 |
2002 | 06/29/02 | 22 | 250 | Sam Hornish, Jr. | Gil de Ferran | 168.705 | Gil de Ferran | 99.124 | 6 | 4 | 8 | 94 | 7 |
2003 | 06/28/03 | 22 | 206 | Scott Dixon | Scott Dixon | 168.138 | Scott Dixon | 106.798 | 0 | 1 | 5 | 58 | 10 |
2004 | 06/28/04 | 22 | 250 | Dan Wheldon | Hélio Castroneves | 171.202 | Dario Franchitti | 114.589 | 3 | 4 | 7 | 77 | 8 |
2005 | 06/25/05 | 22 | 250 | Hélio Castroneves | Sam Hornish, Jr. | 176.244 | Hélio Castroneves | 114.153 | 4 | 4 | 7 | 69 | 6 |
2006 | 06/24/06 | 19 | 250 | Sam Hornish, Jr. | Hélio Castroneves | Sam Hornish, Jr. | 129.572 | 1 | 2 | 4 | 34 | 6 | |
2007 | 06/30/07 | 19 | 250 | Dario Franchitti | Dario Franchitti | Dario Franchitti | 133.408 | 2 | 2 | 4 | 33 | 10 | |
2008 | 06/28/08 | 26 | 300 | Tony Kanaan | Tony Kanaan | 167.876 | Tony Kanaan | 108.790 | 3 | 3 | 9 | 102 | 8 |
2009 | 06/27/09 | 20 | 300 | Scott Dixon | Dario Franchitti | 167.315 | Scott Dixon | 124.952 | 3 | 3 | 4 | 46 | 5 |
NASCAR Xfinity Series
Statistics by driver
NASCAR Truck Series
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
1995 | 09/07/95 | 38 | 150 | Terry Labonte | Terry Labonte | 116.797 | Geoff Bodine | 78.595 | 8 | 3 | N/A | N/A | 15 |
1996 | 09/05/96 | 36 | 124 | Mike Skinner | Kenny Irwin, Jr. | 119.888 | Mike Skinner | 78.665 | 3 | 3 | 8 | 44 | 23 |
1997 | 09/04/97 | 36 | 200 | Bob Keselowski | Ron Hornaday, Jr. | 121.726 | Bob Keselowski | 104.167 | 5 | 5 | 5 | 19 | 12 |
1998 | 09/10/98 | 36 | 200 | Jack Sprague | Joe Ruttman | 121.633 | Jack Sprague | 85.878 | 10 | 6 | 8 | 38 | 24 |
1999 | 09/09/99 | 36 | 196 | Greg Biffle | Bobby Hamilton | 121.408 | Bobby Hamilton | 86.077 | 17 | 7 | 9 | 43 | 22 |
2000 | 09/07/00 | 34 | 200 | Rick Carelli | Kurt Busch | 121.457 | Kurt Busch | 98.684 | 9 | 6 | 5 | 28 | 15 |
2001 | 09/06/01 | 36 | 200 | Jack Sprague | Dennis Setzer | 121.359 | Jack Sprague | 95.677 | 7 | 5 | 6 | 35 | 7 |
2002 | 09/05/02 | 36 | 200 | Tony Stewart | Jason Leffler | 123.378 | Jason Leffler | 91.340 | 3 | 4 | 8 | 39 | 11 |
2003 | 09/04/03 | 36 | 200 | Tony Stewart | Travis Kvapil | Ted Musgrave | 91.062 | 10 | 6 | 7 | 40 | 14 | |
2004 | 09/09/04 | 36 | 209 | Ted Musgrave | Jamie McMurray | 125.436 | Ted Musgrave | 84.186 | 4 | 3 | 11 | 56 | 22 |
2005 | 09/08/05 | 36 | 201 | Mike Skinner | David Starr | 126.648 | Mike Skinner | 82.540 | 8 | 6 | 12 | 57 | 22 |
comments powered by Disqus