Phoenix International Speedway
Avondale, AZ
USA
1.51 mi. paved road course
Comment on this track
Grand-Am Rolex Series
| Year | Date | Cars | Laps | Winning Class | Winners | Average Speed (mph) | Lead changes | Leaders | Cautions | Caution Laps | Lead Lap Cars | 
| 2000 | 04/22/00 | 23 | 133 | SR | Jack Baldwin | 89.135 | 3 | 2 | N/A | N/A | 2 | 
| Irv Hoerr | |||||||||||
| 2001 | 04/21/01 | 27 | 133 | SRP | Jon Field | 67.372 | 4 | 3 | 2 | 17 | 2 | 
| Oliver Gavin | |||||||||||
| 2002 | 04/20/02 | 26 | 133 | SRP | James Weaver | 91.020 | 4 | 3 | 1 | 5 | 1 | 
| Chris Dyson | |||||||||||
| 2003 | 05/03/03 | 37 | 151 | DP | Hurley Haywood | 82.700 | 9 | 4 | 2 | 9 | 4 | 
| JC France | |||||||||||
| 2004 | 04/10/04 | 40 | 133 | DP | Wayne Taylor | 72.685 | 3 | 3 | 7 | 35 | 4 | 
| Max Angelelli | |||||||||||
| 2005 | 09/09/05 | 16 | 152 | GT | Paul Edwards | 83.132 | 5 | 5 | 0 | 0 | 2 | 
| Jan Magnussen | |||||||||||
| 2005 | 09/10/05 | 20 | 146 | DP | Jörg Bergmeister | 79.945 | 8 | 8 | 5 | 23 | 4 | 
| Christian Fittipaldi | |||||||||||
| 2006 | 05/13/06 | 36 | 149 | DP | Scott Pruett | 81.535 | 6 | 6 | 3 | 16 | 7 | 
| Luis Díaz | 
comments powered by Disqus

