Montgomery Motor Speedway
Montgomery, AL
USA
0.5 mi. paved oval
Comment on this track
NASCAR Cup Series
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
1955 | 04/17/55 | 15 | 200 | Tim Flock | Jim Paschal | 64.290 | Tim Flock | 60.872 | 3 | 3 | N/A | N/A | 1 |
1955 | 09/11/55 | 24 | 200 | Tim Flock | Tim Flock | 68.728 | Tim Flock | 63.773 | 0 | 1 | N/A | N/A | 1 |
1956 | 07/29/56 | 14 | 200 | Marvin Panch | Marvin Panch | 69.444 | Marvin Panch | 67.252 | N/A | N/A | N/A | N/A | 1 |
1967 | 06/27/67 | 21 | 200 | Jim Paschal | Richard Petty | 77.088 | Jim Paschal | 72.435 | 1 | 2 | N/A | N/A | 2 |
1968 | 11/26/67 | 30 | 200 | Richard Petty | Richard Petty | 79.694 | Richard Petty | 70.644 | 2 | 2 | 4 | 20 | 2 |
1969 | 12/08/68 | 22 | 200 | Bobby Allison | Richard Petty | 80.899 | Richard Petty | 73.200 | 7 | 3 | 2 | 11 | 2 |
comments powered by Disqus