Autódromo Hermanos Rodríguez
Mexico City
Mexico
2.747 mi. paved road course
Comment on this track
Formula One
Statistics by driver
CART/Champ Car
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
1980 | 10/26/80 | 25 | 60 | Rick Mears | Bobby Unser | 124.278 | Rick Mears | 116.376 | 7 | 3 | 0 | 0 | 3 |
1981 | 10/18/81 | 27 | 59 | Rick Mears | Bobby Unser | 125.807 | Bobby Unser | 104.363 | 4 | 3 | 1 | 10 | 4 |
2002 | 11/17/02 | 19 | 73 | Kenny Bräck | Bruno Junqueira | 116.703 | Tony Kanaan | 104.468 | 4 | 5 | 2 | 7 | 14 |
2003 | 10/12/03 | 20 | 70 | Paul Tracy | Paul Tracy | 112.893 | Paul Tracy | 100.133 | 2 | 2 | 4 | 9 | 12 |
2004 | 11/07/04 | 19 | 63 | Sébastien Bourdais | Sébastien Bourdais | 116.733 | Sébastien Bourdais | 106.327 | 0 | 1 | 2 | 3 | 9 |
2005 | 11/06/05 | 19 | 70 | Justin Wilson | Justin Wilson | 115.813 | Justin Wilson | 98.835 | 2 | 2 | 3 | 13 | 14 |
2006 | 11/12/06 | 18 | 66 | Sébastien Bourdais | Justin Wilson | 117.763 | Justin Wilson | 98.504 | 10 | 4 | 1 | 5 | 7 |
2007 | 11/11/07 | 17 | 64 | Sébastien Bourdais | Will Power | 119.515 | Sébastien Bourdais | 101.403 | 1 | 2 | 2 | 8 | 10 |
Grand-Am Rolex Series
Year | Date | Cars | Laps | Winning Class | Winners | Average Speed (mph) | Lead changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
2005 | 11/05/05 | 28 | 90 | DP | Michael McDowell | 92.859 | 6 | 4 | 0 | 0 | 7 |
Memo Gidley | |||||||||||
2006 | 03/04/06 | 37 | 100 | DP | Luis Díaz | 94.333 | 1 | 2 | 3 | 17 | 12 |
Scott Pruett | |||||||||||
2007 | 03/03/07 | 38 | 100 | DP | Alex Gurney | 106.869 | 5 | 6 | 0 | 0 | 4 |
Jon Fogarty | |||||||||||
2008 | 04/19/08 | 31 | 100 | DP | Jim Matthews | 94.298 | 7 | 6 | 3 | 14 | 11 |
Marc Goossens |
NASCAR Xfinity Series
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
2005 | 03/06/05 | 43 | 80 | Martin Truex, Jr. | Jorge Goeters | 103.366 | Martin Truex, Jr. | 67.591 | 7 | 6 | 8 | 22 | 33 |
2006 | 03/05/06 | 43 | 80 | Denny Hamlin | Boris Said | 102.665 | Denny Hamlin | 67.528 | 8 | 7 | 9 | 22 | 30 |
2007 | 03/04/07 | 43 | 82 | Juan Pablo Montoya | Scott Pruett | 103.647 | Juan Pablo Montoya | 74.969 | 12 | 9 | 8 | 14 | 27 |
2008 | 04/20/08 | 43 | 80 | Kyle Busch | Colin Braun | 102.756 | Scott Pruett | 68.124 | 10 | 7 | 7 | 18 | 30 |
comments powered by Disqus