Meadowlands Sports Complex
East Rutherford, NJ
USA
1.217 mi. street course
Comment on this track
CART/Champ Car
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
1984 | 07/01/84 | 28 | 100 | Mario Andretti | Mario Andretti | 96.012 | Mario Andretti | 80.742 | 0 | 1 | 1 | 8 | 2 |
1985 | 06/30/85 | 28 | 100 | Al Unser, Jr. | Mario Andretti | 98.452 | Al Unser, Jr. | 90.167 | 6 | 4 | 1 | 1 | 4 |
1986 | 06/29/86 | 25 | 100 | Danny Sullivan | Michael Andretti | 100.028 | Roberto Guerrero | 92.340 | 5 | 5 | 0 | 0 | 4 |
1987 | 06/28/87 | 26 | 100 | Bobby Rahal | Mario Andretti | 90.108 | Bobby Rahal | 86.032 | 2 | 3 | 3 | 14 | 4 |
1988 | 07/24/88 | 25 | 150 | Al Unser, Jr. | Emerson Fittipaldi | 113.632 | Emerson Fittipaldi | 99.352 | 5 | 3 | 3 | 16 | 1 |
1989 | 07/16/89 | 28 | 145 | Bobby Rahal | Emerson Fittipaldi | 113.737 | Michael Andretti | 81.863 | 6 | 4 | 5 | 31 | 2 |
1990 | 07/15/90 | 28 | 150 | Michael Andretti | Michael Andretti | 114.652 | Michael Andretti | 97.291 | 5 | 4 | 2 | 17 | 2 |
1991 | 07/14/91 | 23 | 150 | Bobby Rahal | Rick Mears | 115.991 | Bobby Rahal | 95.551 | 1 | 2 | 4 | 19 | 4 |
comments powered by Disqus