Langley Field Speedway
Hampton, VA
USA
0.395 mi. paved oval
Comment on this track
NASCAR Cup Series
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
1964 | 05/15/64 | 17 | 250 | Ned Jarrett | David Pearson | 67.542 | Ned Jarrett | 65.300 | 1 | 2 | 0 | 0 | 1 |
1965 | 05/14/65 | 21 | 250 | Ned Jarrett | Dick Hutcherson | 66.790 | Ned Jarrett | 57.815 | 1 | 2 | 1 | 18 | 1 |
1966 | 05/07/66 | 22 | 250 | Richard Petty | Richard Petty | 66.812 | Richard Petty | 60.616 | 2 | 2 | N/A | N/A | 2 |
1967 | 05/20/67 | 16 | 250 | Richard Petty | Richard Petty | 68.214 | Richard Petty | 66.704 | 4 | 3 | N/A | N/A | 2 |
1968 | 05/18/68 | 20 | 250 | David Pearson | Richard Petty | 80.801 | David Pearson | 71.457 | 7 | 3 | N/A | 25 | 2 |
1968 | 08/24/68 | 24 | 250 | David Pearson | David Pearson | 78.007 | David Pearson | 75.582 | 0 | 1 | 0 | 0 | 2 |
1969 | 05/17/69 | 24 | 375 | David Pearson | David Pearson | 80.236 | Bobby Isaac | 75.789 | 4 | 2 | 1 | 5 | 1 |
1970 | 05/18/70 | 25 | 300 | Bobby Isaac | Bobby Isaac | 79.659 | Bobby Isaac | 73.245 | 3 | 3 | 2 | 11 | 1 |
1970 | 11/22/70 | 30 | 300 | Bobby Allison | Benny Parsons | 78.239 | Bobby Allison | 69.584 | 3 | 2 | 2 | 10 | 2 |
NASCAR Xfinity Series
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
1982 | 05/08/82 | 17 | 200 | Jack Ingram | N/A | N/A | N/A | N/A | N/A | 1 | |||
1982 | 08/07/82 | 18 | 200 | Tommy Ellis | N/A | N/A | N/A | N/A | N/A | 3 | |||
1983 | 05/07/83 | 22 | 200 | Jack Ingram | N/A | 3 | N/A | N/A | N/A | 6 | |||
1983 | 08/06/83 | 20 | 200 | Jack Ingram | N/A | 1 | 2 | N/A | N/A | 4 | |||
1984 | 05/05/84 | 25 | 200 | Sam Ard | Eddie Falk | 62.150 | 1 | 2 | 4 | 31 | 3 | ||
1984 | 08/11/84 | 21 | 200 | Jack Ingram | Sam Ard | 63.609 | 2 | N/A | 5 | 26 | 8 | ||
1985 | 05/04/85 | 25 | 200 | Tommy Ellis | Tommy Ellis | 53.539 | 0 | 1 | N/A | N/A | 2 | ||
1985 | 08/03/85 | 24 | 200 | Tommy Ellis | Mike Porter | 66.001 | 1 | 2 | N/A | N/A | 4 | ||
1986 | 05/03/86 | 25 | 200 | Tommy Houston | Dale Jarrett | 74.724 | 1 | 2 | N/A | N/A | 3 | ||
1986 | 08/02/86 | 25 | 200 | L.D. Ottinger | Tommy Houston | 66.464 | 1 | 2 | 5 | 30 | 6 | ||
1987 | 05/02/87 | 25 | 200 | Mike Alexander | Brett Bodine | 65.742 | 3 | N/A | 6 | 33 | 6 | ||
1987 | 08/09/87 | 26 | 200 | Larry Pollard | Larry Pearson | 68.152 | 1 | 2 | 5 | 25 | 5 | ||
1988 | 04/30/88 | 23 | 200 | Tommy Ellis | Tommy Ellis | 64.946 | 10 | N/A | 5 | 30 | 7 | ||
1988 | 07/30/88 | 21 | 200 | Tommy Ellis | Tommy Ellis | 69.603 | 4 | N/A | 3 | 19 | 5 |
comments powered by Disqus