Edmonton City Centre Airport
Edmonton, AB
Canada
1.973 mi. airport
Comment on this track
CART/Champ Car
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
2005 | 07/17/05 | 18 | 88 | Sébastien Bourdais | A.J. Allmendinger | 121.150 | A.J. Allmendinger | 105.302 | 7 | 5 | 3 | 9 | 6 |
2006 | 07/23/06 | 18 | 85 | Justin Wilson | Sébastien Bourdais | 121.291 | Sébastien Bourdais | 100.112 | 5 | 3 | 4 | 16 | 6 |
2007 | 07/22/07 | 17 | 96 | Sébastien Bourdais | Will Power | 121.617 | Sébastien Bourdais | 107.517 | 4 | 3 | 2 | 8 | 10 |
IndyCar Series
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
2008 | 07/26/08 | 27 | 91 | Scott Dixon | Ryan Briscoe | 116.955 | Hélio Castroneves | 96.967 | 9 | 6 | 4 | 19 | 14 |
2009 | 07/26/09 | 23 | 95 | Will Power | Will Power | 116.414 | Will Power | 109.498 | 5 | 4 | 1 | 2 | 8 |
2010 | 07/25/10 | 25 | 95 | Scott Dixon | Will Power | 116.991 | Will Power | 101.666 | 4 | 3 | 4 | 10 | 10 |
2011 | 08/07/11 | 26 | 80 | Will Power | Takuma Sato | 101.971 | Will Power | 90.949 | 6 | 5 | 2 | 8 | 18 |
2012 | 07/22/12 | 25 | 75 | Hélio Castroneves | Ryan Hunter-Reay | 103.664 | Alex Tagliani | 101.246 | 6 | 5 | 0 | 0 | 19 |
comments powered by Disqus