Baltimore Street Circuit
Baltimore, MD
USA
2.04 mi. street course
Comment on this track
IndyCar Series
Statistics by driver
Year | Date | Cars | Laps | Winner | Pole | Pole Speed (mph) | Led Most | Average Speed (mph) | Lead Changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
2011 | 09/18/11 | 28 | 75 | Will Power | Will Power | 91.520 | Will Power | 75.046 | 7 | 5 | 2 | 16 | 16 |
2012 | 09/02/12 | 25 | 75 | Ryan Hunter-Reay | Will Power | 94.184 | Will Power | 71.136 | 12 | 7 | 9 | 24 | 12 |
2013 | 09/01/13 | 24 | 75 | Simon Pagenaud | Scott Dixon | 94.053 | Will Power | 67.234 | 7 | 7 | 6 | 25 | 10 |
American Le Mans Series
Year | Date | Cars | Laps | Winning Class | Winners | Average Speed (mph) | Lead changes | Leaders | Cautions | Caution Laps | Lead Lap Cars |
2011 | 09/03/11 | 29 | 71 | LMP1 | Humaid Al Masaood | 71.790 | 4 | 5 | 0 | 0 | 7 |
Steven Kane | |||||||||||
2012 | 09/01/12 | 30 | 67 | LMP2 | Scott Tucker | 67.965 | 4 | 5 | 3 | 18 | 13 |
Christophe Bouchut | |||||||||||
2013 | 08/31/13 | 31 | 41 | LMP1 | Klaus Graf | 54.763 | 8 | 7 | 3 | 13 | 11 |
Lucas Luhr |
comments powered by Disqus