CART/Champ Car statistics at Michigan International Speedway by driver
Back to Michigan statistics
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Mario Andretti | 20 | 4 | 3 | 10 | 5.8500 | 7.7000 | 16 | 36 | 511 | 15.878500 | 3249 |
| Rick Mears | 22 | 8 | 3 | 8 | 3.3636 | 8.8636 | 13 | 41 | 500 | 12.343636 | 2966 |
| Bobby Rahal | 23 | 2 | 3 | 8 | 8.6957 | 8.7826 | 12 | 31 | 440 | 11.881304 | 4062 |
| Bobby Unser | 7 | 3 | 2 | 4 | 4.8571 | 6.8571 | 5 | 10 | 131 | 25.167143 | 570 |
| Michael Andretti | 21 | 1 | 2 | 5 | 7.8571 | 13.7143 | 13 | 58 | 713 | 15.304762 | 3098 |
| Johnny Rutherford | 18 | 1 | 2 | 3 | 7.5000 | 12.0000 | 9 | 18 | 249 | 11.006667 | 2031 |
| Gordon Johncock | 13 | 0 | 2 | 2 | 8.0000 | 12.3846 | 8 | 22 | 209 | 10.752308 | 1327 |
| Scott Goodyear | 5 | 0 | 2 | 2 | 11.2000 | 6.4000 | 2 | 6 | 123 | 9.840000 | 1088 |
| Nigel Mansell | 2 | 1 | 1 | 1 | 1.5000 | 13.5000 | 2 | 3 | 248 | 49.600000 | 285 |
| Alex Zanardi | 5 | 0 | 1 | 2 | 6.8000 | 12.4000 | 4 | 19 | 375 | 30.000000 | 982 |
| André Ribeiro | 5 | 0 | 1 | 1 | 8.8000 | 15.4000 | 4 | 8 | 236 | 18.880000 | 761 |
| Juan Pablo Montoya | 2 | 0 | 1 | 2 | 5.0000 | 1.5000 | 2 | 15 | 67 | 13.400000 | 500 |
| John Paul, Jr. | 3 | 0 | 1 | 1 | 13.0000 | 10.0000 | 1 | 3 | 66 | 8.800000 | 371 |
| Emerson Fittipaldi | 16 | 2 | 1 | 2 | 9.6875 | 12.6250 | 7 | 12 | 228 | 5.775000 | 2467 |
| Greg Moore | 5 | 0 | 1 | 1 | 15.2000 | 16.2000 | 3 | 12 | 69 | 5.520000 | 784 |
| Scott Pruett | 9 | 1 | 1 | 1 | 8.4444 | 11.8889 | 3 | 12 | 96 | 4.266667 | 1668 |
| Al Unser, Jr. | 22 | 0 | 1 | 3 | 11.3636 | 11.4545 | 8 | 21 | 206 | 3.745455 | 4064 |
| Pancho Carter | 20 | 0 | 1 | 3 | 8.6500 | 11.7500 | 5 | 7 | 125 | 3.246500 | 2520 |
| Danny Sullivan | 13 | 0 | 1 | 1 | 10.6923 | 13.0000 | 2 | 5 | 103 | 3.169231 | 1921 |
| Jimmy Vasser | 9 | 3 | 1 | 2 | 5.7778 | 13.4444 | 4 | 13 | 69 | 3.066667 | 1571 |
| Patrick Carpentier | 5 | 0 | 1 | 1 | 15.0000 | 7.6000 | 2 | 2 | 17 | 1.360000 | 1142 |
| Tony Kanaan | 4 | 0 | 1 | 1 | 13.5000 | 14.2500 | 2 | 3 | 8 | 0.800000 | 734 |
| Max Papis | 5 | 0 | 0 | 0 | 12.8000 | 11.8000 | 3 | 26 | 235 | 18.800000 | 1207 |
| Kenny Bräck | 2 | 1 | 0 | 0 | 5.5000 | 19.5000 | 2 | 16 | 72 | 14.400000 | 329 |
| Lee Kunzman | 2 | 0 | 0 | 0 | 12.5000 | 15.5000 | 1 | 1 | 18 | 14.285000 | 60 |
| Memo Gidley | 2 | 0 | 0 | 0 | 18.5000 | 12.0000 | 1 | 11 | 68 | 13.600000 | 493 |
| Parker Johnstone | 4 | 1 | 0 | 0 | 8.0000 | 19.0000 | 2 | 4 | 87 | 8.700000 | 609 |
| Hélio Castroneves | 4 | 0 | 0 | 0 | 18.7500 | 12.5000 | 1 | 11 | 85 | 8.500000 | 794 |
| Al Unser | 19 | 0 | 0 | 5 | 7.6316 | 8.5263 | 9 | 20 | 215 | 6.200526 | 2648 |
| Tom Sneva | 19 | 1 | 0 | 5 | 10.2105 | 13.8421 | 11 | 24 | 186 | 5.447895 | 1689 |
| Raul Boesel | 13 | 0 | 0 | 1 | 13.1538 | 13.6154 | 1 | 3 | 120 | 3.692308 | 2126 |
| Paul Tracy | 11 | 1 | 0 | 2 | 8.2727 | 10.7273 | 5 | 15 | 100 | 3.636364 | 2104 |
| Dario Franchitti | 5 | 0 | 0 | 2 | 13.4000 | 10.0000 | 3 | 13 | 33 | 2.640000 | 1064 |
| Arie Luyendyk | 11 | 0 | 0 | 3 | 13.3636 | 11.8182 | 3 | 7 | 68 | 2.472727 | 1788 |
| Kevin Cogan | 13 | 0 | 0 | 0 | 10.8462 | 17.5385 | 3 | 3 | 29 | 2.159231 | 1376 |
| Mauricio Gugelmin | 9 | 0 | 0 | 2 | 12.4444 | 11.1111 | 4 | 5 | 48 | 2.133333 | 1935 |
| Mike Mosley | 8 | 0 | 0 | 1 | 8.0000 | 13.6250 | 3 | 5 | 36 | 2.097500 | 813 |
| Gil de Ferran | 8 | 0 | 0 | 1 | 11.8750 | 15.6250 | 2 | 10 | 31 | 1.550000 | 1465 |
| Josele Garza | 12 | 0 | 0 | 1 | 18.2500 | 14.0833 | 2 | 3 | 45 | 1.500000 | 1633 |
| Richie Hearn | 3 | 0 | 0 | 0 | 15.0000 | 13.0000 | 1 | 5 | 11 | 1.466667 | 517 |
| Roberto Guerrero | 11 | 0 | 0 | 0 | 13.8182 | 16.2727 | 3 | 8 | 37 | 1.345455 | 1483 |
| Don Whittington | 3 | 0 | 0 | 0 | 3.3333 | 22.0000 | 2 | 4 | 8 | 1.066667 | 305 |
| Alex Tagliani | 2 | 0 | 0 | 0 | 16.0000 | 11.0000 | 1 | 2 | 5 | 1.000000 | 409 |
| Adrián Fernández | 9 | 1 | 0 | 1 | 9.1111 | 17.6667 | 2 | 7 | 22 | 0.977778 | 1217 |
| Bryan Herta | 7 | 0 | 0 | 1 | 6.8571 | 10.2857 | 1 | 5 | 17 | 0.971429 | 1499 |
| A.J. Foyt | 10 | 0 | 0 | 0 | 13.6000 | 18.3000 | 2 | 3 | 21 | 0.840000 | 1295 |
| Oriol Servià | 2 | 0 | 0 | 0 | 19.0000 | 9.5000 | 2 | 2 | 4 | 0.800000 | 497 |
| Teo Fabi | 8 | 1 | 0 | 2 | 5.5000 | 10.3750 | 4 | 4 | 10 | 0.800000 | 1406 |
| Christian Fittipaldi | 8 | 0 | 0 | 0 | 13.3750 | 14.0000 | 2 | 5 | 14 | 0.700000 | 1605 |
| Randy Lanier | 1 | 0 | 0 | 0 | 5.0000 | 19.0000 | 1 | 1 | 1 | 0.400000 | 98 |
| Michel Jourdain, Jr. | 5 | 0 | 0 | 1 | 19.4000 | 14.0000 | 1 | 4 | 4 | 0.320000 | 912 |
| Danny Ongais | 10 | 0 | 0 | 1 | 15.1000 | 15.6000 | 1 | 1 | 3 | 0.300000 | 937 |
| Tony Bettenhausen, Jr. | 12 | 0 | 0 | 1 | 18.8333 | 9.9167 | 2 | 2 | 6 | 0.277500 | 2157 |
| Scott Brayton | 18 | 0 | 0 | 0 | 15.3889 | 14.2778 | 1 | 1 | 12 | 0.266667 | 2929 |
| Eddie Cheever | 5 | 0 | 0 | 0 | 12.6000 | 14.2000 | 1 | 1 | 2 | 0.160000 | 733 |
| Roberto Moreno | 7 | 0 | 0 | 1 | 17.7143 | 13.1429 | 1 | 1 | 2 | 0.114286 | 1162 |
| Geoff Brabham | 11 | 0 | 0 | 1 | 18.6364 | 12.0000 | 1 | 1 | 3 | 0.109091 | 1590 |
| Bill Alsup | 12 | 0 | 0 | 0 | 14.6667 | 11.0000 | 1 | 1 | 2 | 0.066667 | 1388 |
| Dominic Dobson | 1 | 0 | 0 | 1 | 9.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 248 |
| Mark Smith | 1 | 0 | 0 | 0 | 25.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 240 |
| Fabrizio Barbazza | 1 | 0 | 0 | 0 | 15.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 246 |
| Eddie Lawson | 1 | 0 | 0 | 0 | 18.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 249 |
| Tom Bagley | 5 | 0 | 0 | 0 | 9.4000 | 6.6000 | 0 | 0 | 0 | 0.000000 | 367 |
| Wally Dallenbach | 3 | 0 | 0 | 0 | 5.3333 | 7.0000 | 0 | 0 | 0 | 0.000000 | 178 |
| Phil Caliva | 1 | 0 | 0 | 0 | 37.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 235 |
| Larry Dickson | 2 | 0 | 0 | 0 | 18.5000 | 8.5000 | 0 | 0 | 0 | 0.000000 | 300 |
| Willy T. Ribbs | 2 | 0 | 0 | 0 | 18.0000 | 8.5000 | 0 | 0 | 0 | 0.000000 | 479 |
| Tom Gloy | 1 | 0 | 0 | 0 | 15.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 71 |
| Jim Hickman | 1 | 0 | 0 | 0 | 20.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 236 |
| Bruno Junqueira | 1 | 0 | 0 | 0 | 22.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 249 |
| Mark Blundell | 5 | 0 | 0 | 1 | 17.4000 | 9.8000 | 0 | 0 | 0 | 0.000000 | 1118 |
| Scott Atchison | 1 | 0 | 0 | 0 | 25.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 214 |
| Scott Dixon | 1 | 0 | 0 | 0 | 12.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 248 |
| John Jones | 3 | 0 | 0 | 0 | 24.6667 | 10.6667 | 0 | 0 | 0 | 0.000000 | 624 |
| Davy Jones | 2 | 0 | 0 | 0 | 20.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 482 |
| Luiz Garcia, Jr. | 1 | 0 | 0 | 0 | 23.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 246 |
| Bob Lazier | 2 | 0 | 0 | 0 | 15.5000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 296 |
| Jim McElreath | 2 | 0 | 0 | 0 | 24.5000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 303 |
| Jeff Andretti | 1 | 0 | 0 | 0 | 16.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 174 |
| Dave Kudrave | 1 | 0 | 0 | 0 | 19.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 239 |
| Scott Sharp | 1 | 0 | 0 | 0 | 18.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 185 |
| Tarso Marques | 1 | 0 | 0 | 0 | 24.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 246 |
| Gualter Salles | 2 | 0 | 0 | 0 | 22.0000 | 12.5000 | 0 | 0 | 0 | 0.000000 | 386 |
| Cristiano da Matta | 3 | 0 | 0 | 0 | 12.3333 | 12.6667 | 0 | 0 | 0 | 0.000000 | 518 |
| Stefan Johansson | 5 | 0 | 0 | 0 | 15.4000 | 12.8000 | 0 | 0 | 0 | 0.000000 | 899 |
| Jerry Sneva | 2 | 0 | 0 | 0 | 20.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 136 |
| Guido Daccò | 1 | 0 | 0 | 0 | 24.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 228 |
| Alessandro Zampedri | 1 | 0 | 0 | 0 | 24.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 225 |
| Arnd Meier | 2 | 0 | 0 | 0 | 23.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 471 |
| Tora Takagi | 1 | 0 | 0 | 0 | 3.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 248 |
| John Andretti | 5 | 0 | 0 | 0 | 13.4000 | 13.4000 | 0 | 0 | 0 | 0.000000 | 818 |
| John Mahler | 2 | 0 | 0 | 0 | 14.5000 | 13.5000 | 0 | 0 | 0 | 0.000000 | 80 |
| Roger Mears | 3 | 0 | 0 | 0 | 17.6667 | 13.6667 | 0 | 0 | 0 | 0.000000 | 331 |
| Hiro Matsushita | 7 | 0 | 0 | 0 | 19.7143 | 13.8571 | 0 | 0 | 0 | 0.000000 | 1348 |
| Dennis Firestone | 4 | 0 | 0 | 0 | 16.7500 | 14.0000 | 0 | 0 | 0 | 0.000000 | 573 |
| Ed Pimm | 7 | 0 | 0 | 1 | 15.1429 | 14.0000 | 0 | 0 | 0 | 0.000000 | 902 |
| Al Loquasto | 2 | 0 | 0 | 0 | 20.5000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 61 |
| Jon Beekhuis | 2 | 0 | 0 | 0 | 18.0000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 254 |
| Marco Greco | 2 | 0 | 0 | 0 | 18.5000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 358 |
| Eliseo Salazar | 2 | 0 | 0 | 0 | 20.5000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 420 |
| Dennis Vitolo | 3 | 0 | 0 | 0 | 25.0000 | 14.6667 | 0 | 0 | 0 | 0.000000 | 559 |
| Howdy Holmes | 10 | 0 | 0 | 0 | 18.4000 | 14.7000 | 0 | 0 | 0 | 0.000000 | 1230 |
| Sheldon Kinser | 2 | 0 | 0 | 0 | 14.5000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 162 |
| Bill Vukovich III | 2 | 0 | 0 | 0 | 21.5000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 339 |
| Jacques Villeneuve | 2 | 0 | 0 | 0 | 7.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 311 |
| Steve Krisiloff | 5 | 0 | 0 | 0 | 10.2000 | 15.2000 | 0 | 0 | 0 | 0.000000 | 339 |
| Salt Walther | 5 | 0 | 0 | 0 | 16.0000 | 15.4000 | 0 | 0 | 0 | 0.000000 | 276 |
| Joe Saldana | 4 | 0 | 0 | 0 | 18.0000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 167 |
| Tom Bigelow | 6 | 0 | 0 | 0 | 20.3333 | 15.6667 | 0 | 0 | 0 | 0.000000 | 690 |
| Juan Manuel Fangio II | 3 | 0 | 0 | 0 | 24.6667 | 15.6667 | 0 | 0 | 0 | 0.000000 | 535 |
| Gary Bettenhausen | 10 | 0 | 0 | 0 | 20.9000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 1232 |
| Ross Davis | 1 | 0 | 0 | 0 | 24.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Al Holbert | 2 | 0 | 0 | 0 | 13.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 304 |
| Peter Kuhn | 1 | 0 | 0 | 0 | 23.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 93 |
| Alex Barron | 2 | 0 | 0 | 0 | 23.0000 | 16.5000 | 0 | 0 | 0 | 0.000000 | 362 |
| Derek Daly | 5 | 0 | 0 | 0 | 16.6000 | 16.6000 | 0 | 0 | 0 | 0.000000 | 712 |
| Randy Lewis | 5 | 0 | 0 | 0 | 21.4000 | 16.8000 | 0 | 0 | 0 | 0.000000 | 705 |
| Bob Frey | 1 | 0 | 0 | 0 | 24.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 65 |
| Olivier Grouillard | 1 | 0 | 0 | 0 | 21.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 184 |
| Jeff Wood | 5 | 0 | 0 | 0 | 23.6000 | 17.2000 | 0 | 0 | 0 | 0.000000 | 589 |
| Spike Gehlhausen | 9 | 0 | 0 | 0 | 20.7778 | 17.4444 | 0 | 0 | 0 | 0.000000 | 920 |
| Dick Simon | 13 | 0 | 0 | 0 | 20.7692 | 17.5385 | 0 | 0 | 0 | 0.000000 | 1584 |
| Dick Ferguson | 8 | 0 | 0 | 0 | 21.1250 | 18.0000 | 0 | 0 | 0 | 0.000000 | 566 |
| Larry Cannon | 3 | 0 | 0 | 0 | 17.6667 | 18.0000 | 0 | 0 | 0 | 0.000000 | 265 |
| Bill Vukovich, Jr. | 3 | 0 | 0 | 0 | 19.6667 | 18.0000 | 0 | 0 | 0 | 0.000000 | 254 |
| Pete Halsmer | 5 | 0 | 0 | 0 | 17.2000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 535 |
| Jeff Krosnoff | 1 | 0 | 0 | 0 | 24.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 143 |
| Robby Gordon | 6 | 0 | 0 | 0 | 17.8333 | 18.1667 | 0 | 0 | 0 | 0.000000 | 860 |
| Chip Ganassi | 6 | 0 | 0 | 0 | 16.3333 | 18.3333 | 0 | 0 | 0 | 0.000000 | 649 |
| Buddy Lazier | 5 | 0 | 0 | 0 | 20.6000 | 18.4000 | 0 | 0 | 0 | 0.000000 | 560 |
| Tom Frantz | 4 | 0 | 0 | 0 | 19.0000 | 18.5000 | 0 | 0 | 0 | 0.000000 | 121 |
| Phil Krueger | 6 | 0 | 0 | 0 | 25.5000 | 18.5000 | 0 | 0 | 0 | 0.000000 | 711 |
| John Martin | 1 | 0 | 0 | 0 | 21.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 77 |
| Bernard Jourdain | 1 | 0 | 0 | 0 | 19.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 124 |
| Mike Groff | 2 | 0 | 0 | 0 | 20.5000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 238 |
| Roger Rager | 3 | 0 | 0 | 0 | 22.6667 | 19.3333 | 0 | 0 | 0 | 0.000000 | 214 |
| Ross Bentley | 3 | 0 | 0 | 0 | 24.6667 | 19.3333 | 0 | 0 | 0 | 0.000000 | 345 |
| Steve Chassey | 11 | 0 | 0 | 0 | 23.0000 | 19.3636 | 0 | 0 | 0 | 0.000000 | 1012 |
| Greg Leffler | 2 | 0 | 0 | 0 | 19.5000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 75 |
| Lyn St. James | 2 | 0 | 0 | 0 | 16.0000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 227 |
| Jerry Karl | 5 | 0 | 0 | 0 | 22.4000 | 19.6000 | 0 | 0 | 0 | 0.000000 | 537 |
| Vern Schuppan | 2 | 0 | 0 | 0 | 19.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 143 |
| Gordon Smiley | 1 | 0 | 0 | 0 | 9.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 40 |
| JJ Lehto | 1 | 0 | 0 | 0 | 13.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 223 |
| Bill Tempero | 4 | 0 | 0 | 0 | 28.0000 | 20.5000 | 0 | 0 | 0 | 0.000000 | 251 |
| Chet Fillip | 4 | 0 | 0 | 0 | 23.5000 | 20.7500 | 0 | 0 | 0 | 0.000000 | 374 |
| Harry MacDonald | 1 | 0 | 0 | 0 | 36.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 120 |
| P.J. Jones | 4 | 0 | 0 | 0 | 24.2500 | 21.0000 | 0 | 0 | 0 | 0.000000 | 488 |
| Shinji Nakano | 2 | 0 | 0 | 0 | 13.5000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 255 |
| Rich Vogler | 2 | 0 | 0 | 0 | 16.5000 | 21.5000 | 0 | 0 | 0 | 0.000000 | 159 |
| Johnny Parsons | 6 | 0 | 0 | 0 | 18.8333 | 21.6667 | 0 | 0 | 0 | 0.000000 | 419 |
| Eric Bachelart | 1 | 0 | 0 | 0 | 24.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 22 |
| Chris Kneifel | 3 | 0 | 0 | 0 | 23.6667 | 22.3333 | 0 | 0 | 0 | 0.000000 | 249 |
| Sammy Swindell | 1 | 0 | 0 | 0 | 12.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 58 |
| Jeff MacPherson | 1 | 0 | 0 | 0 | 26.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 92 |
| Dean Hall | 1 | 0 | 0 | 0 | 18.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 62 |
| George Snider | 3 | 0 | 0 | 0 | 23.0000 | 23.3333 | 0 | 0 | 0 | 0.000000 | 163 |
| Cliff Hucul | 2 | 0 | 0 | 0 | 29.0000 | 23.5000 | 0 | 0 | 0 | 0.000000 | 108 |
| Tim Richmond | 2 | 0 | 0 | 0 | 19.0000 | 24.5000 | 0 | 0 | 0 | 0.000000 | 8 |
| Rick Muther | 1 | 0 | 0 | 0 | 26.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 5 |
| Héctor Rebaque | 1 | 0 | 0 | 0 | 29.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Ludwig Heimrath, Jr. | 1 | 0 | 0 | 0 | 17.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Fredrik Ekblom | 1 | 0 | 0 | 0 | 23.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 11 |
| Dale Coyne | 2 | 0 | 0 | 0 | 29.0000 | 25.5000 | 0 | 0 | 0 | 0.000000 | 52 |
| Herm Johnson | 4 | 0 | 0 | 0 | 21.5000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 208 |
| Carlos Guerrero | 1 | 0 | 0 | 0 | 19.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 5 |
| Chip Mead | 2 | 0 | 0 | 0 | 25.5000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 73 |
| Bill Whittington | 2 | 0 | 0 | 0 | 14.5000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 99 |
| Ken Hamilton | 1 | 0 | 0 | 0 | 34.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 54 |
| Stan Fox | 1 | 0 | 0 | 0 | 27.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 111 |
| Patrick Bedard | 2 | 0 | 0 | 0 | 20.0000 | 28.5000 | 0 | 0 | 0 | 0.000000 | 122 |
| Mike Chandler | 2 | 0 | 0 | 0 | 19.5000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 126 |
| Billy Engelhart | 1 | 0 | 0 | 0 | 15.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 18 |

