NASCAR Cup Series statistics at Kingsport Speedway by driver
Back to Kingsport statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Richard Petty | 3 | 1 | 2 | 2 | 2 | 2.0000 | 6.3333 | 3 | 4 | 310 | 35.650000 | 713 |
| Bobby Isaac | 3 | 2 | 1 | 1 | 2 | 1.6667 | 6.6667 | 3 | 5 | 515 | 61.416667 | 783 |
| David Pearson | 1 | 0 | 0 | 1 | 1 | 4.0000 | 3.0000 | 1 | 1 | 22 | 8.800000 | 248 |
| James Hylton | 3 | 0 | 0 | 2 | 3 | 5.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 827 |
| Bobby Allison | 1 | 0 | 0 | 1 | 1 | 4.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 292 |
| G.C. Spencer | 1 | 0 | 0 | 1 | 1 | 6.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 246 |
| Elmo Langley | 3 | 0 | 0 | 1 | 2 | 9.0000 | 6.3333 | 0 | 0 | 0 | 0.000000 | 765 |
| John Sears | 2 | 0 | 0 | 1 | 1 | 10.5000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 487 |
| Walter Ballard | 1 | 0 | 0 | 0 | 1 | 12.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 280 |
| Wendell Scott | 3 | 0 | 0 | 0 | 3 | 12.0000 | 7.3333 | 0 | 0 | 0 | 0.000000 | 791 |
| Dave Marcis | 2 | 0 | 0 | 1 | 1 | 3.5000 | 8.5000 | 0 | 0 | 0 | 0.000000 | 451 |
| Jabe Thomas | 3 | 0 | 0 | 0 | 3 | 12.3333 | 8.6667 | 0 | 0 | 0 | 0.000000 | 756 |
| Neil Castles | 3 | 0 | 0 | 2 | 2 | 11.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 677 |
| Ben Arnold | 2 | 0 | 0 | 0 | 2 | 12.5000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 488 |
| Cecil Gordon | 3 | 0 | 0 | 1 | 1 | 12.3333 | 11.0000 | 0 | 0 | 0 | 0.000000 | 587 |
| Bill Champion | 3 | 0 | 0 | 1 | 1 | 10.3333 | 12.6667 | 0 | 0 | 0 | 0.000000 | 501 |
| Ed Negre | 1 | 0 | 0 | 0 | 0 | 13.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 211 |
| Frank Warren | 2 | 0 | 0 | 0 | 0 | 22.5000 | 13.5000 | 0 | 0 | 0 | 0.000000 | 292 |
| Ken Meisenhelder | 2 | 0 | 0 | 0 | 0 | 21.5000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 373 |
| Dick May | 1 | 0 | 0 | 0 | 0 | 18.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Charlie Glotzbach | 1 | 0 | 0 | 0 | 0 | 8.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 91 |
| J.D. McDuffie | 3 | 0 | 0 | 0 | 1 | 18.3333 | 15.3333 | 0 | 0 | 0 | 0.000000 | 457 |
| Bill Shirey | 2 | 0 | 0 | 0 | 1 | 17.5000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 279 |
| Paul Dean Holt | 1 | 0 | 0 | 0 | 0 | 17.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 137 |
| D.K. Ulrich | 1 | 0 | 0 | 0 | 0 | 14.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 186 |
| Bill Seifert | 3 | 0 | 0 | 0 | 1 | 15.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 304 |
| Lee Gordon | 1 | 0 | 0 | 0 | 0 | 21.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 26 |
| Earl Brooks | 3 | 0 | 0 | 0 | 0 | 12.3333 | 17.3333 | 0 | 0 | 0 | 0.000000 | 298 |
| E.J. Trivette | 1 | 0 | 0 | 0 | 0 | 9.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 65 |
| Benny Parsons | 2 | 0 | 0 | 0 | 0 | 5.5000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 241 |
| Johnny Halford | 1 | 0 | 0 | 0 | 0 | 22.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 21 |
| Charlie Roberts | 1 | 0 | 0 | 0 | 0 | 22.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 138 |
| Raymond Williams | 1 | 0 | 0 | 0 | 0 | 14.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 5 |
| Henley Gray | 1 | 0 | 0 | 0 | 0 | 23.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 87 |
| Wayne Gillette | 1 | 0 | 0 | 0 | 0 | 21.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 32 |
| Coo Coo Marlin | 1 | 0 | 0 | 0 | 0 | 18.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 9 |
| Richard Childress | 1 | 0 | 0 | 0 | 0 | 20.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 72 |
| Buddy Young | 1 | 0 | 0 | 0 | 0 | 13.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 6 |
| Bill Hollar | 1 | 0 | 0 | 0 | 0 | 24.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 1 |

