NASCAR Truck Series statistics at Bristol Motor Speedway by driver
Back to Bristol statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Kyle Busch | 10 | 3 | 4 | 6 | 7 | 5.4000 | 8.6000 | 6 | 11 | 435 | 21.472000 | 1905 |
| Ron Hornaday, Jr. | 15 | 2 | 2 | 5 | 10 | 9.6667 | 10.4667 | 3 | 5 | 388 | 12.752000 | 2941 |
| Mark Martin | 2 | 1 | 1 | 2 | 2 | 5.5000 | 2.0000 | 1 | 2 | 164 | 41.000000 | 400 |
| Mike Skinner | 9 | 1 | 1 | 4 | 6 | 4.5556 | 10.0000 | 6 | 8 | 562 | 30.931111 | 1750 |
| Kevin Harvick | 5 | 0 | 1 | 2 | 4 | 12.4000 | 8.8000 | 2 | 2 | 227 | 22.700000 | 1007 |
| Timothy Peters | 11 | 0 | 1 | 3 | 5 | 12.1818 | 16.5455 | 3 | 4 | 349 | 15.655455 | 1943 |
| Travis Kvapil | 4 | 1 | 1 | 1 | 2 | 13.2500 | 9.7500 | 2 | 3 | 93 | 11.625000 | 805 |
| Johnny Benson, Jr. | 5 | 0 | 1 | 4 | 4 | 9.2000 | 5.2000 | 2 | 3 | 113 | 11.258000 | 1009 |
| Brad Keselowski | 7 | 0 | 1 | 1 | 3 | 10.4286 | 17.7143 | 1 | 3 | 119 | 8.500000 | 1306 |
| Carl Edwards | 2 | 0 | 1 | 1 | 1 | 6.5000 | 6.0000 | 1 | 1 | 27 | 6.555000 | 405 |
| Jack Sprague | 10 | 0 | 1 | 4 | 7 | 9.1000 | 9.7000 | 2 | 5 | 119 | 5.922000 | 1932 |
| Joe Ruttman | 4 | 0 | 1 | 3 | 4 | 10.7500 | 3.7500 | 2 | 2 | 44 | 5.832500 | 756 |
| Ryan Blaney | 4 | 0 | 1 | 2 | 3 | 5.7500 | 5.7500 | 2 | 4 | 45 | 5.575000 | 806 |
| Rick Carelli | 4 | 0 | 1 | 2 | 2 | 9.0000 | 14.5000 | 1 | 1 | 39 | 4.875000 | 638 |
| Sammy Swindell | 1 | 0 | 0 | 1 | 1 | 2.0000 | 4.0000 | 1 | 1 | 66 | 44.000000 | 150 |
| Chase Elliott | 1 | 1 | 0 | 1 | 1 | 1.0000 | 5.0000 | 1 | 2 | 63 | 31.500000 | 200 |
| Cole Custer | 2 | 0 | 0 | 0 | 1 | 3.5000 | 12.0000 | 1 | 2 | 111 | 27.475000 | 402 |
| Shane Hmiel | 1 | 0 | 0 | 1 | 1 | 4.0000 | 2.0000 | 1 | 1 | 52 | 25.240000 | 206 |
| Elliott Sadler | 2 | 1 | 0 | 0 | 1 | 2.0000 | 17.5000 | 2 | 2 | 70 | 17.375000 | 390 |
| Jimmie Johnson | 1 | 0 | 0 | 0 | 0 | 9.0000 | 34.0000 | 1 | 1 | 29 | 14.290000 | 101 |
| Jason White | 6 | 0 | 0 | 0 | 0 | 19.8333 | 22.0000 | 2 | 2 | 130 | 10.833333 | 921 |
| Mike Wallace | 3 | 0 | 0 | 1 | 2 | 7.0000 | 9.0000 | 1 | 1 | 59 | 9.833333 | 606 |
| Jimmy Hensley | 5 | 0 | 0 | 0 | 2 | 11.4000 | 15.8000 | 1 | 1 | 45 | 6.000000 | 793 |
| Ted Musgrave | 6 | 1 | 0 | 1 | 3 | 19.5000 | 14.6667 | 1 | 1 | 60 | 5.000000 | 1136 |
| Butch Miller | 6 | 0 | 0 | 1 | 1 | 18.0000 | 19.1667 | 1 | 1 | 31 | 3.445000 | 857 |
| Brendan Gaughan | 8 | 0 | 0 | 3 | 3 | 10.2500 | 14.1250 | 2 | 2 | 39 | 2.437500 | 1422 |
| Dennis Setzer | 10 | 0 | 0 | 2 | 3 | 18.1000 | 15.8000 | 1 | 1 | 31 | 1.550000 | 1797 |
| Lonnie Rush, Jr. | 3 | 0 | 0 | 0 | 1 | 20.6667 | 14.3333 | 1 | 1 | 9 | 1.500000 | 595 |
| Matt Crafton | 13 | 0 | 0 | 3 | 8 | 15.8462 | 9.9231 | 1 | 2 | 39 | 1.485385 | 2614 |
| Chad Chaffin | 4 | 0 | 0 | 0 | 1 | 8.5000 | 17.5000 | 1 | 1 | 10 | 1.250000 | 765 |
| Ryan Newman | 1 | 1 | 0 | 1 | 1 | 1.0000 | 4.0000 | 1 | 1 | 1 | 0.500000 | 200 |
| Johnny Sauter | 8 | 0 | 0 | 3 | 4 | 14.2500 | 10.6250 | 1 | 1 | 7 | 0.433750 | 1485 |
| Brandon Jones | 3 | 0 | 0 | 1 | 1 | 13.0000 | 17.3333 | 1 | 1 | 1 | 0.166667 | 592 |
| Geoff Bodine | 1 | 0 | 0 | 1 | 1 | 9.0000 | 2.0000 | 0 | 0 | 0 | 0.000000 | 150 |
| Scott Speed | 1 | 1 | 0 | 1 | 1 | 1.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 203 |
| Robby Gordon | 1 | 0 | 0 | 1 | 1 | 23.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 206 |
| Daniel Hemric | 1 | 0 | 0 | 1 | 1 | 17.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 202 |
| John Hunter Nemechek | 2 | 0 | 0 | 1 | 2 | 10.0000 | 4.5000 | 0 | 0 | 0 | 0.000000 | 402 |
| Kevin Cywinski | 2 | 0 | 0 | 1 | 2 | 18.5000 | 5.5000 | 0 | 0 | 0 | 0.000000 | 406 |
| Hank Parker, Jr. | 1 | 0 | 0 | 0 | 1 | 24.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 206 |
| Parker Kligerman | 2 | 0 | 0 | 1 | 2 | 10.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 404 |
| Erik Jones | 1 | 0 | 0 | 0 | 1 | 4.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 202 |
| Bobby Gill | 1 | 0 | 0 | 0 | 1 | 19.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Joey Coulter | 4 | 0 | 0 | 1 | 3 | 17.7500 | 7.0000 | 0 | 0 | 0 | 0.000000 | 804 |
| Bob Strait | 1 | 0 | 0 | 0 | 1 | 18.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 150 |
| Jimmy Spencer | 1 | 0 | 0 | 0 | 1 | 18.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Jay Sauter | 5 | 0 | 0 | 2 | 3 | 15.4000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 1011 |
| Scott Lagasse | 1 | 0 | 0 | 0 | 1 | 17.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 150 |
| Tyler Reddick | 1 | 0 | 0 | 0 | 1 | 19.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 202 |
| Justin Lofton | 4 | 0 | 0 | 1 | 3 | 21.2500 | 9.0000 | 0 | 0 | 0 | 0.000000 | 809 |
| Ben Rhodes | 1 | 0 | 0 | 0 | 1 | 9.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Chuck Bown | 1 | 0 | 0 | 0 | 1 | 33.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Jason Leffler | 1 | 0 | 0 | 0 | 1 | 17.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| David Stremme | 1 | 0 | 0 | 0 | 1 | 30.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 203 |
| Robert Pressley | 2 | 0 | 0 | 1 | 1 | 21.5000 | 9.5000 | 0 | 0 | 0 | 0.000000 | 400 |
| Corey LaJoie | 1 | 0 | 0 | 0 | 1 | 21.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Scott Hansen | 1 | 0 | 0 | 0 | 1 | 17.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Danny O'Quinn, Jr. | 1 | 0 | 0 | 0 | 1 | 13.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Dalton Sargeant | 1 | 0 | 0 | 0 | 1 | 18.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 202 |
| Randy Tolsma | 2 | 0 | 0 | 1 | 1 | 11.0000 | 10.5000 | 0 | 0 | 0 | 0.000000 | 405 |
| Rich Bickle | 2 | 0 | 0 | 1 | 1 | 7.5000 | 10.5000 | 0 | 0 | 0 | 0.000000 | 379 |
| Walker Evans | 2 | 0 | 0 | 0 | 1 | 16.5000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 346 |
| Bobby Hamilton, Jr. | 2 | 0 | 0 | 0 | 1 | 20.5000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 406 |
| J.R. Fitzpatrick | 1 | 0 | 0 | 0 | 0 | 27.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Ross Chastain | 2 | 0 | 0 | 1 | 1 | 24.5000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 403 |
| Jeb Burton | 2 | 0 | 0 | 0 | 0 | 16.5000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 400 |
| Mark Gibson | 1 | 0 | 0 | 0 | 0 | 25.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Kelly Denton | 1 | 0 | 0 | 0 | 0 | 20.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Steve Park | 2 | 0 | 0 | 0 | 1 | 15.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 406 |
| Cole Whitt | 1 | 0 | 0 | 0 | 0 | 30.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Dave Rezendes | 3 | 0 | 0 | 1 | 1 | 22.3333 | 12.3333 | 0 | 0 | 0 | 0.000000 | 596 |
| Todd Bodine | 8 | 0 | 0 | 4 | 5 | 13.8750 | 12.7500 | 0 | 0 | 0 | 0.000000 | 1504 |
| James Buescher | 5 | 0 | 0 | 1 | 3 | 13.0000 | 12.8000 | 0 | 0 | 0 | 0.000000 | 888 |
| Harry Gant | 1 | 0 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Kerry Teague | 1 | 0 | 0 | 0 | 0 | 20.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 146 |
| Todd Kluever | 1 | 0 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Nelson Piquet, Jr. | 2 | 0 | 0 | 0 | 1 | 4.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 404 |
| David Mayhew | 1 | 0 | 0 | 0 | 0 | 27.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| David Gilliland | 1 | 0 | 0 | 0 | 0 | 10.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 202 |
| Aric Almirola | 3 | 0 | 0 | 1 | 2 | 9.3333 | 13.3333 | 0 | 0 | 0 | 0.000000 | 597 |
| Max Gresham | 2 | 0 | 0 | 0 | 0 | 14.5000 | 13.5000 | 0 | 0 | 0 | 0.000000 | 399 |
| Brian Scott | 3 | 0 | 0 | 1 | 1 | 16.3333 | 13.6667 | 0 | 0 | 0 | 0.000000 | 604 |
| Tony Raines | 2 | 0 | 0 | 0 | 1 | 8.5000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 399 |
| T.J. Bell | 3 | 0 | 0 | 0 | 2 | 16.6667 | 14.0000 | 0 | 0 | 0 | 0.000000 | 585 |
| Blaise Alexander | 1 | 0 | 0 | 0 | 0 | 17.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Jon Wood | 3 | 0 | 0 | 0 | 1 | 16.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 608 |
| Regan Smith | 1 | 0 | 0 | 0 | 0 | 3.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Clay Rogers | 1 | 0 | 0 | 0 | 0 | 31.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| JJ Haley | 1 | 0 | 0 | 0 | 0 | 21.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 202 |
| Rick Crawford | 10 | 0 | 0 | 3 | 4 | 15.2000 | 14.8000 | 0 | 0 | 0 | 0.000000 | 1806 |
| David Starr | 12 | 0 | 0 | 1 | 4 | 17.0833 | 15.0000 | 0 | 0 | 0 | 0.000000 | 2340 |
| Darrell Wallace, Jr. | 2 | 0 | 0 | 1 | 1 | 11.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 394 |
| Greg Marlowe | 1 | 0 | 0 | 0 | 0 | 38.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Randy Churchill | 1 | 0 | 0 | 0 | 0 | 21.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 145 |
| Johanna Long | 1 | 0 | 0 | 0 | 0 | 14.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Erik Darnell | 3 | 0 | 0 | 0 | 0 | 18.3333 | 15.3333 | 0 | 0 | 0 | 0.000000 | 603 |
| Ron Barfield, Jr. | 3 | 0 | 0 | 0 | 1 | 11.3333 | 15.6667 | 0 | 0 | 0 | 0.000000 | 603 |
| Tammy Jo Kirk | 2 | 0 | 0 | 0 | 0 | 19.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 402 |
| Tony Roper | 2 | 0 | 0 | 0 | 0 | 17.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 402 |
| Ken Bouchard | 1 | 0 | 0 | 0 | 0 | 17.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 204 |
| Rob Rizzo | 1 | 0 | 0 | 0 | 0 | 31.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| P.J. Jones | 1 | 0 | 0 | 0 | 0 | 10.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 145 |
| David Green | 1 | 0 | 0 | 0 | 0 | 29.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Bill Sedgwick | 2 | 0 | 0 | 1 | 1 | 14.0000 | 16.5000 | 0 | 0 | 0 | 0.000000 | 266 |
| Ty Dillon | 3 | 0 | 0 | 0 | 1 | 12.6667 | 16.6667 | 0 | 0 | 0 | 0.000000 | 596 |
| David Reutimann | 3 | 1 | 0 | 0 | 1 | 9.0000 | 16.6667 | 0 | 0 | 0 | 0.000000 | 572 |
| Bryan Reffner | 4 | 0 | 0 | 0 | 2 | 12.7500 | 16.7500 | 0 | 0 | 0 | 0.000000 | 715 |
| Andy Genzman | 1 | 0 | 0 | 0 | 0 | 28.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 191 |
| Kirk Shelmerdine | 1 | 0 | 0 | 0 | 0 | 26.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 145 |
| David Stover | 1 | 0 | 0 | 0 | 0 | 24.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 196 |
| Sean Murphy | 1 | 0 | 0 | 0 | 0 | 26.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 203 |
| Josh Richards | 1 | 0 | 0 | 0 | 0 | 13.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Miguel Paludo | 4 | 0 | 0 | 0 | 1 | 19.7500 | 17.2500 | 0 | 0 | 0 | 0.000000 | 700 |
| Germán Quiroga | 2 | 0 | 0 | 0 | 0 | 5.5000 | 17.5000 | 0 | 0 | 0 | 0.000000 | 399 |
| Mike Bliss | 8 | 0 | 0 | 0 | 2 | 14.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 1298 |
| Joe Gaita | 1 | 0 | 0 | 0 | 0 | 31.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 180 |
| Justin Jennings | 2 | 0 | 0 | 0 | 0 | 23.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 397 |
| Mario Gosselin | 1 | 0 | 0 | 0 | 0 | 29.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 204 |
| Blake Feese | 1 | 0 | 0 | 0 | 0 | 35.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Cameron Hayley | 1 | 0 | 0 | 0 | 0 | 9.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 201 |
| Bobby Hamilton | 3 | 0 | 0 | 0 | 0 | 17.0000 | 18.3333 | 0 | 0 | 0 | 0.000000 | 518 |
| Bill Lester | 4 | 0 | 0 | 0 | 0 | 17.2500 | 18.5000 | 0 | 0 | 0 | 0.000000 | 798 |
| Cale Gale | 2 | 1 | 0 | 0 | 1 | 8.0000 | 18.5000 | 0 | 0 | 0 | 0.000000 | 393 |
| Ben Kennedy | 3 | 0 | 0 | 0 | 0 | 14.0000 | 18.6667 | 0 | 0 | 0 | 0.000000 | 596 |
| Bob Keselowski | 4 | 0 | 0 | 0 | 1 | 22.5000 | 18.7500 | 0 | 0 | 0 | 0.000000 | 638 |
| Ken Schrader | 8 | 1 | 0 | 0 | 2 | 15.2500 | 18.7500 | 0 | 0 | 0 | 0.000000 | 1505 |
| Boris Said | 2 | 0 | 0 | 0 | 0 | 17.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 401 |
| Greg Biffle | 2 | 1 | 0 | 0 | 1 | 5.5000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 337 |
| Jimmy Weller III | 1 | 0 | 0 | 0 | 0 | 30.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 196 |
| Jerry Churchill | 1 | 0 | 0 | 0 | 0 | 24.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 139 |
| Joey Miller | 1 | 0 | 0 | 0 | 0 | 30.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Willie Allen | 1 | 0 | 0 | 0 | 0 | 22.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 200 |

