NASCAR Busch/Nationwide Series statistics at Iowa Speedway by driver
Back to Iowa statistics
| Driver | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Brad Keselowski | 5 | 0 | 3 | 5 | 5 | 6.4000 | 2.0000 | 4 | 11 | 332 | 26.560000 | 1250 |
| Ricky Stenhouse, Jr. | 6 | 1 | 3 | 4 | 4 | 6.6667 | 7.3333 | 4 | 13 | 282 | 18.800000 | 1498 |
| Kyle Busch | 2 | 0 | 1 | 2 | 2 | 14.5000 | 1.5000 | 2 | 7 | 293 | 58.600000 | 500 |
| Ryan Blaney | 5 | 1 | 1 | 3 | 5 | 7.0000 | 5.4000 | 3 | 8 | 333 | 25.862000 | 1269 |
| Sam Hornish, Jr. | 7 | 0 | 1 | 5 | 5 | 5.2857 | 7.1429 | 5 | 11 | 323 | 18.457143 | 1745 |
| Chris Buescher | 4 | 0 | 1 | 1 | 1 | 7.5000 | 10.2500 | 1 | 4 | 94 | 9.072500 | 1019 |
| Trevor Bayne | 7 | 2 | 1 | 3 | 5 | 6.4286 | 11.2857 | 5 | 8 | 89 | 5.085714 | 1737 |
| Elliott Sadler | 10 | 3 | 1 | 6 | 10 | 6.7000 | 5.4000 | 4 | 5 | 107 | 4.280000 | 2519 |
| Austin Dillon | 6 | 1 | 0 | 3 | 4 | 6.1667 | 10.5000 | 3 | 8 | 376 | 25.066667 | 1460 |
| Carl Edwards | 4 | 0 | 0 | 3 | 4 | 19.2500 | 4.5000 | 2 | 9 | 142 | 14.200000 | 1000 |
| Chase Elliott | 4 | 0 | 0 | 2 | 4 | 7.5000 | 5.7500 | 2 | 3 | 117 | 11.292500 | 1019 |
| Daniel Suárez | 2 | 1 | 0 | 0 | 1 | 1.5000 | 12.0000 | 1 | 1 | 48 | 9.265000 | 517 |
| Justin Allgaier | 8 | 0 | 0 | 1 | 5 | 6.8750 | 11.6250 | 4 | 4 | 150 | 7.500000 | 1937 |
| Reed Sorenson | 5 | 0 | 0 | 1 | 2 | 18.6000 | 18.4000 | 1 | 1 | 77 | 6.160000 | 1018 |
| Drew Herring | 5 | 1 | 0 | 0 | 1 | 6.2000 | 11.0000 | 2 | 3 | 65 | 5.200000 | 1250 |
| Regan Smith | 6 | 0 | 0 | 2 | 4 | 5.0000 | 6.6667 | 2 | 2 | 63 | 4.190000 | 1519 |
| Kevin Harvick | 2 | 0 | 0 | 1 | 1 | 20.5000 | 16.0000 | 1 | 1 | 20 | 4.000000 | 445 |
| Darrell Wallace, Jr. | 4 | 0 | 0 | 0 | 3 | 6.5000 | 8.2500 | 1 | 1 | 36 | 3.600000 | 1019 |
| Michael McDowell | 8 | 0 | 0 | 2 | 7 | 8.2500 | 6.8750 | 4 | 4 | 40 | 2.000000 | 2000 |
| David Mayhew | 1 | 0 | 0 | 0 | 1 | 13.0000 | 10.0000 | 1 | 2 | 4 | 1.600000 | 250 |
| Brian Vickers | 2 | 0 | 0 | 1 | 1 | 5.0000 | 16.0000 | 1 | 1 | 8 | 1.600000 | 446 |
| Kurt Busch | 2 | 0 | 0 | 1 | 1 | 23.0000 | 11.0000 | 1 | 1 | 2 | 0.400000 | 499 |
| Cole Whitt | 4 | 0 | 0 | 0 | 1 | 14.7500 | 15.5000 | 1 | 1 | 4 | 0.400000 | 995 |
| Michael Annett | 8 | 0 | 0 | 1 | 2 | 19.8750 | 12.8750 | 2 | 2 | 6 | 0.300000 | 1926 |
| Ryan Reed | 4 | 0 | 0 | 0 | 0 | 15.7500 | 15.5000 | 1 | 1 | 2 | 0.192500 | 1019 |
| Mike Bliss | 10 | 0 | 0 | 0 | 1 | 19.6000 | 17.7000 | 1 | 1 | 3 | 0.120000 | 2464 |
| Ryan Sieg | 4 | 0 | 0 | 0 | 0 | 19.0000 | 16.5000 | 1 | 1 | 1 | 0.095000 | 1015 |
| Jeremy Clements | 11 | 0 | 0 | 0 | 0 | 24.1818 | 19.6364 | 1 | 1 | 2 | 0.072727 | 2745 |
| Kyle Larson | 2 | 0 | 0 | 2 | 2 | 10.5000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 500 |
| Kelly Bires | 1 | 0 | 0 | 1 | 1 | 12.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Erik Jones | 2 | 1 | 0 | 1 | 2 | 3.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 519 |
| Ty Dillon | 4 | 0 | 0 | 2 | 3 | 11.7500 | 7.7500 | 0 | 0 | 0 | 0.000000 | 1018 |
| Scott Lagasse, Jr. | 1 | 0 | 0 | 0 | 1 | 17.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Brett Moffitt | 1 | 0 | 0 | 0 | 1 | 10.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Dylan Kwasniewski | 2 | 0 | 0 | 0 | 1 | 9.5000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 500 |
| Stephen Leicht | 1 | 0 | 0 | 0 | 1 | 6.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Steve Wallace | 4 | 0 | 0 | 0 | 2 | 10.5000 | 10.5000 | 0 | 0 | 0 | 0.000000 | 999 |
| Josh Berry | 1 | 0 | 0 | 0 | 0 | 10.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Benny Gordon | 1 | 0 | 0 | 0 | 0 | 25.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Jason Leffler | 5 | 0 | 0 | 2 | 3 | 7.8000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 1187 |
| Shelby Howard | 1 | 0 | 0 | 0 | 0 | 20.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Brian Scott | 11 | 0 | 0 | 2 | 5 | 7.0000 | 12.6364 | 0 | 0 | 0 | 0.000000 | 2663 |
| Parker Kligerman | 3 | 0 | 0 | 0 | 1 | 14.0000 | 12.6667 | 0 | 0 | 0 | 0.000000 | 750 |
| Brad Coleman | 1 | 0 | 0 | 0 | 0 | 5.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Brandon Jones | 2 | 0 | 0 | 0 | 1 | 4.5000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 519 |
| Landon Cassill | 3 | 0 | 0 | 0 | 1 | 16.6667 | 14.3333 | 0 | 0 | 0 | 0.000000 | 757 |
| Alex Bowman | 2 | 0 | 0 | 0 | 1 | 9.0000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 494 |
| Ryan Gifford | 2 | 0 | 0 | 0 | 1 | 23.0000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 498 |
| Josh Wise | 3 | 0 | 0 | 1 | 1 | 15.6667 | 14.6667 | 0 | 0 | 0 | 0.000000 | 724 |
| Brendan Gaughan | 8 | 0 | 0 | 1 | 3 | 12.7500 | 14.7500 | 0 | 0 | 0 | 0.000000 | 1856 |
| Kenny Wallace | 9 | 0 | 0 | 0 | 3 | 19.1111 | 14.7778 | 0 | 0 | 0 | 0.000000 | 2258 |
| Austin Theriault | 1 | 0 | 0 | 0 | 0 | 17.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Chase Pistone | 2 | 0 | 0 | 0 | 0 | 12.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 500 |
| Jason Keller | 2 | 0 | 0 | 0 | 1 | 12.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 494 |
| Paul Menard | 1 | 0 | 0 | 0 | 0 | 30.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Steve Arpin | 2 | 0 | 0 | 0 | 0 | 17.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 499 |
| Dylan Lupton | 1 | 0 | 0 | 0 | 0 | 26.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 260 |
| Joe Nemechek | 5 | 0 | 0 | 0 | 0 | 21.0000 | 17.2000 | 0 | 0 | 0 | 0.000000 | 1246 |
| James Buescher | 3 | 0 | 0 | 0 | 1 | 15.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 746 |
| Brad Sweet | 4 | 0 | 0 | 0 | 0 | 17.7500 | 18.5000 | 0 | 0 | 0 | 0.000000 | 785 |
| Ben Rhodes | 2 | 0 | 0 | 0 | 1 | 13.5000 | 18.5000 | 0 | 0 | 0 | 0.000000 | 498 |
| Johanna Long | 5 | 0 | 0 | 0 | 0 | 20.6000 | 18.6000 | 0 | 0 | 0 | 0.000000 | 1247 |
| Aric Almirola | 3 | 0 | 0 | 1 | 1 | 16.6667 | 18.6667 | 0 | 0 | 0 | 0.000000 | 574 |
| Mikey Kile | 1 | 0 | 0 | 0 | 0 | 15.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 249 |
| David Starr | 2 | 0 | 0 | 0 | 0 | 21.5000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 516 |
| Nelson Piquet, Jr. | 2 | 0 | 0 | 0 | 0 | 17.5000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 493 |
| Dakoda Armstrong | 4 | 0 | 0 | 0 | 0 | 17.5000 | 19.7500 | 0 | 0 | 0 | 0.000000 | 1013 |
| Casey Roderick | 1 | 0 | 0 | 0 | 0 | 14.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 247 |
| Scott Wimmer | 3 | 0 | 0 | 0 | 0 | 17.0000 | 20.3333 | 0 | 0 | 0 | 0.000000 | 668 |
| John Borneman III | 2 | 0 | 0 | 0 | 0 | 28.0000 | 20.5000 | 0 | 0 | 0 | 0.000000 | 494 |
| Danica Patrick | 2 | 0 | 0 | 0 | 0 | 13.5000 | 20.5000 | 0 | 0 | 0 | 0.000000 | 363 |
| Dexter Stacey | 1 | 0 | 0 | 0 | 0 | 26.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 246 |
| Ross Chastain | 2 | 0 | 0 | 0 | 1 | 17.5000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 475 |
| J.J. Yeley | 4 | 0 | 0 | 0 | 0 | 24.0000 | 21.7500 | 0 | 0 | 0 | 0.000000 | 911 |
| John Wes Townley | 3 | 0 | 0 | 0 | 0 | 28.6667 | 22.0000 | 0 | 0 | 0 | 0.000000 | 708 |
| Erik Darnell | 3 | 0 | 0 | 0 | 0 | 21.3333 | 22.6667 | 0 | 0 | 0 | 0.000000 | 737 |
| Robert Richardson, Jr. | 3 | 0 | 0 | 0 | 0 | 30.6667 | 22.6667 | 0 | 0 | 0 | 0.000000 | 738 |
| John Blankenship | 1 | 0 | 0 | 0 | 0 | 26.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 245 |
| Tony Raines | 2 | 0 | 0 | 0 | 0 | 26.0000 | 23.5000 | 0 | 0 | 0 | 0.000000 | 415 |
| Mike Wallace | 7 | 0 | 0 | 0 | 0 | 30.7143 | 24.0000 | 0 | 0 | 0 | 0.000000 | 1533 |
| Cale Conley | 3 | 0 | 0 | 0 | 0 | 23.3333 | 24.0000 | 0 | 0 | 0 | 0.000000 | 739 |
| Todd Bodine | 1 | 0 | 0 | 0 | 0 | 29.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 255 |
| Eric McClure | 10 | 0 | 0 | 0 | 0 | 31.2000 | 24.7000 | 0 | 0 | 0 | 0.000000 | 2364 |
| Matt Wallace | 1 | 0 | 0 | 0 | 0 | 29.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 256 |
| Chad Boat | 2 | 0 | 0 | 0 | 0 | 21.5000 | 25.5000 | 0 | 0 | 0 | 0.000000 | 475 |
| Tayler Malsam | 3 | 0 | 0 | 0 | 0 | 23.3333 | 26.0000 | 0 | 0 | 0 | 0.000000 | 668 |
| Justin Jennings | 1 | 0 | 0 | 0 | 0 | 34.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 243 |
| Boris Said | 1 | 0 | 0 | 0 | 0 | 22.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 254 |
| Brennan Poole | 2 | 0 | 0 | 0 | 0 | 13.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 299 |
| Matt DiBenedetto | 4 | 0 | 0 | 0 | 1 | 23.5000 | 26.2500 | 0 | 0 | 0 | 0.000000 | 716 |
| Timmy Hill | 4 | 0 | 0 | 0 | 0 | 27.5000 | 26.5000 | 0 | 0 | 0 | 0.000000 | 947 |
| Daryl Harr | 5 | 0 | 0 | 0 | 0 | 36.0000 | 26.8000 | 0 | 0 | 0 | 0.000000 | 1118 |
| Jamie Dick | 5 | 0 | 0 | 0 | 0 | 28.2000 | 26.8000 | 0 | 0 | 0 | 0.000000 | 1034 |
| Hal Martin | 2 | 0 | 0 | 0 | 0 | 25.5000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 485 |
| Jeffrey Earnhardt | 2 | 0 | 0 | 0 | 0 | 26.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 445 |
| Sean Murphy | 1 | 0 | 0 | 0 | 0 | 38.0000 | 27.0000 | 0 | 0 | 0 | 0.000000 | 222 |
| Joey Gase | 9 | 0 | 0 | 0 | 0 | 30.2222 | 27.7778 | 0 | 0 | 0 | 0.000000 | 1871 |
| Kyle Fowler | 1 | 0 | 0 | 0 | 0 | 30.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 242 |
| Matt Carter | 2 | 0 | 0 | 0 | 0 | 37.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 285 |
| Angela Cope | 1 | 0 | 0 | 0 | 0 | 34.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 230 |
| Scott Saunders | 1 | 0 | 0 | 0 | 0 | 36.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 240 |
| Peyton Sellers | 1 | 0 | 0 | 0 | 0 | 33.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 252 |
| Anthony Kumpen | 1 | 0 | 0 | 0 | 0 | 35.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 250 |
| Travis Pastrana | 3 | 0 | 0 | 0 | 0 | 12.6667 | 28.3333 | 0 | 0 | 0 | 0.000000 | 625 |
| Kevin Swindell | 2 | 0 | 0 | 0 | 0 | 21.0000 | 28.5000 | 0 | 0 | 0 | 0.000000 | 417 |
| Richard Harriman | 1 | 0 | 0 | 0 | 0 | 39.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 240 |
| Ken Butler III | 2 | 0 | 0 | 0 | 0 | 30.0000 | 29.5000 | 0 | 0 | 0 | 0.000000 | 350 |
| Jennifer Jo Cobb | 2 | 0 | 0 | 0 | 0 | 41.5000 | 29.5000 | 0 | 0 | 0 | 0.000000 | 304 |
| Blake Koch | 9 | 0 | 0 | 0 | 0 | 27.7778 | 29.8889 | 0 | 0 | 0 | 0.000000 | 1251 |
| Travis Sauter | 1 | 0 | 0 | 0 | 0 | 36.0000 | 30.0000 | 0 | 0 | 0 | 0.000000 | 238 |
| Jason Bowles | 4 | 0 | 0 | 0 | 0 | 27.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 495 |
| Danny O'Quinn, Jr. | 2 | 0 | 0 | 0 | 0 | 28.5000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 269 |
| Luis Martinez, Jr. | 1 | 0 | 0 | 0 | 0 | 25.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 204 |
| Max Papis | 1 | 0 | 0 | 0 | 0 | 25.0000 | 31.0000 | 0 | 0 | 0 | 0.000000 | 155 |
| Morgan Shepherd | 9 | 0 | 0 | 0 | 0 | 33.4444 | 31.1111 | 0 | 0 | 0 | 0.000000 | 810 |
| Harrison Rhodes | 3 | 0 | 0 | 0 | 0 | 31.0000 | 31.6667 | 0 | 0 | 0 | 0.000000 | 379 |
| Caleb Roark | 1 | 0 | 0 | 0 | 0 | 38.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 175 |
| Brian Ickler | 1 | 0 | 0 | 0 | 0 | 29.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 165 |
| Colin Braun | 1 | 0 | 0 | 0 | 0 | 42.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Amber Cope | 1 | 0 | 0 | 0 | 0 | 43.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 203 |
| Michael Self | 1 | 0 | 0 | 0 | 0 | 19.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 179 |
| Derrike Cope | 4 | 0 | 0 | 0 | 0 | 33.5000 | 32.5000 | 0 | 0 | 0 | 0.000000 | 486 |
| Brett Butler | 1 | 0 | 0 | 0 | 0 | 25.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 74 |
| Carlos Contreras | 1 | 0 | 0 | 0 | 0 | 37.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 138 |
| Jimmy Weller III | 1 | 0 | 0 | 0 | 0 | 33.0000 | 33.0000 | 0 | 0 | 0 | 0.000000 | 136 |
| Dennis Setzer | 2 | 0 | 0 | 0 | 0 | 35.0000 | 33.5000 | 0 | 0 | 0 | 0.000000 | 252 |
| Kevin Lepage | 5 | 0 | 0 | 0 | 0 | 27.4000 | 33.6000 | 0 | 0 | 0 | 0.000000 | 438 |
| Danny Efland | 1 | 0 | 0 | 0 | 0 | 38.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 26 |
| Ryan Truex | 1 | 0 | 0 | 0 | 0 | 15.0000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 109 |
| Charles Lewandoski | 3 | 0 | 0 | 0 | 0 | 30.6667 | 34.0000 | 0 | 0 | 0 | 0.000000 | 256 |
| Josh Richards | 2 | 0 | 0 | 0 | 0 | 30.5000 | 34.0000 | 0 | 0 | 0 | 0.000000 | 80 |
| T.J. Bell | 4 | 0 | 0 | 0 | 0 | 33.5000 | 34.2500 | 0 | 0 | 0 | 0.000000 | 247 |
| Tanner Berryhill | 2 | 0 | 0 | 0 | 0 | 30.5000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 125 |
| John Jackson | 4 | 0 | 0 | 0 | 0 | 39.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 311 |
| Casey Atwood | 1 | 0 | 0 | 0 | 0 | 22.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 37 |
| Juan Carlos Blum | 1 | 0 | 0 | 0 | 0 | 38.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 15 |
| Carl Long | 8 | 0 | 0 | 0 | 0 | 36.6250 | 35.8750 | 0 | 0 | 0 | 0.000000 | 472 |
| Josh Reaume | 2 | 0 | 0 | 0 | 0 | 36.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 98 |
| Mike Harmon | 9 | 0 | 0 | 0 | 0 | 39.5556 | 36.0000 | 0 | 0 | 0 | 0.000000 | 568 |
| Tommy Joe Martins | 1 | 0 | 0 | 0 | 0 | 34.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 63 |
| Jeff Fuller | 1 | 0 | 0 | 0 | 0 | 41.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 31 |
| B.J. McLeod | 1 | 0 | 0 | 0 | 0 | 35.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 68 |
| Matt Frahm | 3 | 0 | 0 | 0 | 0 | 38.6667 | 36.3333 | 0 | 0 | 0 | 0.000000 | 242 |
| Mark Green | 3 | 0 | 0 | 0 | 0 | 21.0000 | 36.3333 | 0 | 0 | 0 | 0.000000 | 128 |
| Tim Schendel | 7 | 0 | 0 | 0 | 0 | 38.4286 | 36.7143 | 0 | 0 | 0 | 0.000000 | 452 |
| Kertus Davis | 1 | 0 | 0 | 0 | 0 | 31.0000 | 37.0000 | 0 | 0 | 0 | 0.000000 | 26 |
| Ryan Ellis | 2 | 0 | 0 | 0 | 0 | 35.5000 | 37.5000 | 0 | 0 | 0 | 0.000000 | 102 |
| Brian Keselowski | 2 | 0 | 0 | 0 | 0 | 26.5000 | 37.5000 | 0 | 0 | 0 | 0.000000 | 94 |
| Brad Teague | 1 | 0 | 0 | 0 | 0 | 38.0000 | 38.0000 | 0 | 0 | 0 | 0.000000 | 8 |
| Zach Bruenger | 1 | 0 | 0 | 0 | 0 | 40.0000 | 38.0000 | 0 | 0 | 0 | 0.000000 | 20 |
| Johnny Chapman | 3 | 0 | 0 | 0 | 0 | 31.0000 | 38.6667 | 0 | 0 | 0 | 0.000000 | 33 |
| Brad Baker | 1 | 0 | 0 | 0 | 0 | 40.0000 | 39.0000 | 0 | 0 | 0 | 0.000000 | 20 |
| Tim Andrews | 3 | 0 | 0 | 0 | 0 | 36.6667 | 39.0000 | 0 | 0 | 0 | 0.000000 | 18 |
| Michael Guerity | 1 | 0 | 0 | 0 | 0 | 43.0000 | 39.0000 | 0 | 0 | 0 | 0.000000 | 4 |
| Jeff Green | 8 | 0 | 0 | 0 | 0 | 28.0000 | 40.0000 | 0 | 0 | 0 | 0.000000 | 90 |
| Dusty Davis | 1 | 0 | 0 | 0 | 0 | 43.0000 | 40.0000 | 0 | 0 | 0 | 0.000000 | 12 |
| Chase Miller | 6 | 0 | 0 | 0 | 0 | 30.0000 | 40.8333 | 0 | 0 | 0 | 0.000000 | 45 |
| Coleman Pressley | 1 | 0 | 0 | 0 | 0 | 26.0000 | 41.0000 | 0 | 0 | 0 | 0.000000 | 8 |
| Brett Rowe | 1 | 0 | 0 | 0 | 0 | 36.0000 | 43.0000 | 0 | 0 | 0 | 0.000000 | 2 |

