2012 MotoGP standings
2012 season resultsPrevious year | Next year
| Rank | Rider | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
| 1 | Jorge Lorenzo | 350 | 18 | 7 | 6 | 16 | 2.17 | 3.50 | 12 | 7 | 14 | 173 | 17 | 39.52 | 87.18 | 5 | 412 | 2 |
| 2 | Dani Pedrosa | 332 | 18 | 5 | 7 | 15 | 2.56 | 3.83 | 11 | 7 | 13 | 134 | 0 | 29.46 | 85.47 | 9 | 402 | 2 |
| 3 | Casey Stoner | 254 | 15 | 5 | 5 | 10 | 2.93 | 3.93 | 8 | 5 | 8 | 139 | 1 | 34.74 | 84.98 | 2 | 382 | 1 |
| 4 | Andrea Dovizioso | 218 | 18 | 0 | 0 | 6 | 5.94 | 5.39 | 1 | 0 | 1 | 1 | 0 | 0.19 | 77.49 | 0 | 454 | 0 |
| 5 | Álvaro Bautista | 178 | 18 | 1 | 0 | 2 | 8.56 | 6.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 70.37 | 0 | 429 | 1 |
| 6 | Valentino Rossi | 163 | 18 | 0 | 0 | 2 | 9.33 | 7.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.38 | 1 | 450 | 1 |
| 7 | Cal Crutchlow | 151 | 18 | 0 | 0 | 2 | 4.94 | 8.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 63.25 | 1 | 401 | 4 |
| 8 | Stefan Bradl | 135 | 18 | 0 | 0 | 0 | 7.39 | 8.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 59.54 | 0 | 388 | 4 |
| 9 | Nicky Hayden | 122 | 16 | 0 | 0 | 0 | 7.88 | 9.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.33 | 0 | 355 | 2 |
| 10 | Ben Spies | 88 | 16 | 0 | 0 | 0 | 4.88 | 11.50 | 2 | 0 | 2 | 6 | 0 | 1.70 | 46.15 | 0 | 322 | 5 |
| 11 | Héctor Barberá | 83 | 15 | 0 | 0 | 0 | 9.53 | 10.87 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.49 | 0 | 332 | 2 |
| 12 | Aleix Espargaró | 74 | 18 | 0 | 0 | 0 | 12.50 | 11.83 | 1 | 0 | 1 | 2 | 0 | 0.37 | 44.44 | 0 | 437 | 2 |
| 13 | Randy de Puniet | 62 | 18 | 0 | 0 | 0 | 12.00 | 13.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.32 | 0 | 411 | 5 |
| 14 | Karel Abraham | 59 | 14 | 0 | 0 | 0 | 12.14 | 12.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.42 | 0 | 291 | 4 |
| 15 | Michele Pirro | 43 | 18 | 0 | 0 | 0 | 15.17 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.21 | 0 | 328 | 5 |
| 16 | James Ellison | 35 | 18 | 0 | 0 | 0 | 18.17 | 14.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.48 | 0 | 404 | 4 |
| 17 | Yonny Hernández | 28 | 15 | 0 | 0 | 0 | 15.87 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.62 | 0 | 286 | 5 |
| 18 | Katsuyuki Nakasuga | 27 | 2 | 0 | 0 | 1 | 13.50 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 78.05 | 0 | 54 | 0 |
| 19 | Danilo Petrucci | 27 | 18 | 0 | 0 | 0 | 18.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.08 | 0 | 376 | 5 |
| 20 | Colin Edwards | 27 | 16 | 0 | 0 | 0 | 16.44 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.21 | 0 | 336 | 4 |
| 21 | Jonathan Rea | 17 | 2 | 0 | 0 | 0 | 8.00 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 67.50 | 0 | 50 | 1 |
| 22 | Mattia Pasini | 13 | 14 | 0 | 0 | 0 | 16.57 | 16.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.41 | 0 | 237 | 6 |
| 23 | Ivan Silva | 12 | 16 | 0 | 0 | 0 | 19.44 | 16.81 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.65 | 0 | 328 | 5 |
| 24 | Toni Elías | 10 | 3 | 0 | 0 | 0 | 15.33 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.76 | 0 | 51 | 1 |
| 25 | Hiroshi Aoyama | 3 | 1 | 0 | 0 | 0 | 21.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.86 | 0 | 28 | 0 |
| 26 | Steve Rapp | 2 | 1 | 0 | 0 | 0 | 21.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.10 | 0 | 27 | 0 |
| 27 | David Salom | 1 | 2 | 0 | 0 | 0 | 21.00 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17.50 | 0 | 29 | 1 |
| 28 | Roberto Rolfo | 0 | 4 | 0 | 0 | 0 | 19.25 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.82 | 0 | 48 | 3 |
| 29 | Aaron Yates | 0 | 1 | 0 | 0 | 0 | 22.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.57 | 0 | 27 | 0 |
| 30 | Franco Battaini | 0 | 1 | 0 | 0 | 0 | 20.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 0 | 29 | 0 |
| 31 | Chris Vermeulen | 0 | 1 | 0 | 0 | 0 | 21.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 0 | 26 | 0 |
| 32 | Claudio Corti | 0 | 1 | 0 | 0 | 0 | 22.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.57 | 0 | 17 | 1 |

