1951 NASCAR Grand National Series standings
1951 season resultsPrevious year | Next year
| Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Laps | DNFs |
| 1 | Herb Thomas | 4208.45 | 35 | 4 | 7 | 16 | 18 | 21050 | 8.88 | 11.94 | 10 | 4 | 13 | 954 | 18 | 11.74 | 65.43 | 2015 | 19 |
| 2 | Fonty Flock | 4062.25 | 34 | 12 | 8 | 20 | 22 | 15535 | 2.78 | 9.35 | 20 | 9 | 25 | 1503 | 6 | 27.16 | 73.65 | 2788 | 14 |
| 3 | Tim Flock | 3722.25 | 30 | 5 | 7 | 19 | 21 | 15155 | 5.56 | 7.73 | 12 | 5 | 15 | 659 | 12 | 15.41 | 79.62 | 2398 | 9 |
| 4 | Lee Petty | 2392.25 | 32 | 0 | 1 | 11 | 19 | 7340 | 21.09 | 10.91 | 1 | 0 | 1 | 99 | 0 | 1.55 | 69.01 | 1103 | 18 |
| 5 | Frank Mundy | 1963.5 | 26 | 4 | 3 | 9 | 12 | 7095 | 5.21 | 17.65 | 5 | 3 | 6 | 445 | 0 | 9.54 | 49.06 | 874 | 16 |
| 6 | Buddy Shuman | 1368.75 | 7 | 0 | 0 | 1 | 7 | 2755 | 15.00 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 80.54 | 391 | 6 |
| 7 | Jesse James Taylor | 1214 | 10 | 0 | 0 | 1 | 3 | 3700 | 4.40 | 18.10 | 3 | 1 | 3 | 104 | 0 | 5.05 | 51.00 | 519 | 9 |
| 8 | Dick Rathman | 1040 | 15 | 0 | 0 | 4 | 7 | 3480 | 17.25 | 18.73 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.58 | 231 | 11 |
| 9 | Bill Snowden | 1009.25 | 12 | 0 | 0 | 3 | 9 | 2365 | 11.00 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 73.78 | 383 | 7 |
| 10 | Joe Eubanks | 1005.5 | 12 | 0 | 0 | 3 | 3 | 3350 | 22.50 | 21.75 | 1 | 0 | 1 | 7 | 0 | 0.23 | 41.13 | 490 | 9 |
| 11 | Lloyd Moore | 996.5 | 22 | 0 | 0 | 4 | 8 | 2335 | 16.50 | 19.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.52 | 322 | 17 |
| 12 | Fireball Roberts | 930 | 9 | 0 | 0 | 2 | 3 | 2110 | 9.88 | 20.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 825 | 7 |
| 13 | Jimmie Lewallen | 874.25 | 12 | 0 | 0 | 4 | 8 | 2180 | 27.20 | 9.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 73.58 | 613 | 8 |
| 14 | Bob Flock | 869 | 17 | 1 | 1 | 4 | 9 | 3680 | 8.00 | 13.29 | 5 | 0 | 5 | 133 | 0 | 4.26 | 61.58 | 978 | 13 |
| 15 | Jim Paschal | 858.5 | 16 | 0 | 0 | 4 | 7 | 2360 | 22.25 | 15.50 | 1 | 0 | 1 | 33 | 0 | 1.03 | 55.56 | 767 | 11 |
| 16 | Bill Blair | 840 | 18 | 0 | 0 | 4 | 7 | 2735 | 16.78 | 17.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.72 | 815 | 13 |
| 17 | Gober Sosebee | 784 | 10 | 1 | 0 | 4 | 5 | 2953 | 13.00 | 16.40 | 1 | 0 | 1 | 7 | 0 | 0.28 | 59.37 | 717 | 5 |
| 18 | Erick Erickson | 783.5 | 12 | 0 | 0 | 4 | 6 | 2285 | 21.71 | 16.67 | 1 | 0 | 1 | 1 | 0 | 0.06 | 54.37 | 664 | 7 |
| 19 | Tommy Thompson | 755 | 5 | 0 | 1 | 1 | 2 | 5435 | 27.00 | 20.20 | 1 | 0 | 5 | 58 | 0 | 4.64 | 62.20 | 398 | 4 |
| 20 | Donald Thomas | 743.5 | 17 | 0 | 0 | 4 | 8 | 1645 | 15.33 | 14.82 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.75 | 479 | 13 |
| 21 | Johnny Mantz | 725 | 6 | 0 | 0 | 2 | 4 | 2025 | 16.00 | 21.00 | 1 | 0 | 2 | 28 | 0 | 2.33 | 55.56 | 332 | 4 |
| 22 | Lou Figaro | 684.2 | 13 | 1 | 1 | 3 | 4 | 2135 | 6.29 | 15.38 | 1 | 1 | 1 | 200 | 0 | 7.69 | 56.51 | 431 | 9 |
| 23 | Buck Baker | 644.5 | 11 | 0 | 0 | 4 | 5 | 1650 | 12.50 | 16.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.23 | 338 | 7 |
| 24 | Dick Meyer | 626.5 | 6 | 0 | 0 | 3 | 4 | 1650 | 3.67 | 8.33 | 1 | 1 | 2 | 82 | 0 | 6.83 | 72.50 | 0 | 3 |
| 25 | Harold Kite | 625 | 2 | 0 | 0 | 0 | 1 | 800 | 38.00 | 17.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 69.72 | 384 | 1 |
| 26 | Billy Carden | 509.75 | 11 | 2 | 0 | 2 | 5 | 1460 | 9.20 | 14.82 | 1 | 0 | 2 | 58 | 0 | 2.42 | 61.90 | 519 | 8 |
| 27 | Jimmy Florian | 462.5 | 9 | 0 | 0 | 2 | 5 | 1100 | 0.00 | 13.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.20 | 0 | 8 |
| 28 | Jim Fiebelkorn | 455 | 17 | 0 | 0 | 1 | 4 | 1355 | 31.50 | 17.59 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56.01 | 984 | 14 |
| 29 | Ronnie Kohler | 432 | 5 | 0 | 0 | 2 | 3 | 1100 | 21.00 | 10.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.42 | 0 | 3 |
| 30 | Danny Weinberg | 423.5 | 6 | 0 | 1 | 2 | 3 | 1470 | 5.75 | 11.33 | 1 | 0 | 1 | 1 | 0 | 0.08 | 61.25 | 200 | 4 |
| 31 | Pappy Hough | 423 | 9 | 0 | 0 | 1 | 4 | 760 | 28.00 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.47 | 0 | 8 |
| 32 | Woody Brown | 421 | 3 | 0 | 0 | 2 | 2 | 1125 | 7.00 | 9.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.75 | 0 | 1 |
| 33 | Neil Cole | 382 | 5 | 1 | 1 | 3 | 3 | 2050 | 5.00 | 10.00 | 1 | 0 | 1 | 45 | 0 | 4.50 | 72.56 | 399 | 2 |
| 34 | Paul Newkirk | 375 | 1 | 0 | 0 | 1 | 1 | 500 | 38.00 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 93.10 | 241 | 0 |
| 35 | John McGinley | 372.5 | 6 | 0 | 0 | 2 | 2 | 1300 | 43.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 60.93 | 224 | 4 |
| 36 | Marvin Panch | 371.5 | 3 | 0 | 0 | 1 | 2 | 1075 | 13.00 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 76.92 | 0 | 2 |
| 37 | Oda Greene | 366.5 | 6 | 0 | 0 | 2 | 3 | 825 | 37.00 | 15.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.05 | 173 | 4 |
| 38 | Jack Goodwin | 362.5 | 3 | 0 | 0 | 0 | 1 | 725 | 49.50 | 15.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 75.00 | 617 | 1 |
| 39 | Jack Smith | 360.5 | 7 | 0 | 0 | 2 | 2 | 1275 | 23.80 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.83 | 480 | 5 |
| 40 | Bob Caswell | 350 | 3 | 0 | 0 | 1 | 1 | 1325 | 16.00 | 13.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.24 | 0 | 2 |
| 41 | Lloyd Dane | 323.5 | 7 | 0 | 0 | 2 | 3 | 975 | 11.33 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.72 | 263 | 5 |
| 42 | Cotton Owens | 312.5 | 5 | 0 | 0 | 1 | 3 | 225 | 39.67 | 11.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 72.28 | 370 | 3 |
| 43 | Fred Steinbroner | 306.5 | 6 | 0 | 0 | 2 | 3 | 700 | 20.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.75 | 0 | 4 |
| 44 | Ewell Weddle | 293.5 | 7 | 0 | 0 | 0 | 2 | 435 | 19.33 | 20.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.34 | 743 | 6 |
| 45 | George Seeger | 278 | 9 | 0 | 0 | 1 | 3 | 910 | 14.17 | 16.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.91 | 506 | 7 |
| 46 | Sam Hawks | 262.5 | 3 | 0 | 0 | 1 | 1 | 650 | 25.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.25 | 0 | 2 |
| 47 | Don Bailey | 239.5 | 10 | 0 | 0 | 1 | 2 | 625 | 23.00 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 57.04 | 151 | 9 |
| 48 | Bud Farrell | 227.5 | 5 | 0 | 0 | 1 | 2 | 700 | 30.50 | 12.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 75.00 | 373 | 3 |
| 49 | Bud Riley | 222.5 | 8 | 0 | 0 | 1 | 2 | 475 | 17.25 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.52 | 606 | 5 |
| 50 | Fred Bince | 222.5 | 6 | 0 | 0 | 1 | 2 | 450 | 17.00 | 13.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 54.38 | 0 | 4 |
| Weldon Adams | 11 | 0 | 0 | 0 | 2 | 23.13 | 22.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.62 | 246 | 10 | |||
| Dave Anderson | 1 | 0 | 0 | 0 | 0 | 76.00 | 46.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.44 | 335 | 1 | |||
| Eddie Anderson | 5 | 0 | 0 | 0 | 0 | 18.33 | 30.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.38 | 8 | 5 | |||
| Fuzzy Anderson | 3 | 0 | 0 | 0 | 0 | 6.00 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.56 | 0 | 3 | |||
| Jess Anderson | 1 | 0 | 0 | 0 | 0 | 20.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.76 | 0 | 1 | |||
| Nelson Applegate | 3 | 0 | 0 | 0 | 0 | 0.00 | 19.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.94 | 0 | 3 | |||
| Paul Austin | 1 | 0 | 0 | 0 | 0 | 0.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.59 | 0 | 1 | |||
| Jimmy Ayers | 6 | 0 | 0 | 0 | 4 | 33.25 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.79 | 225 | 6 | |||
| Dick Bailey | 2 | 0 | 0 | 0 | 0 | 0.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.03 | 0 | 2 | |||
| Buck Baity | 1 | 0 | 0 | 0 | 0 | 77.00 | 61.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.93 | 248 | 1 | |||
| John Barker | 7 | 0 | 0 | 0 | 0 | 40.60 | 29.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.01 | 471 | 7 | |||
| Joe Bellinato | 1 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 60.47 | 0 | 1 | |||
| Ed Benedict | 6 | 0 | 0 | 0 | 1 | 43.00 | 21.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.09 | 445 | 5 | |||
| Don Black | 1 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.86 | 0 | 1 | |||
| Sonny Black | 4 | 0 | 0 | 0 | 2 | 33.00 | 28.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.57 | 73 | 4 | |||
| Pug Blalock | 3 | 0 | 0 | 0 | 1 | 0.00 | 17.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.15 | 0 | 3 | |||
| Les Bomar | 4 | 0 | 0 | 0 | 0 | 18.50 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.59 | 0 | 4 | |||
| Bobby Booth | 3 | 0 | 0 | 0 | 0 | 19.00 | 46.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.64 | 156 | 3 | |||
| Bill Braun | 1 | 0 | 0 | 0 | 1 | 0.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 70.00 | 0 | 1 | |||
| Leo Breithaupt | 1 | 0 | 0 | 0 | 1 | 15.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 57.89 | 0 | 1 | |||
| Victor Brenzelli | 1 | 0 | 0 | 0 | 0 | 0.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.05 | 0 | 1 | |||
| Maudis Brissette | 1 | 0 | 0 | 0 | 0 | 0.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.50 | 0 | 1 | |||
| Willard Brooks | 1 | 0 | 0 | 0 | 0 | 10.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.13 | 0 | 1 | |||
| Len Brown | 1 | 0 | 0 | 0 | 0 | 0.00 | 44.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | |||
| Herschel Buchanan | 1 | 0 | 0 | 0 | 0 | 37.00 | 49.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.43 | 0 | 1 | |||
| Julian Buesink | 1 | 0 | 0 | 0 | 0 | 17.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.73 | 0 | 1 | |||
| Hully Bunn | 1 | 0 | 0 | 0 | 0 | 0.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 47.37 | 0 | 1 | |||
| Marvin Burke | 1 | 0 | 1 | 1 | 1 | 0.00 | 1.00 | 1 | 0 | 1 | 1 | 0 | 0.25 | 100.00 | 400 | 0 | |||
| Jim Byrd | 3 | 0 | 0 | 0 | 1 | 18.00 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.68 | 0 | 3 | |||
| Red Byron | 5 | 0 | 0 | 1 | 2 | 23.75 | 15.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 72.16 | 609 | 4 | |||
| Leo Caldwell | 1 | 0 | 0 | 0 | 0 | 0.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.54 | 0 | 1 | |||
| Wally Campbell | 5 | 0 | 0 | 0 | 0 | 2.50 | 26.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.42 | 21 | 5 | |||
| Frank Carlin | 1 | 0 | 0 | 0 | 0 | 0.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.67 | 0 | 1 | |||
| Bob Carpenter | 1 | 0 | 0 | 0 | 0 | 10.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 0 | 1 | |||
| Jerry Carver | 2 | 0 | 0 | 0 | 0 | 0.00 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 63.51 | 0 | 2 | |||
| Joe Carver | 1 | 0 | 0 | 0 | 0 | 0.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.52 | 0 | 1 | |||
| George Cavana | 1 | 0 | 0 | 0 | 0 | 31.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 67.57 | 0 | 1 | |||
| Ted Chamberlain | 3 | 0 | 0 | 0 | 1 | 61.00 | 20.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 59.31 | 340 | 3 | |||
| Bill Champion | 1 | 0 | 0 | 0 | 1 | 0.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 0 | 1 | |||
| Ray Chase | 6 | 0 | 0 | 0 | 0 | 11.00 | 29.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.62 | 354 | 6 | |||
| Bill Cheesbourg | 2 | 0 | 0 | 0 | 0 | 0.00 | 21.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.88 | 0 | 2 | |||
| Bill Cintia | 1 | 0 | 0 | 0 | 1 | 21.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 78.38 | 0 | 1 | |||
| Buck Clardy | 1 | 0 | 0 | 0 | 0 | 41.00 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.28 | 0 | 1 | |||
| George Clark | 1 | 0 | 0 | 0 | 0 | 0.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 57.14 | 0 | 1 | |||
| June Cleveland | 1 | 0 | 0 | 0 | 0 | 0.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.18 | 0 | 1 | |||
| Tommy Coates | 1 | 0 | 0 | 0 | 0 | 0.00 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.60 | 0 | 1 | |||
| Hal Cole | 3 | 0 | 0 | 0 | 1 | 14.00 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.13 | 0 | 3 | |||
| Earl Coleman | 1 | 0 | 0 | 0 | 0 | 36.00 | 48.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.32 | 0 | 1 | |||
| Leland Colvin | 4 | 0 | 0 | 0 | 1 | 24.67 | 19.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.52 | 0 | 4 | |||
| Gene Comstock | 4 | 0 | 0 | 0 | 0 | 21.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 40.74 | 357 | 4 | |||
| Lee Connell | 1 | 0 | 0 | 0 | 0 | 42.00 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.47 | 58 | 1 | |||
| Tony Correnti | 1 | 0 | 0 | 0 | 0 | 0.00 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.65 | 0 | 1 | |||
| Lamar Crabtree | 1 | 0 | 0 | 0 | 1 | 6.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 78.26 | 0 | 1 | |||
| Pepper Cunningham | 4 | 0 | 0 | 0 | 0 | 5.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.43 | 0 | 4 | |||
| Steve Dabb | 1 | 0 | 0 | 0 | 0 | 12.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 64.86 | 0 | 1 | |||
| Dan Daniels | 2 | 0 | 0 | 0 | 0 | 0.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.84 | 0 | 2 | |||
| Quinton Daniels | 7 | 0 | 0 | 0 | 1 | 0.00 | 16.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.16 | 0 | 7 | |||
| Gene Darragh | 1 | 0 | 0 | 0 | 0 | 58.00 | 51.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.27 | 309 | 1 | |||
| Walt Davis | 2 | 0 | 0 | 0 | 2 | 29.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.97 | 0 | 2 | |||
| O.A. Dean | 1 | 0 | 0 | 0 | 0 | 12.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.09 | 0 | 1 | |||
| Jim Delaney | 7 | 0 | 0 | 1 | 2 | 53.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.81 | 494 | 6 | |||
| Lloyd Dennis | 1 | 0 | 0 | 0 | 0 | 35.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.42 | 39 | 1 | |||
| Oliver Dial | 2 | 0 | 0 | 0 | 0 | 65.00 | 25.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.48 | 355 | 2 | |||
| Bob Dickson | 1 | 0 | 0 | 0 | 0 | 25.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.50 | 0 | 1 | |||
| Bob Dietrich | 2 | 0 | 0 | 0 | 2 | 0.00 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 78.33 | 0 | 2 | |||
| Ernie Dietzman | 1 | 0 | 0 | 0 | 0 | 0.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.69 | 0 | 1 | |||
| Rocky DiNatale | 1 | 0 | 0 | 0 | 0 | 20.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 58.49 | 0 | 1 | |||
| C.H. Dingler | 3 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.29 | 0 | 3 | |||
| Sam DiRusso | 1 | 0 | 0 | 0 | 0 | 0.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.43 | 0 | 1 | |||
| Ben Dixon | 1 | 0 | 0 | 0 | 0 | 31.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.11 | 0 | 1 | |||
| John DuBoise | 3 | 0 | 0 | 1 | 1 | 12.00 | 15.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.07 | 211 | 2 | |||
| Ray Duhigg | 6 | 0 | 0 | 0 | 0 | 46.00 | 22.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.21 | 213 | 6 | |||
| Glenn Dunnaway | 5 | 0 | 0 | 0 | 2 | 17.75 | 12.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.66 | 0 | 5 | |||
| Red Duvall | 2 | 0 | 0 | 1 | 2 | 0.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 80.39 | 0 | 1 | |||
| Carson Dyer | 3 | 0 | 0 | 0 | 0 | 11.00 | 25.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.27 | 0 | 3 | |||
| Dick Eagan | 3 | 0 | 0 | 1 | 2 | 11.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 73.91 | 0 | 2 | |||
| Don Eggert | 7 | 0 | 0 | 0 | 2 | 15.00 | 17.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.07 | 0 | 7 | |||
| Tommie Elliott | 2 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 59.68 | 0 | 2 | |||
| James Ellis | 1 | 0 | 0 | 0 | 0 | 3.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 52.17 | 0 | 1 | |||
| Bud Erb | 3 | 0 | 0 | 0 | 0 | 11.00 | 18.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.73 | 0 | 3 | |||
| Ray Erickson | 3 | 0 | 0 | 0 | 0 | 19.50 | 22.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 39.25 | 120 | 3 | |||
| Mike Ernest | 1 | 0 | 0 | 0 | 0 | 0.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.92 | 0 | 1 | |||
| Wimpy Ervin | 3 | 0 | 0 | 0 | 1 | 37.00 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.67 | 0 | 3 | |||
| Paul Erwin | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 72.09 | 0 | 1 | |||
| Fred Faber | 1 | 0 | 0 | 0 | 0 | 0.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.70 | 0 | 1 | |||
| Len Fanelli | 1 | 0 | 0 | 0 | 0 | 28.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.04 | 0 | 1 | |||
| Freddie Farmer | 5 | 0 | 0 | 0 | 1 | 26.00 | 25.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 43.12 | 447 | 4 | |||
| Wade Fields | 6 | 0 | 0 | 0 | 0 | 40.00 | 27.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.15 | 268 | 6 | |||
| Cal Fisher | 1 | 0 | 0 | 0 | 0 | 0.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 0 | 1 | |||
| Pat Flaherty | 1 | 0 | 0 | 0 | 0 | 19.00 | 59.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 1 | |||
| Walt Flanders | 1 | 0 | 0 | 0 | 0 | 51.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.28 | 145 | 1 | |||
| Bill Flatcher | 1 | 0 | 0 | 0 | 0 | 0.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 51.72 | 0 | 1 | |||
| Jack Fleming | 1 | 0 | 0 | 0 | 0 | 0.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.81 | 0 | 1 | |||
| Jack Flynn | 2 | 0 | 0 | 0 | 1 | 0.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.50 | 0 | 2 | |||
| Roy Forsythe | 1 | 0 | 0 | 0 | 0 | 24.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.65 | 0 | 1 | |||
| Dudley Froy | 2 | 0 | 0 | 0 | 0 | 16.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 0 | 2 | |||
| Nick Garin | 1 | 0 | 0 | 0 | 0 | 0.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17.07 | 0 | 1 | |||
| Charles Gattalia | 6 | 0 | 0 | 1 | 1 | 28.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.08 | 0 | 5 | |||
| Jack Gaynor | 1 | 0 | 0 | 0 | 0 | 23.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23.33 | 0 | 1 | |||
| Tom Gifford | 1 | 0 | 0 | 0 | 0 | 27.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.22 | 0 | 1 | |||
| Charles Gillman | 2 | 0 | 0 | 0 | 1 | 0.00 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.22 | 0 | 2 | |||
| Frank Gise | 2 | 0 | 0 | 0 | 1 | 9.00 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.37 | 215 | 2 | |||
| Herb Gott | 1 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.50 | 0 | 1 | |||
| Coleman Grant | 1 | 0 | 0 | 0 | 0 | 23.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.64 | 0 | 1 | |||
| Bob Green | 1 | 0 | 0 | 0 | 0 | 0.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 46.43 | 0 | 1 | |||
| Bob Greer | 4 | 0 | 0 | 0 | 0 | 12.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.51 | 126 | 4 | |||
