Previous race | Next race
comments powered by Disqus
2012 American Le Mans Series at Virginia International Raceway
Race 9 of 10
VIR
135 laps
Time of race: 4:01:17.294
Average speed of winner: 109.773 mph
Margin of victory: 3 laps
Lead changes: 1 between 2 drivers
Fastest lap: Lucas Luhr 1:36.112
Lap leaders: Graf 1-61, Luhr 62-135
Video links: Entire race
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | LMP1 | 1 | Lucas Luhr | 6 | Muscle Milk | HPD ARX-03a | Honda 3.4L V8 | Michelin | Pickett | 1:35.434 | 135 | 1 | 74 | running | 22 |
Klaus Graf | 1 | 61 | ||||||||||||||
2 | 2 | LMP1 | 2 | Chris Dyson | 16 | Modspace/Mazda/Dunlop | Lola B12/60 | Mazda MZR-R 2.0L Turbo I4 (Isobutanol) | Dunlop | Dyson | 1:36.366 | 132 | 0 | 0 | running | 18 |
Guy Smith | 0 | 0 | ||||||||||||||
Johnny Mowlem | 0 | 0 | ||||||||||||||
3 | 31 | LMP2 | 1 | Scott Tucker | 055 | Level 5 Motorsports | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Dunlop | Level 5 | 1:38.465 | 131 | 0 | 0 | running | 22 |
Christophe Bouchut | 0 | 0 | ||||||||||||||
4 | 4 | LMP2 | 2 | Martin Plowman | 37 | Basecamp.com | Morgan LMP2 | Nissan VK45DE 4.5L V8 | Dunlop | Conquest | 1:38.043 | 131 | 0 | 0 | running | 18 |
David Heinemeier Hansson | 0 | 0 | ||||||||||||||
5 | 6 | LMPC | 1 | Jon Bennett | 05 | Composite Resources | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Core | 1:41.006 | 128 | 0 | 0 | running | 22 |
Colin Braun | 0 | 0 | ||||||||||||||
6 | 10 | LMPC | 2 | Rudy Junco, Jr. | 52 | Aviation American Gin/Quest Software | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | PR1 | 1:41.475 | 127 | 0 | 0 | running | 18 |
Marino Franchitti | 0 | 0 | ||||||||||||||
7 | 8 | LMPC | 3 | Alex Popow | 06 | Soloson Import/Venezuela | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Core | 1:41.269 | 127 | 0 | 0 | running | 15 |
Tom Kimber-Smith | 0 | 0 | ||||||||||||||
8 | 15 | GT | 1 | Oliver Gavin | 4 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 1:46.409 | 126 | 0 | 0 | running | 22 |
Tommy Milner | 0 | 0 | ||||||||||||||
9 | 17 | GT | 2 | Jörg Bergmeister | 45 | eSilicon/Osmo Nutrition | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 1:46.583 | 126 | 0 | 0 | running | 18 |
Patrick Long | 0 | 0 | ||||||||||||||
10 | 13 | GT | 3 | Scott Sharp | 01 | Tequila Patrón | Ferrari 458 GTC | Ferrari 4.5L V8 | Michelin | Extreme Speed | 1:45.988 | 126 | 0 | 0 | running | 15 |
Johannes van Overbeek | 0 | 0 | ||||||||||||||
11 | 19 | GT | 4 | Jörg Müller | 55 | BMW Team Rahal Letterman Lanigan | BMW M3 GT2 | BMW 4.0L V8 | Dunlop | Rahal | 1:46.680 | 126 | 0 | 0 | running | 12 |
Bill Auberlen | 0 | 0 | ||||||||||||||
12 | 9 | LMPC | 4 | Bruno Junqueira | 9 | Taken 2 | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Rocketsports | 1:41.411 | 125 | 0 | 0 | running | 12 |
Tomy Drissi | 0 | 0 | ||||||||||||||
13 | 18 | GT | 5 | Seth Neiman | 44 | eSilicon/Osmo Nutrition | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 1:46.601 | 125 | 0 | 0 | running | 10 |
Marco Holzer | 0 | 0 | ||||||||||||||
14 | 12 | LMPC | 5 | Henri Richard | 25 | Hewlett-Packard/Future Electronics | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Dempsey | 1:43.351 | 124 | 0 | 0 | running | 10 |
Duncan Ende | 0 | 0 | ||||||||||||||
15 | 22 | GT | 6 | Bill Sweedler | 23 | Battery Tender/William Rast/Yokohama | Lotus Evora GTE | Toyota-Cosworth 3.5L V6 | Yokohama | Job | 1:48.940 | 124 | 0 | 0 | running | 8 |
Townsend Bell | 0 | 0 | ||||||||||||||
16 | 20 | GT | 7 | Wolf Henzler | 17 | Team Falken Tire | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Falken | Falken | 1:48.014 | 123 | 0 | 0 | running | 6 |
Bryan Sellers | 0 | 0 | ||||||||||||||
17 | 16 | GT | 8 | Jan Magnussen | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 1:46.497 | 122 | 0 | 0 | running | 5 |
Antonio García | 0 | 0 | ||||||||||||||
18 | 11 | LMPC | 6 | Tony Burgess | 7 | Butterfield Farms/Lamax | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Merchant Services | 1:42.131 | 121 | 0 | 0 | running | 8 |
Pablo Sanchez | 0 | 0 | ||||||||||||||
Eric Lux | 0 | 0 | ||||||||||||||
19 | 14 | GT | 9 | Dirk Müller | 56 | BMW Team Rahal Letterman Lanigan | BMW M3 GT2 | BMW 4.0L V8 | Dunlop | Rahal | 1:46.359 | 120 | 0 | 0 | running | 4 |
Jonathan Summerton | 0 | 0 | ||||||||||||||
20 | 26 | GTC | 1 | Cooper MacNeil | 22 | WeatherTech | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Job | 1:53.339 | 118 | 0 | 0 | running | 22 |
Leh Keen | 0 | 0 | ||||||||||||||
21 | 24 | GTC | 2 | Henrique Cisneros | 30 | MOMO | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | NGT | 1:52.796 | 118 | 0 | 0 | running | 18 |
Jeroen Bleekemolen | 0 | 0 | ||||||||||||||
22 | 25 | GTC | 3 | Chris Cumming | 11 | Evident Capital/Hertz | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | JDX | 1:53.151 | 118 | 0 | 0 | running | 15 |
Michael Valiante | 0 | 0 | ||||||||||||||
23 | 23 | GTC | 4 | Peter LeSaffre | 34 | Fusion | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Green Hornet | 1:52.426 | 118 | 0 | 0 | running | 12 |
Damien Faulkner | 0 | 0 | ||||||||||||||
24 | 29 | GTC | 5 | Emilio Di Guida | 66 | Group SK 18/ADE Cargo/Solar Cargo/Venezuela/Avior Airline | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | TRG | no time | 116 | 0 | 0 | running | 10 |
Spencer Pumpelly | 0 | 0 | ||||||||||||||
25 | 27 | GTC | 6 | Angel Benitez | 31 | NGT Motorsport | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | NGT | 1:53.988 | 116 | 0 | 0 | running | 8 |
Angel Benitez, Jr. | 0 | 0 | ||||||||||||||
26 | 28 | GTC | 7 | Bob Faieta | 24 | Hollywood Studios/Beverly Hills Porsche/Koss Stereophones | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Competition | 1:54.828 | 114 | 0 | 0 | running | 6 |
Michael Avenatti | 0 | 0 | ||||||||||||||
27 | 21 | GT | 10 | Bryce Miller | 48 | Dunlop/Chopard | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Dunlop | Paul Miller | 1:48.319 | 98 | 0 | 0 | not running | 3 |
Sascha Maassen | 0 | 0 | ||||||||||||||
28 | 3 | LMP1 | 3 | Michael Marsal | 20 | Dyson Racing Team Inc. | Lola B11/66 | Mazda MZR-R 2.0L Turbo I4 (Isobutanol) | Dunlop | Dyson | 1:37.031 | 94 | 0 | 0 | not running | 0 |
Mark Patterson | 0 | 0 | ||||||||||||||
Chris Dyson | 0 | 0 | ||||||||||||||
29 | 30 | GT | 11 | Ed Brown | 02 | Tequila Patrón | Ferrari 458 GTC | Ferrari 4.5L V8 | Michelin | Extreme Speed | 1:51.510 | 93 | 0 | 0 | not running | 0 |
Guy Cosmo | 0 | 0 | ||||||||||||||
30 | 7 | LMPC | 7 | Kyle Marcelli | 8 | Merchant Services Ltd./MBRP Performance Exhaust | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Merchant Services | 1:41.007 | 32 | 0 | 0 | not running | 0 |
Lucas Downs | 0 | 0 | ||||||||||||||
31 | 5 | LMP2 | 3 | Scott Tucker | 95 | Level 5 Motorsports | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Dunlop | Level 5 | 1:39.093 | 131 | 0 | 0 | excluded | 0 |
Luis Díaz | 0 | 0 | ||||||||||||||
Ricardo González | 0 | 0 |
comments powered by Disqus