Previous race | Next race
comments powered by Disqus
1959 Columbia Speedway
Race 9 of 44
Columbia
200 laps
Time of race: 1:44:38
Average speed of winner: 57.343 mph
Margin of victory: N/A
Lead changes: N/A among N/A drivers
Lead changes: N/A
Cautions: N/A for N/A laps
Lap leaders: 1-199 unknown, Smith 200
Race notes: Debut for Buddy Baker.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Jack Smith | 47 | '59 Chevrolet | Jack Smith | Moore | 60.730 | 200 | 1 | 1 | running | 900 | 0 | |
2 | 8 | Ned Jarrett | 11 | '57 Ford | Spaulding | Allman | 200 | 0 | 0 | running | 525 | 0 | ||
3 | 5 | Lee Petty | 42 | '57 Oldsmobile | Petty | Petty | 191 | 0 | 0 | running | 350 | 0 | ||
4 | 6 | Tiny Lund | 5 | '57 Chevrolet | 190 | 0 | 0 | running | 250 | 0 | ||||
5 | 11 | Cotton Owens | 6 | '58 Pontiac | W.H. Watson | 186 | 0 | 0 | running | 225 | 0 | |||
6 | 15 | George Green | 33 | '57 Chevrolet | Jess Potter | 181 | 0 | 0 | running | 200 | 0 | |||
7 | 16 | Harvey Hege | 81 | '57 Ford | Hege | 180 | 0 | 0 | running | 165 | 0 | |||
8 | 14 | Shep Langdon | 64 | '58 Ford | Langdon | 177 | 0 | 0 | running | 150 | 0 | |||
9 | 13 | J.C. Hendrix | 68 | '57 Plymouth | 175 | 0 | 0 | running | 140 | 0 | ||||
10 | 19 | L.D. Austin | 74 | '57 Chevrolet | L.D. Austin | 174 | 0 | 0 | running | 130 | 0 | |||
11 | 17 | Herman Beam | 19 | '57 Chevrolet | Beam | 147 | 0 | 0 | running | 125 | 0 | |||
12 | 9 | Gene White | 25 | '57 Chevrolet | Gene White | 98 | 0 | 0 | heating | 110 | 0 | |||
13 | 4 | Speedy Thompson | 2 | '57 Chevrolet | Bruce Thompson | 94 | 0 | 0 | rear end | 100 | 0 | |||
14 | 18 | Buddy Baker | 89 | '58 Chevrolet | Buck Baker | 53 | 0 | 0 | shocks | 85 | 0 | |||
15 | 3 | Curtis Turner | 59 | Rupert Safety Belt | '59 Ford Thunderbird | Rupert | 46 | 0 | 0 | ball joint | 70 | 0 | ||
16 | 10 | Bunk Moore | 0 | '57 Chevrolet | 41 | 0 | 0 | engine | 60 | 0 | ||||
17 | 12 | Max Berrier | 15 | '58 Plymouth | 41 | 0 | 0 | a-frame | 50 | 0 | ||||
18 | 2 | Bob Welborn | 49 | '59 Chevrolet | Welborn | 18 | 0 | 0 | piston | 50 | 0 | |||
19 | 7 | Buck Baker | 88 | '59 Chevrolet | Buck Baker | 13 | 0 | 0 | rear end | 50 | 0 | |||
20 | 20 | Jimmy Pardue | 27 | '58 Plymouth | 2 | 0 | 0 | hub | 50 | 0 | ||||
21 | 21 | Shorty Rollins | 99 | Shorty's | '58 Ford | Rollins | 0 | 0 | 0 | accident | 50 | 0 |
comments powered by Disqus