Previous race | Next race
comments powered by Disqus
2002 Virginia International Raceway 500
Race 8 of 10
VIR
153 laps
Time of race: 5:00:19.482
Average speed of winner: 99.954 mph
Margin of victory: 25.33 sec.
Lead changes: 1 between 2 drivers
Cautions: 3 for 19 laps
Fastest lap: Didier Theys 1:39.618
Lap leaders: #27 1-106, #16 107-153
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
| 1 | 3 | SRP | 1 | Andy Wallace | 16 | Goodyear/Thetford/Norcold | Judd Crawford | Dyson | no time | 153 | 0 | 0 | 35 |
| Chris Dyson | 0 | 0 | |||||||||||
| 2 | 2 | SRP | 2 | Didier Theys | 27 | Lista | Judd Dallara | Doran | no time | 153 | 0 | 0 | 32 |
| Mauro Baldi | 0 | 0 | |||||||||||
| 3 | 1 | SRPII | 1 | Terry Borcheller | 8 | Rand Racing/Risi Competizione | Nissan Lola | Rand | no time | 152 | 0 | 0 | 35 |
| Anthony Lazzaro | 0 | 0 | |||||||||||
| 4 | 5 | SRPII | 2 | Ralf Kelleners | 7 | Rand Racing/Risi Competizione | Nissan Lola | Rand | no time | 152 | 0 | 0 | 32 |
| Nic Jönsson | 0 | 0 | |||||||||||
| Marino Franchitti | 0 | 0 | |||||||||||
| 5 | 11 | GT | 1 | Cort Wagner | 33 | Ferrari of Washington | Ferrari 360GT | Ferrari of Washington | 2:16.526 | 143 | 0 | 0 | 35 |
| Bill Auberlen | 0 | 0 | |||||||||||
| 6 | 12 | GT | 2 | Cass Whitehead | 26 | ACEMCO Automotive | Porsche GT3R | ACEMCO | 2:19.879 | 142 | 0 | 0 | 32 |
| Jeff Giangrande | 0 | 0 | |||||||||||
| B.J. Zacharias | 0 | 0 | |||||||||||
| 7 | 9 | GT | 3 | Spencer Pumpelly | 34 | ZIP Racing | Porsche GT3R | ZIP | 2:10.264 | 141 | 0 | 0 | 30 |
| Steve Ivankovich | 0 | 0 | |||||||||||
| Randy Pobst | 0 | 0 | |||||||||||
| 8 | 6 | SRP | 3 | Patrice Roussel | 87 | Café Noir/SDI/Lemans Racing | Ford Norma | Sezio | no time | 136 | 0 | 0 | 30 |
| Edouard Sezionale | 0 | 0 | |||||||||||
| John Mirro | 0 | 0 | |||||||||||
| 9 | 17 | GT | 4 | Cory Friedman | 9 | Formal Transportation/Autometrics Motorsports | BMW M3 | Marcus | 2:34.471 | 136 | 0 | 0 | 28 |
| Bryan Dobyns | 0 | 0 | |||||||||||
| 10 | 18 | AGT | 1 | Kerry Hitt | 19 | Advanced Composite Products | Chevrolet Corvette | ACP | 2:37.378 | 132 | 0 | 0 | 35 |
| Doug Mills | 0 | 0 | |||||||||||
| Owen Trinkler | 0 | 0 | |||||||||||
| 11 | 20 | AGT | 2 | Tommy Riggins | 48 | Heritage Ford and Toyota/UniFirst Corp. | Ford Mustang | Heritage | 2:38.462 | 131 | 0 | 0 | 32 |
| David Machavern | 0 | 0 | |||||||||||
| 12 | 13 | GT | 5 | Cor Euser | 03 | Eurolite | Marcos Mantis | Marcos | 2:23.147 | 130 | 0 | 0 | 26 |
| Cougar Jacobsen | 0 | 0 | |||||||||||
| Peter van der Kolk | 0 | 0 | |||||||||||
| 13 | 14 | GT | 6 | Kevin Buckler | 66 | The Racer's Group/Mail2Web.com/Adobe Road Winery/Rennlist.com/Brackenridge Racing | Porsche GT3R | TRG | 2:24.135 | 122 | 0 | 0 | 25 |
| Michael Schrom | 0 | 0 | |||||||||||
| 14 | 10 | GT | 7 | João Barbosa | 24 | Perspective Racing | Mosler MT900R | Perspective | 2:16.227 | 116 | 0 | 0 | 24 |
| Michel Neugarten | 0 | 0 | |||||||||||
| Angelo Barretto | 0 | 0 | |||||||||||
| 15 | 16 | AGT | 3 | Andrew Richards | 46 | Computer Associates | Chevrolet Corvette | Morgan Dollar | 2:32.834 | 77 | 0 | 0 | 30 |
| Stephen Richards | 0 | 0 | |||||||||||
| Darius Grala | 0 | 0 | |||||||||||
| 16 | 8 | SRPII | 3 | Elliott Forbes-Robinson | 17 | Amadeus Ind./Motor Coach Industries | Nissan Pilbeam | A and B | no time | 60 | 0 | 0 | 30 |
| Jimmy Adams | 0 | 0 | |||||||||||
| Joe Blacker | 0 | 0 | |||||||||||
| 17 | 19 | GT | 8 | Christine Perot | 67 | The Racer's Group/Mail2Web.com/Adobe Road Winery/Rennlist.com/Brackenridge Racing | Porsche GT3R | TRG | 2:38.211 | 52 | 0 | 0 | 23 |
| John Morton | 0 | 0 | |||||||||||
| Paco Orti | 0 | 0 | |||||||||||
| 18 | 4 | SRPII | 4 | Darren Law | 70 | Momentum Motorcars/USI | BMW Picchio | G and W | 2:26.503 | 37 | 0 | 0 | 28 |
| Andy Lally | 0 | 0 | |||||||||||
| Armando Trentini | 0 | 0 | |||||||||||
| 19 | 7 | SRP | 4 | Oliver Kuttner | 64 | Southern Air | Porsche Lola | Pegasus (2000s) | no time | 24 | 0 | 0 | 28 |
| Julian Calvet | 0 | 0 | |||||||||||
| 20 | 15 | AGT | 4 | Jack Willes | 82 | Wendy's | Chevrolet Corvette | Dick Greer | 2:31.132 | 1 | 0 | 0 | 28 |
| John Finger | 0 | 0 | |||||||||||
| Dick Greer | 0 | 0 |
comments powered by Disqus

