Previous race | Next race
comments powered by Disqus
1959 Wilson Speedway
Race 7 of 44
Wilson
200 laps
Time of race: 1:59:17
Average speed of winner: 50.300 mph
Margin of victory: 3 sec.
Lead changes: 4 among 5 drivers
Cautions: N/A for N/A laps
Lap leaders: Rush drew pole, Weatherly 1-4, Welborn 5-10, Turner 11-176, Johnson 177-200
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 22 | Junior Johnson | 11 | '57 Ford | Spaulding | 200 | 1 | 24 | running | 800 | 0 | |||
2 | 5 | Curtis Turner | 41 | Delta Auto Sales | '59 Ford Thunderbird | Doc White | 200 | 1 | 166 | running | 525 | 0 | ||
3 | 21 | Richard Petty | 43 | '57 Oldsmobile | Petty | Inman | 198 | 0 | 0 | running | 350 | 0 | ||
4 | 10 | Lee Petty | 42 | '57 Oldsmobile | Petty | Petty | 196 | 0 | 0 | running | 250 | 0 | ||
5 | 8 | Tom Pistone | 59 | Rupert Safety Belt | '59 Ford Thunderbird | Rupert | 196 | 0 | 0 | running | 225 | 0 | ||
6 | 15 | Roy Tyner | 9 | '57 Chevrolet | Tyner | 194 | 0 | 0 | running | 200 | 0 | |||
7 | 17 | Joe Eubanks | 82 | '58 Ford | Every | 190 | 0 | 0 | running | 165 | 0 | |||
8 | 11 | Brownie King | 33 | '57 Chevrolet | Jess Potter | 189 | 0 | 0 | running | 150 | 0 | |||
9 | 2 | Joe Weatherly | 40 | '57 Chevrolet | 188 | 1 | 4 | engine | 140 | 0 | ||||
10 | 19 | Shep Langdon | 64 | '58 Ford | Langdon | 186 | 0 | 0 | running | 130 | 0 | |||
11 | 3 | Cotton Owens | 6 | '58 Pontiac | W.H. Watson | 186 | 0 | 0 | running | 125 | 0 | |||
12 | 14 | L.D. Austin | 74 | '57 Chevrolet | L.D. Austin | 182 | 0 | 0 | running | 110 | 0 | |||
13 | 24 | Harvey Hege | 81 | '57 Ford | Hege | 181 | 0 | 0 | running | 100 | 0 | |||
14 | 18 | Bobby Keck | 96 | '57 Chevrolet | Bobby Keck | 177 | 0 | 0 | running | 85 | 0 | |||
15 | 4 | Buck Baker | 88 | '59 Chevrolet | Buck Baker | 175 | 0 | 0 | rear end | 70 | 0 | |||
16 | 20 | Bunk Moore | 0 | '57 Chevrolet | 164 | 0 | 0 | steering | 60 | 0 | ||||
17 | 9 | Tiny Lund | 5 | '57 Chevrolet | 137 | 0 | 0 | running | 50 | 0 | ||||
18 | 6 | Elmo Langley | 10 | '58 Ford | Ratus Walters | 110 | 0 | 0 | engine | 50 | 0 | |||
19 | 13 | Shorty Rollins | 99 | Shorty's | '58 Ford | Rollins | 95 | 0 | 0 | fuel line | 50 | 0 | ||
20 | 12 | Bob Welborn | 49 | '59 Chevrolet | Welborn | 81 | 1 | 6 | heating | 50 | 0 | |||
21 | 7 | Speedy Thompson | 1 | '57 Chevrolet | Steve Pierce | 78 | 0 | 0 | ball joint | 50 | 0 | |||
22 | 16 | Marvin Panch | 3 | '58 Ford | Don Angel | 37 | 0 | 0 | engine | 50 | 0 | |||
23 | 23 | Jim McGuirk | 16 | '59 Pontiac | Steigel | 37 | 0 | 0 | rear end | 0 | 0 | |||
24 | 1 | Ken Rush | 14 | '57 Mercury | Britt | 33 | 0 | 0 | clutch | 0 | 0 |
comments powered by Disqus