Previous race | Next race
comments powered by Disqus
1995 Goody's 250
Race 7 of 26
Bristol
250 laps
Time of race: 1:29:10
Average speed of winner: 89.664 mph
Margin of victory: under caution
Lead changes: 5 among 5 drivers
Cautions: N/A for N/A laps
Lap leaders: D. Green 1-10, Pearson 11-25, Martin 26-86, Fuller 87-92, Martin 93-227, Grissom 228-250
Video links: Part 1 (Intro/Start), Part 2, Part 3, Part 4, Part 5, Part 6, Part 7 (Finish/Post-race)
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 18 | Steve Grissom | 29 | Channellock Tools | Chevrolet | 250 | 1 | 23 | running | 21585 | 180 | |||
2 | 4 | Mark Martin | 60 | Winn-Dixie | Ford | 250 | 2 | 196 | running | 13335 | 170 | |||
3 | 2 | Chad Little | 23 | Harris Teeter | Ford | 250 | 0 | 0 | running | 16210 | 165 | |||
4 | 11 | Kenny Wallace | 8 | Red Dog | Ford | 250 | 0 | 0 | running | 6535 | 160 | |||
5 | 9 | Terry Labonte | 14 | MW Windows | Chevrolet | 250 | 0 | 0 | running | 6095 | 155 | |||
6 | 30 | Johnny Benson, Jr. | 74 | Lipton Tea | Chevrolet | 250 | 0 | 0 | running | 9260 | 150 | |||
7 | 6 | Brad Teague | 5 | Food Country USA | Chevrolet | 250 | 0 | 0 | running | 4710 | 146 | |||
8 | 14 | Mike Wallace | 90 | Duron Paints | Ford | 250 | 0 | 0 | running | 4610 | 142 | |||
9 | 5 | Curtis Markham | 63 | Lysol | Pontiac | 250 | 0 | 0 | running | 9065 | 138 | |||
10 | 13 | Jason Keller | 57 | Budget Gourmet | Chevrolet | 250 | 0 | 0 | running | 6490 | 134 | |||
11 | 15 | Tim Fedewa | 55 | Lemon Chill | Ford | 250 | 0 | 0 | running | 5915 | 130 | |||
12 | 28 | Dale Jarrett | 32 | Mac Tools | Ford | 249 | 0 | 0 | running | 4220 | 127 | |||
13 | 32 | Robbie Reiser | 17 | FDP Brakes | Chevrolet | 249 | 0 | 0 | running | 4165 | 124 | |||
14 | 29 | Jeff Fuller | 47 | Sunoco 260 | Chevrolet | 249 | 1 | 6 | running | 5680 | 121 | |||
15 | 19 | Hermie Sadler | 1 | DeWalt Industrial Tools | Chevrolet | 249 | 0 | 0 | running | 5840 | 118 | |||
16 | 8 | Jim Bown | 51 | Luck's Foods | Chevrolet | 249 | 0 | 0 | running | 5420 | 115 | |||
17 | 17 | Bobby Dotter | 08 | Hyde Tools | Chevrolet | 249 | 0 | 0 | running | 5300 | 112 | |||
18 | 25 | Elton Sawyer | 38 | Ford Motor Credit | Ford | 247 | 0 | 0 | accident | 7480 | 109 | |||
19 | 16 | Rodney Combs | 43 | World Championship Wrestling | Pontiac | 246 | 0 | 0 | running | 5185 | 106 | |||
20 | 3 | Larry Pearson | 92 | Stanley Tools | Chevrolet | 245 | 1 | 15 | running | 7415 | 103 | |||
21 | 31 | Bobby Hamilton | 42 | Band-Aid | Pontiac | 245 | 0 | 0 | running | 3940 | 100 | |||
22 | 27 | Patty Moise | 40 | Dial/Purex | Ford | 245 | 0 | 0 | running | 5055 | 97 | |||
23 | 22 | Phil Parsons | 99 | Luxaire | Chevrolet | 243 | 0 | 0 | accident | 5030 | 94 | |||
24 | 21 | Dennis Setzer | 59 | Alliance Training Centers | Ford | 223 | 0 | 0 | running | 7255 | 91 | |||
25 | 12 | Jeff Green | 3 | Goodwrench Service | Chevrolet | 181 | 0 | 0 | running | 4695 | 88 | |||
26 | 33 | Tommy Houston | 6 | Red Devil Enamels | Ford | 168 | 0 | 0 | suspension | 4640 | 85 | |||
27 | 10 | Rick Wilson | 75 | Food Country USA | Ford | 135 | 0 | 0 | accident | 4630 | 82 | |||
28 | 24 | Bobby Hillin, Jr. | 20 | FinaLube | Ford | 120 | 0 | 0 | accident | 4805 | 79 | |||
29 | 26 | Kirk Shelmerdine | 25 | Big Johnson | Chevrolet | 115 | 0 | 0 | accident | 6830 | 76 | |||
30 | 35 | Mike McLaughlin | 34 | French's Mustard | Chevrolet | 100 | 0 | 0 | rear end | 6210 | 73 | |||
31 | 34 | Doug Heveron | 35 | Cincinnati Milacron | Ford | 94 | 0 | 0 | engine | 3710 | 70 | |||
32 | 7 | Dirk Stephens | 64 | DuraLube | Chevrolet | 85 | 0 | 0 | engine | 3460 | 67 | |||
33 | 20 | Stevie Reeves | 7 | Clabber Girl Baking Powder | Chevrolet | 80 | 0 | 0 | engine | 3460 | 64 | |||
34 | 36 | Tracy Leslie | 72 | Detroit Gasket | Chevrolet | 68 | 0 | 0 | engine | 3460 | 61 | |||
35 | 23 | Ed Berrier | 97 | Mean Green Cleaner | Chevrolet | 62 | 0 | 0 | accident | 2660 | 58 | |||
36 | 1 | David Green | 44 | Slim Jim | Chevrolet | 21 | 1 | 10 | engine | 7460 | 55 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Johnny Benson, Jr. | 1109 | 7 | 0 | 1 | 4 | 7 |
2 | Terry Labonte | 1002 | 7 | 0 | 0 | 5 | 5 |
3 | Chad Little | 998 | 7 | 1 | 2 | 5 | 5 |
4 | Phil Parsons | 861 | 7 | 0 | 0 | 1 | 3 |
5 | Jason Keller | 838 | 7 | 0 | 0 | 1 | 3 |
6 | Rodney Combs | 831 | 7 | 0 | 0 | 0 | 1 |
7 | Larry Pearson | 827 | 7 | 0 | 1 | 2 | 3 |
8 | Jim Bown | 797 | 7 | 0 | 0 | 1 | 2 |
9 | Kenny Wallace | 769 | 5 | 0 | 1 | 4 | 4 |
10 | Tim Fedewa | 763 | 7 | 1 | 0 | 1 | 1 |
11 | Mark Martin | 757 | 6 | 1 | 0 | 3 | 4 |
12 | Mike McLaughlin | 740 | 7 | 0 | 0 | 1 | 2 |
13 | Jeff Green | 736 | 7 | 0 | 0 | 0 | 3 |
14 | Jeff Fuller | 721 | 7 | 0 | 0 | 0 | 0 |
15 | Bobby Dotter | 712 | 7 | 0 | 0 | 0 | 1 |
16 | Hermie Sadler | 686 | 7 | 0 | 0 | 1 | 1 |
17 | Dennis Setzer | 673 | 7 | 0 | 0 | 0 | 0 |
18 | Tracy Leslie | 670 | 7 | 0 | 0 | 0 | 0 |
19 | Curtis Markham | 663 | 7 | 0 | 0 | 0 | 1 |
20 | David Green | 660 | 7 | 2 | 1 | 1 | 1 |
21 | Doug Heveron | 655 | 7 | 0 | 0 | 0 | 0 |
22 | Mike Wallace | 627 | 6 | 0 | 0 | 0 | 2 |
23 | Bobby Hillin, Jr. | 616 | 7 | 0 | 0 | 0 | 1 |
24 | Elton Sawyer | 596 | 7 | 0 | 0 | 0 | 1 |
25 | Patty Moise | 592 | 7 | 0 | 0 | 0 | 0 |
comments powered by Disqus