Previous race | Next race
comments powered by Disqus
2010 Bashas' Supermarkets 200
Race 6 of 35
Phoenix
200 laps
Time of race: 2:07:50
Average speed of winner: 93.872 mph
Margin of victory: 1.550 sec.
Lead changes: 7 among 4 drivers
Cautions: 7 for 37 laps
Lap leaders: Edwards pole, Busch 1-17, Bra. Keselowski 18-32, Busch 33-136, Bra. Keselowski 137-179, Logano 180-194, Bra. Keselowski 195, Busch 196-200
Race notes: Brad Keselowski took the points lead from Carl Edwards.
Video links: Part 1 (Intro), Part 2, Part 3, Part 4 (Start), Part 5, Part 6, Part 7, Part 8, Part 9, Part 10, Part 11, Part 12, Part 13, Part 14 (Finish), Part 15 (Post-race)
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Kyle Busch | 18 | Combos | Toyota | 130.648 | 200 | 3 | 126 | running | 71075 | 195 | ||
2 | 10 | Kevin Harvick | 33 | Jimmy John's | Chevrolet | 128.755 | 200 | 0 | 0 | running | 53775 | 170 | ||
3 | 3 | Brad Keselowski | 22 | Discount Tire | Dodge | 130.600 | 200 | 3 | 59 | running | 36600 | 170 | ||
4 | 20 | Brendan Gaughan | 62 | South Point Casino & Hotel | Toyota | 127.578 | 200 | 0 | 0 | running | 38118 | 160 | ||
5 | 4 | Greg Biffle | 27 | Redman Moist Snuff | Ford | 130.124 | 200 | 0 | 0 | running | 30150 | 155 | ||
6 | 1 | Carl Edwards | 60 | Copart | Ford | 130.938 | 200 | 0 | 0 | running | 25925 | 150 | ||
7 | 5 | Paul Menard | 98 | Richmond Water Heaters/Menards | Ford | 130.001 | 200 | 0 | 0 | running | 21385 | 146 | ||
8 | 9 | Scott Lagasse, Jr. | 43 | Jason Aldean/Broken Bow Records | Ford | 129.125 | 200 | 0 | 0 | running | 27113 | 142 | ||
9 | 14 | Ricky Stenhouse, Jr. | 6 | Roush Fenway Racing | Ford | 127.927 | 200 | 0 | 0 | running | 21975 | 138 | ||
10 | 6 | Joey Logano | 20 | Sport Clips | Toyota | 129.945 | 200 | 1 | 15 | running | 18475 | 139 | ||
11 | 21 | Clint Bowyer | 21 | Zaxby's | Chevrolet | 127.547 | 200 | 0 | 0 | running | 17225 | 130 | ||
12 | 13 | Reed Sorenson | 32 | Dollar General | Toyota | 128.393 | 200 | 0 | 0 | running | 22893 | 127 | ||
13 | 7 | Justin Allgaier | 12 | Verizon Wireless | Dodge | 129.222 | 200 | 0 | 0 | running | 22318 | 124 | ||
14 | 18 | Tony Raines | 34 | Long John Silver's | Chevrolet | 127.791 | 200 | 0 | 0 | running | 22343 | 121 | ||
15 | 31 | Johnny Sauter | 23 | R3 Motorsports | Chevrolet | 126.783 | 200 | 0 | 0 | running | 22543 | 118 | ||
16 | 17 | Brian Scott | 11 | BigSpot.com | Toyota | 127.796 | 200 | 0 | 0 | running | 21493 | 115 | ||
17 | 16 | Kelly Bires | 88 | Whisky River Jacksonville Charlotte | Chevrolet | 127.814 | 200 | 0 | 0 | running | 21293 | 112 | ||
18 | 11 | Michael McDowell | 81 | Roto-Rooter | Dodge | 128.723 | 200 | 0 | 0 | running | 21093 | 109 | ||
19 | 22 | Jason Leffler | 38 | Great Clips | Toyota | 127.483 | 200 | 0 | 0 | running | 20918 | 106 | ||
20 | 23 | Brian Keselowski | 26 | K-Automotive Motorsports | Dodge | 127.407 | 199 | 0 | 0 | running | 22118 | 103 | ||
21 | 40 | Kenny Wallace | 28 | Sol Azul Tequila | Chevrolet | 125.096 | 199 | 0 | 0 | running | 20668 | 100 | ||
22 | 35 | Jason Keller | 35 | Tri-Star Motorsports | Chevrolet | 126.396 | 198 | 0 | 0 | running | 14075 | 97 | ||
23 | 38 | Mike Wallace | 01 | JDavisMotorsports.com | Chevrolet | 126.174 | 198 | 0 | 0 | running | 20818 | 94 | ||
24 | 36 | Josh Wise | 61 | Radisson Inn | Ford | 126.258 | 198 | 0 | 0 | running | 20343 | 91 | ||
25 | 29 | Jason Bowles | 09 | Ford Drive one. | Ford | 126.926 | 198 | 0 | 0 | running | 20668 | 88 | ||
26 | 15 | Joe Nemechek | 87 | PetSmart/21st Century | Chevrolet | 127.900 | 197 | 0 | 0 | running | 20143 | 85 | ||
27 | 42 | Eric McClure | 24 | Hefty Odor Block/Fry's Food & Drug Stores | Ford | 123.482 | 197 | 0 | 0 | running | 20043 | 82 | ||
28 | 27 | James Buescher | 1 | Phoenix Racing | Chevrolet | 127.137 | 197 | 0 | 0 | running | 20393 | 79 | ||
29 | 41 | Victor Gonzalez, Jr. | 05 | 31-W Insulation | Chevrolet | 123.516 | 195 | 0 | 0 | running | 19943 | 76 | ||
30 | 12 | Steve Wallace | 66 | 5-hour Energy | Toyota | 128.567 | 194 | 0 | 0 | running | 20193 | 73 | ||
31 | 19 | Casey Mears | 10 | Braun Racing | Toyota | 127.768 | 180 | 0 | 0 | running | 19838 | 70 | ||
32 | 24 | Trevor Bayne | 99 | Aaron's Dream Machine | Toyota | 127.362 | 176 | 0 | 0 | running | 19778 | 67 | ||
33 | 33 | Michael Annett | 15 | Germain.com/Pilot Travel Centers | Toyota | 126.538 | 160 | 0 | 0 | running | 19743 | 64 | ||
34 | 8 | Colin Braun | 16 | Roush Fenway Racing | Ford | 129.208 | 137 | 0 | 0 | accident | 13240 | 61 | ||
35 | 26 | Landon Cassill | 7 | GoDaddy.com | Chevrolet | 127.195 | 136 | 0 | 0 | accident | 19678 | 58 | ||
36 | 43 | John Borneman III | 83 | Twisted X Boots/Red Line Oil | Ford | 125.918 | 134 | 0 | 0 | accident | 13175 | 55 | ||
37 | 25 | Derrike Cope | 73 | Charter/Dean Guitars | Dodge | 127.235 | 134 | 0 | 0 | accident | 13140 | 52 | ||
38 | 39 | Mike Bliss | 40 | Key Motorsports | Chevrolet | 125.558 | 127 | 0 | 0 | accident | 19553 | 49 | ||
39 | 30 | Morgan Shepherd | 89 | Racing with Jesus | Chevrolet | 126.908 | 56 | 0 | 0 | brakes | 13045 | 46 | ||
40 | 34 | Kevin Lepage | 56 | Mac Hill Motorsports | Chevrolet | 126.520 | 36 | 0 | 0 | vibration | 12995 | 43 | ||
41 | 28 | David Gilliland | 91 | D'Hondt Humphrey Motorsports | Chevrolet | 127.020 | 19 | 0 | 0 | brakes | 12940 | 40 | ||
42 | 37 | Danny O'Quinn, Jr. | 90 | D'Hondt Humphrey Motorsports | Chevrolet | 126.227 | 18 | 0 | 0 | brakes | 12895 | 37 | ||
43 | 32 | Dennis Setzer | 92 | K-Automotive Motorsports | Dodge | 126.573 | 9 | 0 | 0 | oil pump | 12843 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Brad Keselowski | 974 | 6 | 2 | 0 | 5 | 5 |
2 | Carl Edwards | 970 | 6 | 1 | 0 | 4 | 6 |
3 | Kyle Busch | 959 | 6 | 0 | 2 | 4 | 4 |
4 | Kevin Harvick | 929 | 6 | 0 | 2 | 5 | 5 |
5 | Justin Allgaier | 923 | 6 | 0 | 1 | 3 | 5 |
6 | Paul Menard | 804 | 6 | 0 | 0 | 0 | 3 |
7 | Joey Logano | 728 | 5 | 2 | 0 | 1 | 4 |
8 | Greg Biffle | 718 | 5 | 0 | 0 | 2 | 4 |
9 | Mike Wallace | 664 | 6 | 0 | 0 | 0 | 0 |
10 | Scott Lagasse, Jr. | 663 | 6 | 0 | 0 | 0 | 1 |
11 | Brendan Gaughan | 651 | 6 | 0 | 0 | 1 | 2 |
12 | Brian Scott | 619 | 6 | 0 | 0 | 0 | 1 |
13 | Michael Annett | 608 | 6 | 0 | 0 | 0 | 1 |
14 | Jason Leffler | 607 | 6 | 0 | 0 | 0 | 1 |
15 | Tony Raines | 601 | 6 | 0 | 0 | 0 | 0 |
16 | Steve Wallace | 600 | 6 | 0 | 0 | 0 | 3 |
17 | Trevor Bayne | 587 | 6 | 0 | 0 | 0 | 1 |
18 | Joe Nemechek | 557 | 6 | 0 | 0 | 0 | 0 |
19 | Kenny Wallace | 546 | 6 | 0 | 0 | 0 | 0 |
20 | Kelly Bires | 543 | 5 | 0 | 0 | 0 | 1 |
21 | James Buescher | 542 | 6 | 0 | 0 | 0 | 1 |
22 | Eric McClure | 524 | 6 | 0 | 0 | 0 | 0 |
23 | Michael McDowell | 507 | 6 | 0 | 0 | 0 | 0 |
24 | Brian Keselowski | 498 | 6 | 0 | 0 | 0 | 0 |
25 | Josh Wise | 492 | 6 | 0 | 0 | 0 | 0 |
comments powered by Disqus