Previous race | Next race
comments powered by Disqus
1999 Radisson 200
Race 5 of 10
Pikes Peak
200 laps
Time of race: 1:29:28.676
Average speed of winner: 134.111 mph
Margin of victory: 0.120 sec.
Lead changes: 6 between 2 drivers
Cautions: 3 for 23 laps
Fastest lap: Mark Dismore 168.721
Lap leaders: Ray 1-23, Schmidt 24-86, Ray 87-99, Schmidt 100-115, Ray 116-165, Schmidt 166-177, Ray 178-200
Race notes: First win for Greg Ray.
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Greg Ray | 2 | Glidden/Menards | Dallara | Oldsmobile | Firestone | Menard | 176.005 | 200 | 4 | 109 | running | 146300 | 55 |
2 | 4 | Sam Schmidt | 99 | Sprint PCS | G-Force | Oldsmobile | Firestone | Treadway | 175.072 | 200 | 3 | 91 | running | 113250 | 40 |
3 | 9 | Davey Hamilton | 9 | Galles Racing Spinal Conquest | Dallara | Oldsmobile | Goodyear | Galles | 173.511 | 200 | 0 | 0 | running | 69950 | 35 |
4 | 11 | Eddie Cheever | 51 | The Children's Beverage Group/Team Cheever/Infiniti | Dallara | Infiniti | Goodyear | Cheever | 173.185 | 200 | 0 | 0 | running | 71100 | 32 |
5 | 12 | Buddy Lazier | 91 | Delta Faucet/Coors Light/Hemelgarn Racing | Dallara | Oldsmobile | Goodyear | Hemelgarn | 173.102 | 200 | 0 | 0 | running | 52600 | 30 |
6 | 6 | Robby Unser | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Firestone | Pelfrey | 174.715 | 199 | 0 | 0 | running | 46800 | 28 |
7 | 13 | Kenny Bräck | 14 | A.J. Foyt PowerTeam Racing | Dallara | Oldsmobile | Goodyear | Foyt | 173.019 | 199 | 0 | 0 | running | 45100 | 26 |
8 | 17 | Scott Sharp | 8 | Delphi Automotive Systems | Dallara | Oldsmobile | Goodyear | Kelley | 170.932 | 198 | 0 | 0 | running | 43900 | 24 |
9 | 18 | Jeff Ward | 21 | Yahoo/MerchantOnline.com/Dallara/Olds | Dallara | Oldsmobile | Goodyear | Pagan | 170.681 | 196 | 0 | 0 | running | 43900 | 22 |
10 | 23 | Jaques Lazier | 33 | Truscelli Team Racing/Warner Bros. Studio Stores | G-Force | Oldsmobile | Goodyear | Truscelli | 164.466 | 195 | 0 | 0 | running | 47900 | 20 |
11 | 15 | Stéphan Grégoire | 7 | Mexmil/Tokheim/G Force | G-Force | Oldsmobile | Firestone | Simon | 172.035 | 195 | 0 | 0 | running | 41700 | 19 |
12 | 14 | Scott Goodyear | 4 | Pennzoil Panther G Force | G-Force | Oldsmobile | Goodyear | Panther | 172.298 | 195 | 0 | 0 | running | 40600 | 18 |
13 | 16 | Johnny Unser | 92 | Tae-Bo/Delta Faucet/Hemelgarn Racing | Dallara | Oldsmobile | Goodyear | Hemelgarn | 171.494 | 194 | 0 | 0 | running | 17600 | 17 |
14 | 24 | Buzz Calkins | 12 | Bradley Food Marts/Sav-O-Mat | G-Force | Oldsmobile | Firestone | Bradley | 162.631 | 194 | 0 | 0 | running | 38400 | 16 |
15 | 10 | Jimmy Kite | 30 | McCormack Motorsports | G-Force | Oldsmobile | Firestone | McCormack | 173.435 | 194 | 0 | 0 | running | 37400 | 15 |
16 | 2 | John Hollansworth, Jr. | 42 | CompuCom/Lycos | Dallara | Infiniti | Firestone | TeamXtreme | 175.859 | 193 | 0 | 0 | running | 36300 | 16 |
17 | 21 | Steve Knapp | 35 | Delco Remy/Microphonics/Thermo Tech/ISM Racing | G-Force | Oldsmobile | Goodyear | ISM | 167.903 | 190 | 0 | 0 | running | 35100 | 13 |
18 | 20 | Raul Boesel | 3 | b-Fast Shopper/TransWorld/Brant Racing R&S MKV | Riley & Scott | Oldsmobile | Goodyear | Brant | 168.721 | 190 | 0 | 0 | running | 35100 | 12 |
19 | 8 | Scott Harrington | 66 | The CertainTeed Building Products Special | Dallara | Oldsmobile | Firestone | Harrington | 173.745 | 183 | 0 | 0 | accident | 12100 | 11 |
20 | 19 | Eliseo Salazar | 6 | Nienhouse Motorsports Racing Special | G-Force | Oldsmobile | Firestone | Nienhouse | 169.229 | 175 | 0 | 0 | running | 11000 | 10 |
21 | 3 | Mark Dismore | 28 | MCI WorldCom | Dallara | Oldsmobile | Goodyear | Kelley | 175.106 | 152 | 0 | 0 | running | 33000 | 10 |
22 | 22 | Donnie Beechler | 98 | Big Daddy's BBQ and Spices | Dallara | Oldsmobile | Firestone | Cahill | 165.130 | 113 | 0 | 0 | handling | 11000 | 8 |
23 | 5 | Tyce Carlson | 20 | Blueprint-Immke Racing | Dallara | Oldsmobile | Firestone | Blueprint | 175.012 | 0 | 0 | 0 | accident | 33000 | 7 |
24 | 7 | Billy Boat | 11 | Harrah's A.J. Foyt Racing | Dallara | Oldsmobile | Goodyear | Foyt | 174.613 | 0 | 0 | 0 | accident | 33000 | 6 |
25 | 25 | Robby McGehee | 55 | Energizer Advanced Formula | Dallara | Oldsmobile | Firestone | Conti | 0 | 0 | 0 | did not start | 11000 | 5 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Scott Goodyear | 164 | 5 | 0 | 2 | 3 | 3 |
2 | Jeff Ward | 149 | 5 | 0 | 0 | 3 | 4 |
3 | Greg Ray | 131 | 5 | 2 | 1 | 2 | 2 |
4 | Eddie Cheever | 121 | 5 | 0 | 1 | 2 | 2 |
5 | Kenny Bräck | 109 | 5 | 0 | 1 | 1 | 2 |
6 | Scott Sharp | 109 | 5 | 1 | 0 | 1 | 4 |
7 | Davey Hamilton | 107 | 5 | 0 | 0 | 1 | 3 |
8 | Mark Dismore | 107 | 5 | 1 | 0 | 0 | 3 |
9 | Buddy Lazier | 104 | 5 | 0 | 0 | 1 | 3 |
10 | Billy Boat | 102 | 5 | 0 | 0 | 2 | 3 |
11 | Sam Schmidt | 101 | 5 | 0 | 0 | 2 | 3 |
12 | Robby Unser | 99 | 5 | 0 | 0 | 0 | 3 |
13 | Stéphan Grégoire | 85 | 4 | 0 | 0 | 1 | 2 |
14 | Raul Boesel | 79 | 5 | 0 | 0 | 1 | 1 |
15 | Buzz Calkins | 78 | 5 | 0 | 0 | 0 | 1 |
16 | Robbie Buhl | 73 | 3 | 0 | 0 | 1 | 2 |
17 | John Hollansworth, Jr. | 69 | 5 | 0 | 0 | 0 | 0 |
18 | Steve Knapp | 66 | 5 | 0 | 0 | 0 | 1 |
19 | Tyce Carlson | 58 | 5 | 0 | 0 | 0 | 0 |
20 | Eliseo Salazar | 51 | 4 | 0 | 0 | 1 | 1 |
21 | Scott Harrington | 50 | 4 | 0 | 0 | 1 | 1 |
22 | Robby McGehee | 46 | 3 | 0 | 0 | 1 | 1 |
23 | Donnie Beechler | 45 | 5 | 0 | 0 | 0 | 0 |
24 | Roberto Moreno | 38 | 2 | 0 | 0 | 0 | 1 |
25 | Roberto Guerrero | 36 | 3 | 0 | 0 | 0 | 0 |
comments powered by Disqus