Previous race | Next race
comments powered by Disqus
2013 American Le Mans Northeast Grand Prix
Race 4 of 10
Lime Rock
184 laps
Time of race: 2:45:41.407
Average speed of winner: 98.213 mph
Margin of victory: 6 laps
Lead changes: 13 among 3 drivers
Fastest lap: Lucas Luhr 0:45.632
Lap leaders: Luhr pole, Dyson 1-14, Luhr 15, Dyson 16-18, Luhr 19, Dyson 20-22, Luhr 23, Dyson 24-34, Luhr 35, Dyson 36-37, Luhr 38, Dyson 39-57, Luhr 58-134, Graf 135-184
Video links: Entire race
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | LMP1 | 1 | Klaus Graf | 6 | Muscle Milk | HPD ARX-03a | Honda 3.4L V8 | Michelin | Pickett | 0:44.396 | 184 | 1 | 50 | running | 20 |
Lucas Luhr | 6 | 82 | ||||||||||||||
2 | 2 | LMP1 | 2 | Chris Dyson | 16 | Mazda/Thetford/Norcold | Lola B12/60 | Mazda MZR-R 2.0L Turbo I4 (Butanol) | Michelin | Dyson | 0:45.243 | 178 | 6 | 52 | running | 16 |
Guy Smith | 0 | 0 | ||||||||||||||
3 | 3 | LMP2 | 1 | Scott Tucker | 551 | Siemens/Alpina Watches/Ohiya Casino Resort | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Level 5 | 0:46.191 | 178 | 0 | 0 | running | 10 |
Ryan Briscoe | 0 | 0 | ||||||||||||||
4 | 6 | LMP2 | 2 | Scott Sharp | 01 | Tequila Patrón | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Extreme Speed | 0:46.870 | 178 | 0 | 0 | running | 20 |
Guy Cosmo | 0 | 0 | ||||||||||||||
5 | 8 | LMPC | 1 | Bruno Junqueira | 9 | RSR Racing | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Rocketsports | 0:48.188 | 177 | 0 | 0 | running | 20 |
Duncan Ende | 0 | 0 | ||||||||||||||
6 | 7 | LMPC | 2 | Jon Bennett | 05 | Composite Resources | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Core | 0:48.078 | 177 | 0 | 0 | running | 16 |
Colin Braun | 0 | 0 | ||||||||||||||
7 | 4 | LMP2 | 3 | Scott Tucker | 552 | Siemens/Alpina Watches/Ohiya Casino Resort | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Level 5 | 0:46.428 | 176 | 0 | 0 | running | 16 |
Marino Franchitti | 0 | 0 | ||||||||||||||
8 | 11 | LMPC | 3 | Tristan Nunez | 18 | VisitFlorida.com/Ric Man/Signature MSAP | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | Performance Tech | 0:48.564 | 176 | 0 | 0 | running | 13 |
Ryan Booth | 0 | 0 | ||||||||||||||
9 | 5 | LMP2 | 4 | Ed Brown | 02 | Tequila Patrón | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Michelin | Extreme Speed | 0:46.729 | 176 | 0 | 0 | running | 13 |
Johannes van Overbeek | 0 | 0 | ||||||||||||||
10 | 9 | LMPC | 4 | Kyle Marcelli | 8 | Merchant Services Ltd./Evident Capital/MBRP Performance Exhaust | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | BAR1 | 0:48.403 | 175 | 0 | 0 | running | 10 |
Chris Cumming | 0 | 0 | ||||||||||||||
11 | 10 | LMPC | 5 | Mirco Schultis | 81 | dress-for-less.com | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | 8Star | 0:48.422 | 174 | 0 | 0 | running | 8 |
Renger van der Zande | 0 | 0 | ||||||||||||||
12 | 13 | LMPC | 6 | David Cheng | 52 | Molecule | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | PR1 | 0:49.222 | 172 | 0 | 0 | running | 6 |
Mike Guasch | 0 | 0 | ||||||||||||||
13 | 15 | GT | 1 | John Edwards | 56 | BMW North America, LLC/Crowne Plaza | BMW Z4 GTE | BMW 4.4L V8 | Michelin | Rahal | 0:50.996 | 172 | 0 | 0 | running | 20 |
Dirk Müller | 0 | 0 | ||||||||||||||
14 | 19 | GT | 2 | Jan Magnussen | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 0:51.537 | 172 | 0 | 0 | running | 16 |
Antonio García | 0 | 0 | ||||||||||||||
15 | 20 | GT | 3 | Patrick Long | 06 | Composite Resources | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Core | 0:51.732 | 172 | 0 | 0 | running | 13 |
Tom Kimber-Smith | 0 | 0 | ||||||||||||||
16 | 16 | GT | 4 | Bill Auberlen | 55 | BMW North America, LLC/Crowne Plaza | BMW Z4 GTE | BMW 4.4L V8 | Michelin | Rahal | 0:51.157 | 171 | 0 | 0 | running | 10 |
Maxime Martin | 0 | 0 | ||||||||||||||
17 | 23 | GT | 5 | Kuno Wittmer | 93 | Pennzoil Ultra | SRT Viper GTS-R | SRT 8.0L V10 | Michelin | SRT | 0:52.185 | 171 | 0 | 0 | running | 8 |
Jonathan Bomarito | 0 | 0 | ||||||||||||||
18 | 17 | GT | 6 | Oliver Gavin | 4 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 0:51.490 | 171 | 0 | 0 | running | 6 |
Tommy Milner | 0 | 0 | ||||||||||||||
19 | 14 | LMPC | 7 | Tomy Drissi | 7 | The Wolverine/Petro Comm/Merchant Services Ltd. | Oreca FLM09 | Chevrolet 6.2L V8 | Continental | BAR1 | 0:50.044 | 170 | 0 | 0 | running | 4 |
Rusty Mitchell | 0 | 0 | ||||||||||||||
20 | 25 | GT | 7 | Bryce Miller | 48 | Chopard Watches/Total Lubricants/Motegi Racing Wheels | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Paul Miller | 0:52.254 | 169 | 0 | 0 | running | 4 |
Marco Holzer | 0 | 0 | ||||||||||||||
21 | 24 | GT | 8 | Bryan Sellers | 17 | Team Falken Tire | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Falken | Falken | 0:52.199 | 169 | 0 | 0 | running | 3 |
Wolf Henzler | 0 | 0 | ||||||||||||||
22 | 21 | GT | 9 | Townsend Bell | 23 | Yokohama/Battery Tender/Boardwalk Ferrari/William Rast/Motegi Racing | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Yokohama | Job | 0:51.812 | 168 | 0 | 0 | running | 2 |
Bill Sweedler | 0 | 0 | ||||||||||||||
23 | 18 | GT | 10 | Olivier Beretta | 62 | Risi Competizione | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Michelin | Risi | 0:51.499 | 165 | 0 | 0 | not running | 1 |
Matteo Malucelli | 0 | 0 | ||||||||||||||
24 | 26 | GTC | 1 | Spencer Pumpelly | 45 | Venezuela/eSilicon | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Flying Lizard | 0:55.155 | 164 | 0 | 0 | running | 20 |
Nelson Canache | 0 | 0 | ||||||||||||||
25 | 30 | GTC | 2 | Mike Hedlund | 11 | Hertz | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | JDX | 0:55.604 | 162 | 0 | 0 | running | 16 |
Jan Heylen | 0 | 0 | ||||||||||||||
26 | 28 | GTC | 3 | Ben Keating | 66 | Port Lavaca Group/Viper Exchange/Adobe Road Winery | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | TRG | 0:55.414 | 161 | 0 | 0 | running | 13 |
Damien Faulkner | 0 | 0 | ||||||||||||||
27 | 33 | GTC | 4 | David Ostella | 68 | Global Precast/Adobe Road Winery | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | TRG | 0:55.992 | 161 | 0 | 0 | running | 10 |
Craig Stanton | 0 | 0 | ||||||||||||||
28 | 27 | GTC | 5 | Cooper MacNeil | 22 | WeatherTech | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Job | 0:55.317 | 159 | 0 | 0 | not running | 8 |
Jeroen Bleekemolen | 0 | 0 | ||||||||||||||
29 | 32 | GTC | 6 | Seth Neiman | 44 | PR Newswire/eSilicon | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Flying Lizard | 0:55.744 | 159 | 0 | 0 | running | 6 |
Dion von Moltke | 0 | 0 | ||||||||||||||
30 | 29 | GTC | 7 | Patrick Dempsey | 27 | Tully's Coffee | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | Dempsey | 0:55.500 | 158 | 0 | 0 | running | 4 |
Andy Lally | 0 | 0 | ||||||||||||||
31 | 31 | GTC | 8 | Henrique Cisneros | 30 | MOMO | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | NGT | 0:55.677 | 145 | 0 | 0 | not running | 3 |
Nicolas Armindo | 0 | 0 | ||||||||||||||
32 | 12 | LMP1 | 3 | Katherine Legge | 0 | DeltaWing Racing Cars | DeltaWing LM12 | Élan 1.9L Turbo I4 | Bridgestone | DeltaWing | 0:48.931 | 102 | 0 | 0 | not running | 13 |
Andy Meyrick | 0 | 0 | ||||||||||||||
33 | 22 | GT | 11 | Marc Goossens | 91 | SRT | SRT Viper GTS-R | SRT 8.0L V10 | Michelin | SRT | 0:51.916 | 25 | 0 | 0 | not running | 0 |
Dominik Farnbacher | 0 | 0 |
comments powered by Disqus