Previous race | Next race
comments powered by Disqus
2001 Six Hours of the Glen
Race 4 of 13
Watkins Glen
178 laps
Time of race: 6:01:15.654
Average speed of winner: 100.515 mph
Margin of victory: 1 lap
Lead changes: 13 among 4 drivers
Cautions: 6 for 25 laps
Fastest lap: Didier Theys 1:39.617
Lap leaders: #20 1-10, #37 11-24, #16 25-30, #37 31-35, #16 36-39, #37 40, #16 41-63, #37 64-76, #16 77-85, #37 86-97, #16 98-139, #27 140-143, #16 144-156, #27 157-178
Video links: Part 1, Part 2, Part 3, Part 4
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 2 | SRP | 1 | Didier Theys | 27 | LISTA/Yokohama | Judd Ferrari | Doran | 2:13.240 | 178 | 0 | 0 | 35 |
Mauro Baldi | 0 | 0 | |||||||||||
Fredy Lienhard | 0 | 0 | |||||||||||
2 | 21 | SRP | 2 | James Weaver | 16 | Norcold/Thetford/Goodyear | Ford R&S | Dyson | 2:31.628 | 177 | 0 | 0 | 32 |
Butch Leitzinger | 0 | 0 | |||||||||||
3 | 11 | SRPII | 1 | Richard Grupp | 62 | Trench Shoring Services/Crocotile Modular Flooring | Mazda Kudzu | Spencer | 2:22.083 | 171 | 0 | 0 | 35 |
Barry Waddell | 0 | 0 | |||||||||||
Ryan Hampton | 0 | 0 | |||||||||||
4 | 6 | SRPII | 2 | Andy Lally | 21 | Gemstar Communications | Nissan Lola | Archangel | 2:17.386 | 171 | 0 | 0 | 32 |
Paul Macey | 0 | 0 | |||||||||||
Larry Oberto | 0 | 0 | |||||||||||
5 | 23 | SRP | 3 | Jack Baldwin | 74 | 74 Ranch Resort | Judd R&S | George Robinson | no time | 167 | 0 | 0 | 30 |
George Robinson | 0 | 0 | |||||||||||
Johnny O'Connell | 0 | 0 | |||||||||||
6 | 18 | GTS | 1 | Chris Bingham | 5 | BASF/HCI/Yokohama/Park Place Ltd. | Saleen S7R | Fordahl | 2:30.383 | 167 | 0 | 0 | 35 |
Ron Johnson | 0 | 0 | |||||||||||
7 | 24 | GTS | 2 | Larry Schumacher | 99 | Schumacher Racing | Porsche GT1 | Schumacher | 2:37.237 | 162 | 0 | 0 | 32 |
Martin Snow | 0 | 0 | |||||||||||
8 | 15 | GT | 1 | Darren Law | 81 | Motorola/Valley Group | Porsche GT3R | G and W | 2:27.192 | 160 | 0 | 0 | 35 |
Matt Drendel | 0 | 0 | |||||||||||
David Murry | 0 | 0 | |||||||||||
9 | 33 | AGT | 1 | Craig Conway | 09 | X1R Performance Lube/Goodyear | Chevrolet Corvette | X-1R | 3:12.630 | 159 | 0 | 0 | 35 |
Doug Goad | 0 | 0 | |||||||||||
10 | 22 | GT | 2 | Rick Fairbanks | 10 | National Paintball/Yokohama | BMW M3 | Genesis | 2:32.214 | 157 | 0 | 0 | 32 |
Cass Whitehead | 0 | 0 | |||||||||||
Stu Hayner | 0 | 0 | |||||||||||
11 | 9 | GT | 3 | Philip Collin | 57 | Yokohama | Porsche GT3R | Seikel | 2:20.946 | 157 | 0 | 0 | 30 |
Stefano Buttiero | 0 | 0 | |||||||||||
12 | 12 | GT | 4 | Peter Baron | 43 | Orbit | Porsche GT3R | Orbit | 2:24.027 | 156 | 0 | 0 | 28 |
Leo Hindery | 0 | 0 | |||||||||||
Gian Luigi Buitoni | 0 | 0 | |||||||||||
13 | 25 | AGT | 2 | Kenny Bupp | 11 | Hamilton Safe & Security Systems | Chevrolet Camaro | Leavy | 2:38.563 | 156 | 0 | 0 | 32 |
Jon Leavy | 0 | 0 | |||||||||||
Doug Mills | 0 | 0 | |||||||||||
14 | 36 | GT | 5 | Michael Schrom | 80 | Momentum Motors/Brackenridge Racing | Porsche GT3R | G and W | 17:56.546 | 155 | 0 | 0 | 26 |
Price Cobb | 0 | 0 | |||||||||||
Ed Paez | 0 | 0 | |||||||||||
15 | 20 | GT | 6 | Tommy Byrne | 42 | Orbit | Porsche GT3RS | Orbit | 2:31.542 | 154 | 0 | 0 | 25 |
Richard Millman | 0 | 0 | |||||||||||
16 | 17 | GT | 7 | Chris Gleason | 7 | Genesis Racing | BMW M3 | Genesis | 2:28.787 | 154 | 0 | 0 | 24 |
Marc Bunting | 0 | 0 | |||||||||||
Adam Burrows | 0 | 0 | |||||||||||
17 | 28 | GT | 8 | Craig Stanton | 50 | EMC2 | Porsche GT3R | AASCO-Boduck | 2:47.309 | 154 | 0 | 0 | 23 |
Andy Hajducky | 0 | 0 | |||||||||||
18 | 14 | GT | 9 | Adam Merzon | 61 | Case-It/Rennlist | Porsche GT3RS | Case-It | 2:25.524 | 153 | 0 | 0 | 22 |
Lynn Wilson | 0 | 0 | |||||||||||
Basil Demeroutis | 0 | 0 | |||||||||||
19 | 29 | GTS | 3 | Cort Wagner | 07 | The Jennifer Fund | Porsche GT2 | G and W | 2:47.619 | 153 | 0 | 0 | 30 |
Steve Marshall | 0 | 0 | |||||||||||
Danny Marshall | 0 | 0 | |||||||||||
20 | 3 | GT | 10 | Terry Borcheller | 54 | Yokohama/Jet Ventures/Hella/Castrol Oil | BMW M3 | JET | 2:14.837 | 153 | 0 | 0 | 21 |
Tony Jennings | 0 | 0 | |||||||||||
21 | 4 | SRPII | 3 | Bruno St. Jacques | 89 | Kolter Property/L2 Metal/Goodyear/Hawk Brake | Nissan Lola | Porschehaus | 2:16.290 | 151 | 0 | 0 | 30 |
Robert Julien | 0 | 0 | |||||||||||
Greg Pootmans | 0 | 0 | |||||||||||
22 | 27 | GT | 11 | Tim Pappas | 9 | Paintballgames.com | BMW M3 | Genesis | 2:45.632 | 151 | 0 | 0 | 20 |
Doc Lowman | 0 | 0 | |||||||||||
Emil Assentato | 0 | 0 | |||||||||||
23 | 16 | GT | 12 | Peter Argetsinger | 97 | Gunnar Racing | Porsche RSR | Gunnar | 2:28.166 | 148 | 0 | 0 | 19 |
Steven Bartkiw | 0 | 0 | |||||||||||
Mark Minkin | 0 | 0 | |||||||||||
24 | 30 | GT | 13 | Spencer Pumpelly | 34 | Alliance Residential | Porsche GT3R | ZIP | 2:50.291 | 138 | 0 | 0 | 18 |
Steve Ivankovich | 0 | 0 | |||||||||||
Rick Dilorio | 0 | 0 | |||||||||||
25 | 37 | SRP | 4 | Patrice Roussel | 78 | Scutum/Selom | BMW Norma | Sezio | no time | 130 | 0 | 0 | 28 |
Edouard Sezionale | 0 | 0 | |||||||||||
John Mirro | 0 | 0 | |||||||||||
26 | 26 | GT | 14 | Joe Policastro, Jr. | 75 | Classic Industries/Grabiak Perf. Center | Porsche GT3RS | Gunnar | 2:41.131 | 122 | 0 | 0 | 17 |
Joe Policastro, Sr. | 0 | 0 | |||||||||||
Gunnar Jeannette | 0 | 0 | |||||||||||
27 | 34 | AGT | 3 | Kerry Hitt | 46 | Advanced Composite Products | Chevrolet Corvette | ACP | 3:19.194 | 121 | 0 | 0 | 30 |
Todd Sprinkel | 0 | 0 | |||||||||||
28 | 19 | SRP | 5 | Jon Field | 37 | Banana Joe's | Judd Lola | Intersport | 2:31.209 | 109 | 0 | 0 | 26 |
Oliver Gavin | 0 | 0 | |||||||||||
29 | 7 | SRPII | 4 | Stéphane Veilleux | 88 | Dicom Express/Sudenco/Hawk Brake/Dunlop | Nissan Lola | Porschehaus | 2:18.636 | 104 | 0 | 0 | 28 |
Peter Overing | 0 | 0 | |||||||||||
Jean-François Dumoulin | 0 | 0 | |||||||||||
30 | 8 | SRPII | 5 | Michael Durand | 22 | Oberto Beef Jerky/Café Noir | Nissan Lola | Archangel | 2:20.612 | 94 | 0 | 0 | 26 |
Georges Forgeois | 0 | 0 | |||||||||||
Larry Connor | 0 | 0 | |||||||||||
31 | 35 | GTS | 4 | Jacques Guenette, Sr. | 93 | DLGL Ltd./Motos Illimiters Inc. | Porsche 993 | Xemis | 7:05.161 | 91 | 0 | 0 | 28 |
32 | 1 | SRP | 6 | Andy Wallace | 20 | Norcold/Thetford/Goodyear | Ford R&S | Dyson | 2:12.728 | 88 | 0 | 0 | 25 |
Elliott Forbes-Robinson | 0 | 0 | |||||||||||
Rob Dyson | 0 | 0 | |||||||||||
33 | 32 | GT | 15 | Cameron Worth | 72 | Fairbanks Mazda/Sansnoe Corp./X-1R | Mazda RX-7 | Pettit | 3:01.763 | 87 | 0 | 0 | 16 |
Scott Sansone | 0 | 0 | |||||||||||
Steve Pfeifer | 0 | 0 | |||||||||||
34 | 5 | SRP | 7 | Ross Bentley | 6 | Serta | Ford R&S | Miracle | 2:17.377 | 49 | 0 | 0 | 24 |
Brent Sherman | 0 | 0 | |||||||||||
John Macaluso | 0 | 0 | |||||||||||
35 | 13 | GT | 16 | Scooter Gabel | 92 | Foreign Affairs Motorsports/CigarCigar.com | Porsche GT3RS | Schultheis | 2:24.101 | 49 | 0 | 0 | 15 |
Ross Bleustein | 0 | 0 | |||||||||||
Gary Schultheis | 0 | 0 | |||||||||||
36 | 31 | GT | 17 | Jeff Altenburg | 15 | Fordahl Motorsports | Porsche GT3RS | Fordahl | 3:00.546 | 45 | 0 | 0 | 14 |
Kim Hiskey | 0 | 0 | |||||||||||
37 | 10 | GT | 18 | João Barbosa | 02 | Morrison/Mosler/Team Hurricane/worldbestbuy.com | Mosler MT900R | Mosler | 2:21.286 | 3 | 0 | 0 | 13 |
John Bourassa | 0 | 0 | |||||||||||
Lance Stewart | 0 | 0 |
comments powered by Disqus