Previous race | Next race
comments powered by Disqus
2012 Formula 1 Gulf Air Bahrain Grand Prix
Race 4 of 20
Bahrain
57 laps
Time of race: 1:35:10.990
Average speed of winner: 194.301 kph
Margin of victory: 3.333 sec.
Lead changes: 4 among 3 drivers
Fastest lap: Sebastian Vettel 1:36.379
Lap leaders: Vettel 1-11, di Resta 12, Vettel 13-39, Grosjean 40, Vettel 51-57
Race notes: Sebastian Vettel took the points lead from Lewis Hamilton.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Sebastian Vettel | 1 | Red Bull Racing | Red Bull RB8 | Renault RS27-2012 | Pirelli | Red Bull | 1:34.308 | 1:33.527 | 1:32.422 | 57 | 3 | 55 | 1:35:10.990 | 25 |
2 | 11 | Kimi Räikkönen | 9 | Lotus F1 Team | Lotus E20 | Renault RS27-2012 | Pirelli | Lotus (2010s) | 1:34.552 | 1:33.789 | N/A | 57 | 0 | 0 | +3.333 | 18 |
3 | 7 | Romain Grosjean | 10 | Lotus F1 Team | Lotus E20 | Renault RS27-2012 | Pirelli | Lotus (2010s) | 1:34.041 | 1:33.246 | 1:33.008 | 57 | 1 | 1 | +10.194 | 15 |
4 | 3 | Mark Webber | 2 | Red Bull Racing | Red Bull RB8 | Renault RS27-2012 | Pirelli | Red Bull | 1:34.015 | 1:33.311 | 1:32.637 | 57 | 0 | 0 | +38.788 | 12 |
5 | 5 | Nico Rosberg | 8 | Mercedes AMG Petronas F1 Team | Mercedes F1 W03 | Mercedes FO 108Z | Pirelli | Mercedes | 1:34.588 | 1:33.219 | 1:32.821 | 57 | 0 | 0 | +55.460 | 10 |
6 | 10 | Paul di Resta | 11 | Sahara Force India F1 Team | Force India VJM05 | Mercedes FO 108Z | Pirelli | Force India | 1:34.624 | 1:33.510 | no time | 57 | 1 | 1 | +57.543 | 8 |
7 | 9 | Fernando Alonso | 5 | Scuderia Ferrari | Ferrari F2012 | Ferrari Type 056 | Pirelli | Ferrari | 1:34.760 | 1:33.403 | no time | 57 | 0 | 0 | +57.803 | 6 |
8 | 2 | Lewis Hamilton | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 | Mercedes FO 108Z | Pirelli | McLaren | 1:34.813 | 1:33.209 | 1:32.520 | 57 | 0 | 0 | +58.984 | 4 |
9 | 14 | Felipe Massa | 6 | Scuderia Ferrari | Ferrari F2012 | Ferrari Type 056 | Pirelli | Ferrari | 1:34.372 | 1:33.912 | N/A | 57 | 0 | 0 | +64.999 | 2 |
10 | 22 | Michael Schumacher | 7 | Mercedes AMG Petronas F1 Team | Mercedes F1 W03 | Mercedes FO 108Z | Pirelli | Mercedes | 1:34.865 | N/A | N/A | 57 | 0 | 0 | +71.490 | 1 |
11 | 8 | Sergio Pérez | 15 | Sauber F1 Team | Sauber C31 | Ferrari Type 056 | Pirelli | Sauber | 1:33.814 | 1:33.660 | 1:33.394 | 57 | 0 | 0 | +72.702 | 0 |
12 | 13 | Nico Hülkenberg | 12 | Sahara Force India F1 Team | Force India VJM05 | Mercedes FO 108Z | Pirelli | Force India | 1:34.601 | 1:33.807 | N/A | 57 | 0 | 0 | +76.539 | 0 |
13 | 12 | Kamui Kobayashi | 14 | Sauber F1 Team | Sauber C31 | Ferrari Type 056 | Pirelli | Sauber | 1:34.131 | 1:33.806 | N/A | 57 | 0 | 0 | +90.334 | 0 |
14 | 17 | Jean-Éric Vergne | 17 | Scuderia Toro Rosso | Toro Rosso STR7 | Ferrari Type 056 | Pirelli | Toro Rosso | 1:35.014 | N/A | N/A | 57 | 0 | 0 | +93.723 | 0 |
15 | 6 | Daniel Ricciardo | 16 | Scuderia Toro Rosso | Toro Rosso STR7 | Ferrari Type 056 | Pirelli | Toro Rosso | 1:33.988 | 1:33.556 | 1:32.912 | 56 | 0 | 0 | +1 lap | 0 |
16 | 18 | Vitaly Petrov | 21 | Caterham F1 Team | Caterham CT01 | Renault RS27-2012 | Pirelli | Caterham | 1:35.823 | N/A | N/A | 56 | 0 | 0 | +1 lap | 0 |
17 | 16 | Heikki Kovalainen | 20 | Caterham F1 Team | Caterham CT01 | Renault RS27-2012 | Pirelli | Caterham | 1:34.852 | 1:36.132 | N/A | 56 | 0 | 0 | +1 lap | 0 |
18 | 4 | Jenson Button | 3 | Vodafone McLaren Mercedes | McLaren MP4-27 | Mercedes FO 108Z | Pirelli | McLaren | 1:34.792 | 1:33.416 | 1:32.711 | 55 | 0 | 0 | exhaust/differential (classified) | 0 |
19 | 23 | Timo Glock | 24 | Marussia F1 Team | Marussia MR01 | Cosworth CA2012 | Pirelli | Marussia | 1:37.905 | N/A | N/A | 55 | 0 | 0 | +2 laps | 0 |
20 | 20 | Pedro de la Rosa | 22 | HRT F1 Team | HRT F112 | Cosworth CA2012 | Pirelli | HRT | 1:37.883 | N/A | N/A | 55 | 0 | 0 | +2 laps | 0 |
21 | 24 | Narain Karthikeyan | 23 | HRT F1 Team | HRT F112 | Cosworth CA2012 | Pirelli | HRT | 1:38.314 | N/A | N/A | 55 | 0 | 0 | +2 laps | 0 |
22 | 15 | Bruno Senna | 19 | Williams F1 Team | Williams FW34 | Renault RS27-2012 | Pirelli | Williams | 1:34.466 | 1:34.017 | N/A | 54 | 0 | 0 | vibration (classified) | 0 |
23 | 21 | Pastor Maldonado | 18 | Williams F1 Team | Williams FW34 | Renault RS27-2012 | Pirelli | Williams | 1:34.639 | no time | N/A | 25 | 0 | 0 | puncture | 0 |
24 | 19 | Charles Pic | 25 | Marussia F1 Team | Marussia MR01 | Cosworth CA2012 | Pirelli | Marussia | 1:37.683 | N/A | N/A | 24 | 0 | 0 | engine | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Sebastian Vettel | 53 | 4 | 1 | 1 | 2 |
2 | Lewis Hamilton | 49 | 4 | 2 | 0 | 3 |
3 | Mark Webber | 48 | 4 | 0 | 0 | 0 |
4 | Jenson Button | 43 | 4 | 0 | 1 | 2 |
5 | Fernando Alonso | 43 | 4 | 0 | 1 | 1 |
6 | Nico Rosberg | 35 | 4 | 1 | 1 | 1 |
7 | Kimi Räikkönen | 34 | 4 | 0 | 0 | 1 |
8 | Romain Grosjean | 23 | 4 | 0 | 0 | 1 |
9 | Sergio Pérez | 22 | 4 | 0 | 0 | 1 |
10 | Paul di Resta | 15 | 4 | 0 | 0 | 0 |
11 | Bruno Senna | 14 | 4 | 0 | 0 | 0 |
12 | Kamui Kobayashi | 9 | 4 | 0 | 0 | 0 |
13 | Pastor Maldonado | 4 | 4 | 0 | 0 | 0 |
14 | Jean-Éric Vergne | 4 | 4 | 0 | 0 | 0 |
15 | Felipe Massa | 2 | 4 | 0 | 0 | 0 |
16 | Daniel Ricciardo | 2 | 4 | 0 | 0 | 0 |
17 | Nico Hülkenberg | 2 | 4 | 0 | 0 | 0 |
18 | Michael Schumacher | 2 | 4 | 0 | 0 | 0 |
19 | Timo Glock | 0 | 4 | 0 | 0 | 0 |
20 | Charles Pic | 0 | 4 | 0 | 0 | 0 |
21 | Vitaly Petrov | 0 | 4 | 0 | 0 | 0 |
22 | Heikki Kovalainen | 0 | 4 | 0 | 0 | 0 |
23 | Pedro de la Rosa | 0 | 3 | 0 | 0 | 0 |
24 | Narain Karthikeyan | 0 | 3 | 0 | 0 | 0 |
comments powered by Disqus