Previous race | Next race
comments powered by Disqus
2011 DHL Turkish Grand Prix
Race 4 of 19
Istanbul
58 laps
Time of race: 1:30:17.558
Average speed of winner: 205.811 kph
Margin of victory: 8.807 sec.
Lead changes: 2 between 2 drivers
Fastest lap: Mark Webber 1:29.703
Lap leaders: Vettel 1-11, Button 12, Vettel 13-58
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Sebastian Vettel | 1 | Red Bull Racing | Red Bull RB7 | Renault RS27-2011 | Pirelli | Red Bull | 1:27.039 | 1:25.610 | 1:25.049 | 58 | 2 | 57 | 1:30:17.558 | 25 |
2 | 2 | Mark Webber | 2 | Red Bull Racing | Red Bull RB7 | Renault RS27-2011 | Pirelli | Red Bull | 1:27.090 | 1:26.075 | 1:25.454 | 58 | 0 | 0 | +8.807 | 18 |
3 | 5 | Fernando Alonso | 5 | Scuderia Ferrari Marlboro | Ferrari 150° Italia | Ferrari 056 | Pirelli | Ferrari | 1:27.349 | 1:26.152 | 1:25.851 | 58 | 0 | 0 | +10.075 | 15 |
4 | 4 | Lewis Hamilton | 3 | Vodafone McLaren Mercedes | McLaren MP4-26 | Mercedes FO 108Y | Pirelli | McLaren | 1:27.091 | 1:26.066 | 1:25.595 | 58 | 0 | 0 | +40.232 | 12 |
5 | 3 | Nico Rosberg | 8 | Mercedes GP Petronas F1 Team | Mercedes MGP W02 | Mercedes FO 108Y | Pirelli | Mercedes | 1:27.514 | 1:25.801 | 1:25.574 | 58 | 0 | 0 | +47.539 | 10 |
6 | 6 | Jenson Button | 4 | Vodafone McLaren Mercedes | McLaren MP4-26 | Mercedes FO 108Y | Pirelli | McLaren | 1:27.374 | 1:26.485 | 1:25.982 | 58 | 1 | 1 | +59.431 | 8 |
7 | 9 | Nick Heidfeld | 9 | Lotus Renault GP | Renault R31 | Renault RS27-2011 | Pirelli | Renault | 1:27.901 | 1:26.740 | 1:26.659 | 58 | 0 | 0 | +60.857 | 6 |
8 | 7 | Vitaly Petrov | 10 | Lotus Renault GP | Renault R31 | Renault RS27-2011 | Pirelli | Renault | 1:27.475 | 1:26.654 | 1:26.296 | 58 | 0 | 0 | +68.168 | 4 |
9 | 16 | Sébastien Buemi | 18 | Scuderia Toro Rosso | Toro Rosso STR6 | Ferrari 056 | Pirelli | Toro Rosso | 1:27.620 | 1:27.255 | N/A | 58 | 0 | 0 | +69.394 | 2 |
10 | 24 | Kamui Kobayashi | 16 | Sauber F1 Team | Sauber C30 | Ferrari 056 | Pirelli | Sauber | no time | N/A | N/A | 58 | 0 | 0 | +78.021 | 1 |
11 | 10 | Felipe Massa | 6 | Scuderia Ferrari Marlboro | Ferrari 150° Italia | Ferrari 056 | Pirelli | Ferrari | 1:27.013 | 1:26.395 | no time | 58 | 0 | 0 | +79.823 | 0 |
12 | 8 | Michael Schumacher | 7 | Mercedes GP Petronas F1 Team | Mercedes MGP W02 | Mercedes FO 108Y | Pirelli | Mercedes | 1:27.697 | 1:26.121 | 1:26.646 | 58 | 0 | 0 | +85.444 | 0 |
13 | 12 | Adrian Sutil | 14 | Force India F1 Team | Force India VJM04 | Mercedes FO 108Y | Pirelli | Force India | 1:27.392 | 1:27.027 | N/A | 57 | 0 | 0 | +1 lap | 0 |
14 | 15 | Sergio Pérez | 17 | Sauber F1 Team | Sauber C30 | Ferrari 056 | Pirelli | Sauber | 1:27.778 | 1:27.244 | N/A | 57 | 0 | 0 | +1 lap | 0 |
15 | 11 | Rubens Barrichello | 11 | AT&T Williams | Williams FW33 | Cosworth CA2011 | Pirelli | Williams | 1:28.246 | 1:26.764 | N/A | 57 | 0 | 0 | +1 lap | 0 |
16 | 17 | Jaime Alguersuari | 19 | Scuderia Toro Rosso | Toro Rosso STR6 | Ferrari 056 | Pirelli | Toro Rosso | 1:28.055 | 1:27.572 | N/A | 57 | 0 | 0 | +1 lap | 0 |
17 | 14 | Pastor Maldonado | 12 | AT&T Williams | Williams FW33 | Cosworth CA2011 | Pirelli | Williams | 1:27.396 | 1:27.236 | N/A | 57 | 0 | 0 | +1 lap | 0 |
18 | 19 | Jarno Trulli | 21 | Team Lotus | Lotus T128 | Renault RS27-2011 | Pirelli | Lotus (Malaysia) | 1:29.673 | N/A | N/A | 57 | 0 | 0 | +1 lap | 0 |
19 | 18 | Heikki Kovalainen | 20 | Team Lotus | Lotus T128 | Renault RS27-2011 | Pirelli | Lotus (Malaysia) | 1:28.780 | N/A | N/A | 56 | 0 | 0 | +2 laps | 0 |
20 | 23 | Jérôme d'Ambrosio | 25 | Marussia Virgin Racing | Virgin MVR-02 | Cosworth CA2011 | Pirelli | Virgin | 1:30.445 | N/A | N/A | 56 | 0 | 0 | +2 laps | 0 |
21 | 22 | Narain Karthikeyan | 22 | Hispania Racing F1 Team | HRT F111 | Cosworth CA2011 | Pirelli | HRT | 1:31.564 | N/A | N/A | 55 | 0 | 0 | +3 laps | 0 |
22 | 20 | Vitantonio Liuzzi | 23 | Hispania Racing F1 Team | HRT F111 | Cosworth CA2011 | Pirelli | HRT | 1:30.692 | N/A | N/A | 53 | 0 | 0 | +5 laps | 0 |
23 | 13 | Paul di Resta | 15 | Force India F1 Team | Force India VJM04 | Mercedes FO 108Y | Pirelli | Force India | 1:27.625 | 1:27.145 | N/A | 44 | 0 | 0 | hydraulics | 0 |
24 | 21 | Timo Glock | 24 | Marussia Virgin Racing | Virgin MVR-02 | Cosworth CA2011 | Pirelli | Virgin | 1:30.813 | N/A | N/A | 0 | 0 | 0 | did not start | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Sebastian Vettel | 93 | 4 | 4 | 3 | 4 |
2 | Lewis Hamilton | 59 | 4 | 0 | 1 | 2 |
3 | Mark Webber | 55 | 4 | 0 | 0 | 2 |
4 | Jenson Button | 46 | 4 | 0 | 0 | 1 |
5 | Fernando Alonso | 41 | 4 | 0 | 0 | 1 |
6 | Felipe Massa | 24 | 4 | 0 | 0 | 0 |
7 | Vitaly Petrov | 21 | 4 | 0 | 0 | 1 |
8 | Nick Heidfeld | 21 | 4 | 0 | 0 | 1 |
9 | Nico Rosberg | 20 | 4 | 0 | 0 | 0 |
10 | Kamui Kobayashi | 8 | 4 | 0 | 0 | 0 |
11 | Sébastien Buemi | 6 | 4 | 0 | 0 | 0 |
12 | Michael Schumacher | 6 | 4 | 0 | 0 | 0 |
13 | Adrian Sutil | 2 | 4 | 0 | 0 | 0 |
14 | Paul di Resta | 2 | 4 | 0 | 0 | 0 |
15 | Jaime Alguersuari | 0 | 4 | 0 | 0 | 0 |
16 | Jarno Trulli | 0 | 4 | 0 | 0 | 0 |
17 | Rubens Barrichello | 0 | 4 | 0 | 0 | 0 |
18 | Jérôme d'Ambrosio | 0 | 4 | 0 | 0 | 0 |
19 | Sergio Pérez | 0 | 4 | 0 | 0 | 0 |
20 | Timo Glock | 0 | 3 | 0 | 0 | 0 |
21 | Heikki Kovalainen | 0 | 4 | 0 | 0 | 0 |
22 | Pastor Maldonado | 0 | 4 | 0 | 0 | 0 |
23 | Vitantonio Liuzzi | 0 | 3 | 0 | 0 | 0 |
24 | Narain Karthikeyan | 0 | 3 | 0 | 0 | 0 |
comments powered by Disqus