Previous race | Next race
comments powered by Disqus
2010 Chinese Grand Prix
Race 4 of 19
Shanghai
56 laps
Time of race: 1:46:42.163
Average speed of winner: 171.542 kph
Margin of victory: 1.530 sec.
Lead changes: 3 among 4 drivers
Fastest lap: Lewis Hamilton 1:42.061
Lap leaders: Vettel pole, Alonso 1-2, Rosberg 3-18, Button 19-56
Race notes: Jenson Button took the points lead from Felipe Massa.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 5 | Jenson Button | 1 | Vodafone McLaren Mercedes | McLaren MP4-25 | Mercedes FO 108X | Bridgestone | McLaren | 1:36.122 | 1:35.443 | 1:34.979 | 56 | 1 | 38 | 1:46:42.163 | 25 |
2 | 6 | Lewis Hamilton | 2 | Vodafone McLaren Mercedes | McLaren MP4-25 | Mercedes FO 108X | Bridgestone | McLaren | 1:35.641 | 1:34.928 | 1:35.034 | 56 | 0 | 0 | +1.530 | 18 |
3 | 4 | Nico Rosberg | 4 | Mercedes GP Petronas F1 Team | Mercedes MGP W01 | Mercedes FO 108X | Bridgestone | Mercedes | 1:35.952 | 1:35.134 | 1:34.923 | 56 | 1 | 16 | +9.484 | 15 |
4 | 3 | Fernando Alonso | 8 | Scuderia Ferrari Marlboro | Ferrari F10 | Ferrari 056 | Bridgestone | Ferrari | 1:35.987 | 1:35.235 | 1:34.913 | 56 | 1 | 2 | +11.869 | 12 |
5 | 8 | Robert Kubica | 11 | Renault F1 Team | Renault R30 | Renault RS27-2010 | Bridgestone | Renault | 1:36.348 | 1:35.550 | 1:35.364 | 56 | 0 | 0 | +22.213 | 10 |
6 | 1 | Sebastian Vettel | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:36.317 | 1:35.280 | 1:34.558 | 56 | 0 | 0 | +33.310 | 8 |
7 | 14 | Vitaly Petrov | 12 | Renault F1 Team | Renault R30 | Renault RS27-2010 | Bridgestone | Renault | 1:37.031 | 1:36.311 | N/A | 56 | 0 | 0 | +47.600 | 6 |
8 | 2 | Mark Webber | 6 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:35.978 | 1:35.100 | 1:34.808 | 56 | 0 | 0 | +52.172 | 4 |
9 | 7 | Felipe Massa | 7 | Scuderia Ferrari Marlboro | Ferrari F10 | Ferrari 056 | Bridgestone | Ferrari | 1:36.076 | 1:35.290 | 1:35.180 | 56 | 0 | 0 | +57.796 | 2 |
10 | 9 | Michael Schumacher | 3 | Mercedes GP Petronas F1 Team | Mercedes MGP W01 | Mercedes FO 108X | Bridgestone | Mercedes | 1:36.484 | 1:35.715 | 1:35.646 | 56 | 0 | 0 | +61.749 | 1 |
11 | 10 | Adrian Sutil | 14 | Force India F1 Team | Force India VJM03 | Mercedes FO 108X | Bridgestone | Force India | 1:36.671 | 1:35.665 | 1:35.963 | 56 | 0 | 0 | +62.874 | 0 |
12 | 11 | Rubens Barrichello | 9 | AT&T Williams | Williams FW32 | Cosworth CA2010 | Bridgestone | Williams | 1:36.664 | 1:35.748 | N/A | 56 | 0 | 0 | +63.665 | 0 |
13 | 12 | Jaime Alguersuari | 17 | Scuderia Toro Rosso | Toro Rosso STR5 | Ferrari 056 | Bridgestone | Toro Rosso | 1:36.618 | 1:36.047 | N/A | 56 | 0 | 0 | +71.416 | 0 |
14 | 21 | Heikki Kovalainen | 19 | Lotus Racing | Lotus T127 | Cosworth CA2010 | Bridgestone | Lotus (Malaysia) | 1:39.520 | N/A | N/A | 55 | 0 | 0 | +1 lap | 0 |
15 | 16 | Nico Hülkenberg | 10 | AT&T Williams | Williams FW32 | Cosworth CA2010 | Bridgestone | Williams | 1:37.049 | 1:36.647 | N/A | 55 | 0 | 0 | +1 lap | 0 |
16 | 23 | Bruno Senna | 21 | Hispania Racing F1 Team | HRT F110 | Cosworth CA2010 | Bridgestone | HRT | 1:40.469 | N/A | N/A | 54 | 0 | 0 | +2 laps | 0 |
17 | 24 | Karun Chandhok | 20 | Hispania Racing F1 Team | HRT F110 | Cosworth CA2010 | Bridgestone | HRT | 1:40.578 | N/A | N/A | 52 | 0 | 0 | +4 laps | 0 |
18 | 20 | Jarno Trulli | 18 | Lotus Racing | Lotus T127 | Cosworth CA2010 | Bridgestone | Lotus (Malaysia) | 1:39.399 | N/A | N/A | 21 | 0 | 0 | hydraulics | 0 |
19 | 22 | Lucas di Grassi | 25 | Virgin Racing | Virgin VR-01 | Cosworth CA2010 | Bridgestone | Virgin | 1:39.783 | N/A | N/A | 9 | 0 | 0 | clutch | 0 |
20 | 17 | Pedro de la Rosa | 22 | BMW Sauber F1 Team | BMW Sauber C29 | Ferrari 056 | Bridgestone | BMW Sauber | 1:37.050 | 1:37.020 | N/A | 8 | 0 | 0 | technical | 0 |
21 | 13 | Sébastien Buemi | 16 | Scuderia Toro Rosso | Toro Rosso STR5 | Ferrari 056 | Bridgestone | Toro Rosso | 1:36.793 | 1:36.149 | N/A | 0 | 0 | 0 | accident | 0 |
22 | 15 | Kamui Kobayashi | 23 | BMW Sauber F1 Team | BMW Sauber C29 | Ferrari 056 | Bridgestone | BMW Sauber | 1:37.044 | 1:36.422 | N/A | 0 | 0 | 0 | accident | 0 |
23 | 18 | Vitantonio Liuzzi | 15 | Force India F1 Team | Force India VJM03 | Mercedes FO 108X | Bridgestone | Force India | 1:37.161 | N/A | N/A | 0 | 0 | 0 | accident | 0 |
24 | 19 | Timo Glock | 24 | Virgin Racing | Virgin VR-01 | Cosworth CA2010 | Bridgestone | Virgin | 1:39.278 | N/A | N/A | 0 | 0 | 0 | DNS (engine) | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Jenson Button | 60 | 4 | 0 | 2 | 2 |
2 | Nico Rosberg | 50 | 4 | 0 | 0 | 2 |
3 | Fernando Alonso | 49 | 4 | 0 | 1 | 1 |
4 | Lewis Hamilton | 49 | 4 | 0 | 0 | 2 |
5 | Sebastian Vettel | 45 | 4 | 3 | 1 | 1 |
6 | Felipe Massa | 41 | 4 | 0 | 0 | 2 |
7 | Robert Kubica | 40 | 4 | 0 | 0 | 1 |
8 | Mark Webber | 28 | 4 | 1 | 0 | 1 |
9 | Adrian Sutil | 10 | 4 | 0 | 0 | 0 |
10 | Michael Schumacher | 10 | 4 | 0 | 0 | 0 |
11 | Vitantonio Liuzzi | 8 | 4 | 0 | 0 | 0 |
12 | Vitaly Petrov | 6 | 4 | 0 | 0 | 0 |
13 | Rubens Barrichello | 5 | 4 | 0 | 0 | 0 |
14 | Jaime Alguersuari | 2 | 4 | 0 | 0 | 0 |
15 | Nico Hülkenberg | 1 | 4 | 0 | 0 | 0 |
16 | Sébastien Buemi | 0 | 4 | 0 | 0 | 0 |
17 | Pedro de la Rosa | 0 | 4 | 0 | 0 | 0 |
18 | Heikki Kovalainen | 0 | 4 | 0 | 0 | 0 |
19 | Lucas di Grassi | 0 | 4 | 0 | 0 | 0 |
20 | Karun Chandhok | 0 | 4 | 0 | 0 | 0 |
21 | Timo Glock | 0 | 4 | 0 | 0 | 0 |
22 | Bruno Senna | 0 | 4 | 0 | 0 | 0 |
23 | Jarno Trulli | 0 | 4 | 0 | 0 | 0 |
24 | Kamui Kobayashi | 0 | 4 | 0 | 0 | 0 |
comments powered by Disqus