Previous race | Next race
comments powered by Disqus
2010 Ford 300
Race 35 of 35
Homestead
200 laps
Time of race: 2:42:32
Average speed of winner: 110.747 mph
Margin of victory: 0.850 sec.
Lead changes: 17 among 8 drivers
Cautions: 11 for 49 laps
Lap leaders: Logano pole, Busch 1-23, Patrick 24-27, Allgaier 28, Logano 29-45, Harvick 46-47, Busch 48-61, Bra. Keselowski 62-65, Harvick 66-67, Busch 68-93, Stenhouse 94-96, Busch 97-107, Harvick 108-112, Busch 113-135, K. Wallace 136, Busch 137-169, Harvick 170-177, Busch 178-200
Video links: Clements spin, Multi-car crash, Annett spin, Bri. Keselowski blows tire, Mattioli crash, Finish, Post-race (Bra. Keselowski interview)
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Kyle Busch | 18 | Z-Line Designs | Toyota | 171.472 | 200 | 7 | 153 | running | 86625 | 195 | ||
2 | 7 | Kevin Harvick | 33 | Jimmy John's | Chevrolet | 169.865 | 200 | 4 | 17 | running | 62875 | 175 | ||
3 | 3 | Brad Keselowski | 22 | Discount Tire | Dodge | 170.805 | 200 | 0 | 0 | running | 48350 | 165 | ||
4 | 20 | Ricky Stenhouse, Jr. | 6 | CitiFinancial | Ford | 168.219 | 200 | 1 | 3 | running | 51693 | 165 | ||
5 | 9 | Trevor Bayne | 17 | Roush Fenway | Ford | 169.290 | 200 | 0 | 0 | running | 35650 | 155 | ||
6 | 8 | Carl Edwards | 60 | Copart.com | Ford | 169.822 | 200 | 0 | 0 | running | 28600 | 150 | ||
7 | 1 | Joey Logano | 20 | GameStop/Mastiff | Toyota | 171.499 | 200 | 1 | 17 | running | 29800 | 151 | ||
8 | 11 | Brendan Gaughan | 62 | Aspen Dental | Toyota | 168.824 | 200 | 0 | 0 | running | 32868 | 142 | ||
9 | 13 | Paul Menard | 98 | Richmond/Menards | Ford | 168.703 | 200 | 0 | 0 | running | 23375 | 138 | ||
10 | 22 | Jason Leffler | 10 | ABF U-Pack Moving | Toyota | 168.093 | 200 | 0 | 0 | running | 32568 | 134 | ||
11 | 18 | Justin Allgaier | 12 | Verizon Wireless | Dodge | 168.350 | 200 | 1 | 1 | running | 27993 | 135 | ||
12 | 6 | Martin Truex, Jr. | 99 | Out! Pet Care | Toyota | 170.266 | 200 | 0 | 0 | running | 22675 | 127 | ||
13 | 23 | Parker Kligerman | 42 | GetMoreVacations.com/Bandit Chippers | Dodge | 167.650 | 200 | 0 | 0 | running | 21525 | 124 | ||
14 | 21 | Reed Sorenson | 32 | Dollar General | Toyota | 168.198 | 200 | 0 | 0 | running | 26643 | 121 | ||
15 | 25 | Steve Wallace | 66 | 5-hour Energy | Toyota | 167.515 | 200 | 0 | 0 | running | 26808 | 118 | ||
16 | 31 | David Reutimann | 11 | Rexall/Dollar General | Toyota | 166.739 | 200 | 0 | 0 | running | 20360 | 115 | ||
17 | 10 | Cole Whitt | 84 | Red Bull | Toyota | 169.258 | 200 | 0 | 0 | running | 19900 | 0 | ||
18 | 30 | Brian Scott | 09 | Shore Lodge | Toyota | 166.780 | 200 | 0 | 0 | running | 26303 | 109 | ||
19 | 5 | Danica Patrick | 7 | GoDaddy.com | Chevrolet | 170.519 | 200 | 1 | 4 | running | 26443 | 111 | ||
20 | 41 | Robert Richardson, Jr. | 23 | R3 Motorsports | Chevrolet | 163.098 | 200 | 0 | 0 | running | 26983 | 103 | ||
21 | 12 | Sam Hornish, Jr. | 26 | Alliance Parts | Dodge | 168.708 | 200 | 0 | 0 | running | 19255 | 100 | ||
22 | 27 | David Starr | 05 | Cash America | Chevrolet | 167.178 | 200 | 0 | 0 | running | 25613 | 97 | ||
23 | 36 | Tony Raines | 34 | BeAStockCarDriver.com | Chevrolet | 165.700 | 200 | 0 | 0 | running | 25878 | 94 | ||
24 | 35 | Michael Annett | 15 | Germain.com | Toyota | 166.021 | 200 | 0 | 0 | running | 25368 | 91 | ||
25 | 24 | Mark Green | 49 | Anderson's Maple Syrup | Chevrolet | 167.629 | 200 | 0 | 0 | running | 18915 | 88 | ||
26 | 39 | Morgan Shepherd | 21 | Victory In Jesus Racing | Chevrolet | 165.001 | 200 | 0 | 0 | running | 25103 | 85 | ||
27 | 40 | Jason Keller | 35 | Tri-Star Motorsports | Chevrolet | 164.745 | 200 | 0 | 0 | running | 25688 | 82 | ||
28 | 37 | Kenny Wallace | 28 | Federated Auto Parts | Chevrolet | 165.229 | 199 | 1 | 1 | running | 24873 | 84 | ||
29 | 26 | Colin Braun | 16 | Con-way Freight | Ford | 167.457 | 199 | 0 | 0 | running | 24768 | 76 | ||
30 | 34 | Mike Wallace | 01 | Suncore Industries | Chevrolet | 166.302 | 194 | 0 | 0 | running | 24958 | 73 | ||
31 | 38 | Mike Bliss | 40 | Westerman Companies | Chevrolet | 165.128 | 193 | 0 | 0 | running | 24548 | 70 | ||
32 | 4 | Aric Almirola | 88 | GT Vodka | Chevrolet | 170.665 | 173 | 0 | 0 | accident | 25033 | 67 | ||
33 | 42 | Chase Mattioli | 27 | CollegeComplete.com/GreenTreeProfit.com | Ford | 159.471 | 170 | 0 | 0 | accident | 24378 | 64 | ||
34 | 43 | Brian Keselowski | 92 | K-Automotive Motorsports | Dodge | 165.995 | 151 | 1 | 4 | accident | 24313 | 66 | ||
35 | 28 | Joe Nemechek | 87 | Gator.com | Chevrolet | 166.971 | 91 | 0 | 0 | accident | 24278 | 58 | ||
36 | 17 | Shelby Howard | 70 | BlackFlyDay.com | Chevrolet | 168.366 | 69 | 0 | 0 | suspension | 24243 | 55 | ||
37 | 29 | Eric McClure | 24 | Hefty Odor Block | Ford | 166.898 | 41 | 0 | 0 | accident | 24203 | 52 | ||
38 | 14 | Kasey Kahne | 38 | Great Clips | Toyota | 168.455 | 29 | 0 | 0 | accident | 17650 | 49 | ||
39 | 15 | Jeremy Clements | 04 | Boudreaux's Butt Paste | Chevrolet | 168.413 | 22 | 0 | 0 | accident | 24028 | 46 | ||
40 | 19 | David Gilliland | 91 | D'Hondt-Humphrey Motorsports | Chevrolet | 168.303 | 19 | 0 | 0 | vibration | 17525 | 43 | ||
41 | 16 | Kevin Lepage | 56 | Sunshine/Mitchell Swaback | Toyota | 168.408 | 6 | 0 | 0 | rear gear | 17450 | 40 | ||
42 | 32 | Dennis Setzer | 96 | K-Automotive Motorsports | Dodge | 166.734 | 3 | 0 | 0 | brakes | 17395 | 0 | ||
43 | 33 | Jeff Green | 36 | Tri-Star Motorsports | Chevrolet | 166.328 | 2 | 0 | 0 | vibration | 17328 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Brad Keselowski | 5639 | 35 | 5 | 6 | 26 | 29 |
2 | Carl Edwards | 5194 | 35 | 3 | 4 | 19 | 27 |
3 | Kyle Busch | 4934 | 29 | 3 | 13 | 22 | 25 |
4 | Justin Allgaier | 4679 | 35 | 2 | 1 | 8 | 20 |
5 | Paul Menard | 4467 | 35 | 0 | 0 | 4 | 19 |
6 | Kevin Harvick | 4389 | 28 | 3 | 3 | 17 | 26 |
7 | Trevor Bayne | 4041 | 35 | 3 | 0 | 6 | 11 |
8 | Joey Logano | 4038 | 25 | 8 | 2 | 15 | 24 |
9 | Jason Leffler | 3941 | 35 | 0 | 0 | 6 | 14 |
10 | Steve Wallace | 3940 | 35 | 0 | 0 | 1 | 13 |
11 | Brendan Gaughan | 3767 | 35 | 0 | 0 | 3 | 9 |
12 | Reed Sorenson | 3739 | 28 | 0 | 0 | 9 | 21 |
13 | Michael Annett | 3651 | 35 | 0 | 0 | 0 | 2 |
14 | Brian Scott | 3525 | 35 | 0 | 0 | 1 | 5 |
15 | Mike Bliss | 3450 | 34 | 0 | 0 | 2 | 4 |
16 | Ricky Stenhouse, Jr. | 3419 | 32 | 0 | 0 | 3 | 8 |
17 | Tony Raines | 3402 | 35 | 0 | 0 | 0 | 2 |
18 | Mike Wallace | 3204 | 35 | 0 | 0 | 0 | 0 |
19 | Kenny Wallace | 3198 | 35 | 0 | 0 | 0 | 0 |
20 | Joe Nemechek | 2942 | 33 | 0 | 0 | 0 | 0 |
21 | Michael McDowell | 2770 | 33 | 0 | 0 | 0 | 1 |
22 | Jason Keller | 2514 | 27 | 0 | 0 | 1 | 1 |
23 | Colin Braun | 2474 | 24 | 0 | 0 | 0 | 5 |
24 | Eric McClure | 2304 | 29 | 0 | 0 | 0 | 0 |
25 | Josh Wise | 2161 | 25 | 0 | 0 | 0 | 2 |
comments powered by Disqus