Previous race | Next race
comments powered by Disqus
2006 Arizona Travel 200
Race 34 of 35
Phoenix
203 laps
Time of race: 2:13:33
Average speed of winner: 91.202 mph
Margin of victory: 0.337 sec.
Lead changes: 7 among 5 drivers
Cautions: 11 for 49 laps
Lap leaders: Kenseth 1-58, Bowyer 59-66, Kenseth 67-104, Leicht 105-112, Huffman 113-129, Bowyer 130-171, Edwards 172-174, Kenseth 175-203
Video links: Early crashes, Finish
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Matt Kenseth | 17 | Pennzoil | Ford | 132.144 | 203 | 3 | 125 | running | 59850 | 190 | ||
2 | 6 | Kevin Harvick | 21 | U.S. Coast Guard | Chevrolet | 131.516 | 203 | 0 | 0 | running | 39475 | 170 | ||
3 | 5 | Denny Hamlin | 20 | Rockwell Automation | Chevrolet | 131.675 | 203 | 0 | 0 | running | 35475 | 165 | ||
4 | 17 | Clint Bowyer | 2 | ACDelco | Chevrolet | 130.885 | 203 | 2 | 50 | running | 29500 | 165 | ||
5 | 2 | Carl Edwards | 60 | Ameriquest | Ford | 132.110 | 203 | 1 | 3 | running | 29100 | 160 | ||
6 | 18 | J.J. Yeley | 18 | Vigoro/Home Depot | Chevrolet | 130.719 | 203 | 0 | 0 | running | 25500 | 150 | ||
7 | 13 | Reed Sorenson | 41 | Discount Tire Co. | Dodge | 131.133 | 203 | 0 | 0 | running | 24700 | 146 | ||
8 | 4 | Shane Huffman | 88 | U.S. Navy | Chevrolet | 131.897 | 203 | 1 | 17 | running | 33150 | 147 | ||
9 | 24 | Ron Hornaday, Jr. | 33 | Outdoor Channel | Chevrolet | 130.053 | 203 | 0 | 0 | running | 29085 | 138 | ||
10 | 31 | Kyle Busch | 5 | Lowe's/Hitachi Power Tools | Chevrolet | 129.702 | 203 | 0 | 0 | running | 24125 | 134 | ||
11 | 12 | Johnny Sauter | 00 | FleetPride | Chevrolet | 131.138 | 203 | 0 | 0 | running | 37259 | 130 | ||
12 | 8 | Greg Biffle | 16 | Ameriquest | Ford | 131.420 | 203 | 0 | 0 | running | 21775 | 127 | ||
13 | 34 | Aric Almirola | 19 | Banquet | Chevrolet | 129.552 | 203 | 0 | 0 | running | 21975 | 124 | ||
14 | 23 | Jason Leffler | 38 | Great Clips | Chevrolet | 130.279 | 203 | 0 | 0 | running | 30071 | 121 | ||
15 | 20 | Jamie McMurray | 64 | Top-Flite XL Extreme | Dodge | 130.529 | 203 | 0 | 0 | running | 21780 | 118 | ||
16 | 36 | Steve Wallace | 61 | Checker Auto Parts | Dodge | 129.185 | 203 | 0 | 0 | running | 21270 | 115 | ||
17 | 40 | Jay Sauter | 01 | Western Union | Chevrolet | 128.695 | 203 | 0 | 0 | running | 28616 | 112 | ||
18 | 28 | Todd Kluever | 06 | Vikuiti/3M | Ford | 129.856 | 203 | 0 | 0 | running | 28481 | 109 | ||
19 | 15 | Mike Wallace | 1 | Miccosukee Resorts | Dodge | 131.047 | 203 | 0 | 0 | running | 32221 | 106 | ||
20 | 11 | Juan Pablo Montoya | 42 | Texaco/Havoline | Dodge | 131.176 | 203 | 0 | 0 | running | 21605 | 103 | ||
21 | 22 | P.J. Jones | 43 | Diversified Partners | Dodge | 130.284 | 202 | 0 | 0 | running | 22595 | 75 | ||
22 | 26 | Stacy Compton | 59 | Kingsford/Bush's Baked Beans | Ford | 129.931 | 202 | 0 | 0 | running | 26041 | 97 | ||
23 | 9 | Casey Atwood | 27 | Kleenex/Cottonelle | Ford | 131.296 | 202 | 0 | 0 | running | 28200 | 94 | ||
24 | 37 | Ashton Lewis | 25 | U.S. Marine Corps | Ford | 129.055 | 202 | 0 | 0 | running | 25796 | 91 | ||
25 | 16 | John Andretti | 10 | Pollex Racing | Ford | 130.962 | 202 | 0 | 0 | running | 25836 | 88 | ||
26 | 39 | Stanton Barrett | 95 | Interush | Chevrolet | 128.742 | 202 | 0 | 0 | running | 20145 | 85 | ||
27 | 10 | Stephen Leicht | 90 | CitiFinancial | Ford | 131.176 | 202 | 1 | 8 | running | 25666 | 87 | ||
28 | 38 | Brent Sherman | 36 | Serta | Chevrolet | 128.898 | 201 | 0 | 0 | running | 22045 | 79 | ||
29 | 21 | Regan Smith | 35 | McDonald's | Ford | 130.458 | 201 | 0 | 0 | running | 25546 | 76 | ||
30 | 30 | Erin Crocker | 9 | Totino's Mega Pizza Rolls | Dodge | 129.748 | 201 | 0 | 0 | running | 22205 | 73 | ||
31 | 3 | Kenny Wallace | 22 | AutoZone | Ford | 132.013 | 194 | 0 | 0 | accident | 25496 | 70 | ||
32 | 14 | Danny O'Quinn, Jr. | 50 | World Financial Group | Ford | 131.119 | 194 | 0 | 0 | accident | 24261 | 67 | ||
33 | 33 | Auggie Vidovich | 4 | GEICO/DenBeste Transportation | Dodge | 129.613 | 186 | 0 | 0 | running | 29726 | 64 | ||
34 | 41 | Bobby Labonte | 77 | Dollar General | Chevrolet | 128.608 | 185 | 0 | 0 | running | 25320 | 61 | ||
35 | 29 | Willie Allen | 14 | Family Dollar | Dodge | 129.837 | 183 | 0 | 0 | accident | 19785 | 58 | ||
36 | 27 | Sam Hornish, Jr. | 39 | Mobil 1 | Dodge | 129.922 | 183 | 0 | 0 | accident | 21750 | 55 | ||
37 | 7 | Paul Menard | 11 | Menards/Quaker State | Chevrolet | 131.473 | 166 | 0 | 0 | accident | 29591 | 52 | ||
38 | 35 | Jon Wood | 47 | Clorox/American Red Cross | Ford | 129.329 | 166 | 0 | 0 | running | 24056 | 49 | ||
39 | 42 | Michael Waltrip | 99 | Jani-King | Dodge | 126.671 | 165 | 0 | 0 | running | 24021 | 46 | ||
40 | 32 | Kertus Davis | 0 | RaceGirl | Chevrolet | 129.697 | 120 | 0 | 0 | transmission | 21610 | 43 | ||
41 | 25 | Jerry Robertson | 78 | Furniture Row | Chevrolet | 130.053 | 115 | 0 | 0 | engine | 19575 | 40 | ||
42 | 19 | Scott Wimmer | 66 | Duraflame/Bashas' | Ford | 130.700 | 103 | 0 | 0 | accident | 23896 | 37 | ||
43 | 43 | Brian Keselowski | 23 | Ridley Motorcycles | Chevrolet | 128.402 | 22 | 0 | 0 | accident | 19463 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Kevin Harvick | 5493 | 34 | 0 | 9 | 23 | 31 |
2 | Carl Edwards | 4649 | 34 | 3 | 4 | 14 | 24 |
3 | Clint Bowyer | 4553 | 34 | 2 | 1 | 12 | 17 |
4 | Denny Hamlin | 4507 | 34 | 7 | 2 | 11 | 22 |
5 | J.J. Yeley | 4327 | 34 | 3 | 0 | 8 | 21 |
6 | Paul Menard | 3905 | 34 | 0 | 1 | 6 | 15 |
7 | Kyle Busch | 3881 | 33 | 2 | 1 | 4 | 12 |
8 | Greg Biffle | 3740 | 29 | 0 | 1 | 9 | 18 |
9 | Johnny Sauter | 3660 | 34 | 1 | 0 | 2 | 8 |
10 | Reed Sorenson | 3633 | 33 | 0 | 0 | 5 | 14 |
11 | Kenny Wallace | 3541 | 34 | 0 | 0 | 0 | 4 |
12 | Jason Leffler | 3448 | 34 | 2 | 0 | 3 | 7 |
13 | John Andretti | 3447 | 34 | 0 | 0 | 1 | 4 |
14 | Ashton Lewis | 3273 | 34 | 0 | 0 | 2 | 3 |
15 | Jon Wood | 3267 | 34 | 0 | 0 | 1 | 4 |
16 | Stacy Compton | 3227 | 34 | 0 | 0 | 1 | 2 |
17 | Todd Kluever | 3166 | 34 | 1 | 0 | 0 | 3 |
18 | Danny O'Quinn, Jr. | 3105 | 32 | 0 | 0 | 1 | 5 |
19 | Regan Smith | 3061 | 34 | 0 | 0 | 0 | 1 |
20 | Matt Kenseth | 3031 | 20 | 4 | 2 | 14 | 17 |
21 | Jay Sauter | 2806 | 32 | 0 | 0 | 0 | 3 |
22 | Burney Lamar | 2710 | 29 | 0 | 0 | 1 | 3 |
23 | David Green | 2573 | 27 | 0 | 0 | 0 | 2 |
24 | Mike Wallace | 2391 | 22 | 0 | 0 | 2 | 3 |
25 | Jamie McMurray | 2297 | 20 | 0 | 0 | 4 | 8 |
comments powered by Disqus