Previous race | Next race
comments powered by Disqus
2005 Arizona 200 Presented by Walk the Line
Race 34 of 35
Phoenix
200 laps
Time of race: 2:02:35
Average speed of winner: 97.893 mph
Margin of victory: 0.245 sec.
Lead changes: 6 among 5 drivers
Cautions: 6 for 36 laps
Lap leaders: Edwards pole, D. Hamlin 1-40, Davis 41-43, Grissom 44-47, Edwards 48-130, Harvick 131-180, Edwards 181-200
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Carl Edwards | 60 | World Financial Group | Ford | 133.151 | 200 | 2 | 103 | running | 57426 | 190 | ||
2 | 32 | Clint Bowyer | 2 | ACDelco | Chevrolet | 129.646 | 200 | 0 | 0 | running | 54245 | 170 | ||
3 | 22 | Matt Kenseth | 17 | Waste Management | Ford | 130.067 | 200 | 0 | 0 | running | 32183 | 165 | ||
4 | 10 | Kevin Harvick | 21 | Reese's | Chevrolet | 131.829 | 200 | 1 | 50 | running | 28000 | 165 | ||
5 | 7 | Greg Biffle | 66 | Duraflame | Ford | 132.173 | 200 | 0 | 0 | running | 27350 | 155 | ||
6 | 4 | Martin Truex, Jr. | 8 | Bass Pro Shops/Tracker | Chevrolet | 132.587 | 200 | 0 | 0 | running | 41600 | 150 | ||
7 | 18 | Jason Leffler | 32 | Fort McDowell/Yavapai Nation | Chevrolet | 130.454 | 200 | 0 | 0 | running | 29650 | 146 | ||
8 | 5 | Reed Sorenson | 41 | Discount Tire Co. | Dodge | 132.416 | 200 | 0 | 0 | running | 33600 | 142 | ||
9 | 2 | Denny Hamlin | 20 | Rockwell Automation | Chevrolet | 132.969 | 200 | 1 | 40 | running | 35135 | 143 | ||
10 | 21 | J.J. Yeley | 18 | Vigoro/The Home Depot | Chevrolet | 130.260 | 200 | 0 | 0 | running | 29075 | 134 | ||
11 | 9 | Johnny Sauter | 1 | Yellow Transportation | Dodge | 131.849 | 200 | 0 | 0 | running | 31225 | 130 | ||
12 | 6 | David Green | 27 | Kleenex/Bashas' | Ford | 132.270 | 200 | 0 | 0 | running | 31075 | 127 | ||
13 | 11 | Paul Menard | 11 | Menards/Pittsburgh Paints | Chevrolet | 131.646 | 200 | 0 | 0 | running | 25758 | 124 | ||
14 | 20 | Kenny Wallace | 22 | AutoZone | Ford | 130.340 | 200 | 0 | 0 | running | 25315 | 121 | ||
15 | 17 | Stephen Leicht | 90 | CitiFinancial/Action | Ford | 131.038 | 200 | 0 | 0 | running | 20130 | 118 | ||
16 | 27 | Jason Keller | 35 | McDonald's | Ford | 129.884 | 200 | 0 | 0 | running | 24290 | 115 | ||
17 | 28 | Stacy Compton | 59 | Kingsford/Bush's Baked Beans/Bashas' | Ford | 129.847 | 200 | 0 | 0 | running | 23705 | 112 | ||
18 | 8 | Jamie McMurray | 64 | Top-Flite Golf | Dodge | 132.052 | 199 | 0 | 0 | running | 19550 | 109 | ||
19 | 19 | Tony Raines | 33 | Outdoor Channel | Chevrolet | 130.435 | 199 | 0 | 0 | running | 23460 | 106 | ||
20 | 31 | Aaron Fike | 43 | Kleenex/Viva Paper Towels | Ford | 129.697 | 199 | 0 | 0 | running | 22200 | 103 | ||
21 | 23 | Ashton Lewis | 25 | U.S. Marine Corps | Ford | 129.959 | 199 | 0 | 0 | running | 28740 | 100 | ||
22 | 14 | Justin Labonte | 44 | U.S. Coast Guard | Chevrolet | 131.348 | 198 | 0 | 0 | running | 28630 | 97 | ||
23 | 25 | Kevin Hamlin | 4 | Pet Brands/GEICO | Dodge | 129.898 | 198 | 0 | 0 | running | 21308 | 94 | ||
24 | 3 | Regan Smith | 58 | Who's Your Daddy Energy Drink | Dodge | 132.817 | 198 | 0 | 0 | running | 21885 | 91 | ||
25 | 26 | Randy LaJoie | 34 | Dollar General | Chevrolet | 129.894 | 198 | 0 | 0 | running | 22925 | 88 | ||
26 | 15 | Brent Sherman | 10 | Consort for Men | Ford | 131.148 | 198 | 0 | 0 | running | 26290 | 85 | ||
27 | 29 | Kevin Lepage | 72 | GunBroker.com | Chevrolet | 129.777 | 198 | 0 | 0 | running | 18735 | 82 | ||
28 | 16 | Adrián Fernández | 5 | Lowe's/Shop-Vac | Chevrolet | 131.071 | 198 | 0 | 0 | running | 20670 | 79 | ||
29 | 35 | Joel Kauffman | 12 | Supercuts | Dodge | 129.092 | 198 | 0 | 0 | running | 20615 | 76 | ||
30 | 42 | Carlos Contreras | 40 | Jani-King | Dodge | 128.050 | 198 | 0 | 0 | running | 21030 | 73 | ||
31 | 40 | Kertus Davis | 0 | RaceGirl | Chevrolet | 128.361 | 198 | 1 | 3 | running | 20565 | 75 | ||
32 | 12 | Ron Hornaday, Jr. | 30 | Smith & Wesson | Chevrolet | 131.617 | 196 | 0 | 0 | running | 18510 | 67 | ||
33 | 24 | Jon Wood | 47 | Clorox/Wisk/Bashas' | Ford | 129.903 | 121 | 0 | 0 | accident | 20475 | 64 | ||
34 | 36 | David Stremme | 14 | U.S. Navy | Dodge | 128.811 | 114 | 0 | 0 | accident | 20445 | 61 | ||
35 | 39 | Clay Rogers | 92 | Lariat Construction | Dodge | 128.434 | 110 | 0 | 0 | transmission | 18410 | 58 | ||
36 | 33 | T.J. Bell | 36 | Heathcliff's Cat Litter | Chevrolet | 129.445 | 98 | 0 | 0 | engine | 20375 | 55 | ||
37 | 41 | Chris Wimmer | 23 | BMAR/Vassarette | Chevrolet | 128.310 | 76 | 0 | 0 | accident | 18340 | 52 | ||
38 | 43 | Steve Grissom | 49 | Advil | Ford | provisional | 73 | 1 | 4 | engine | 18305 | 54 | ||
39 | 38 | Brandon Miller | 61 | Collins Racing | Chevrolet | 128.746 | 38 | 0 | 0 | accident | 18270 | 0 | ||
40 | 13 | Erin Crocker | 6 | Ragu | Dodge | 131.459 | 38 | 0 | 0 | accident | 20235 | 43 | ||
41 | 34 | Shane Hall | 28 | Mighty Ezy | Ford | 129.190 | 25 | 0 | 0 | rear end | 18185 | 40 | ||
42 | 37 | A.J. Foyt IV | 38 | Great Clips | Dodge | 128.769 | 13 | 0 | 0 | accident | 20150 | 37 | ||
43 | 30 | David Gilliland | 03 | Rich's Motorsports | Chevrolet | 129.716 | 11 | 0 | 0 | engine | 18105 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Martin Truex, Jr. | 4791 | 34 | 3 | 6 | 15 | 21 |
2 | Clint Bowyer | 4727 | 34 | 2 | 2 | 12 | 21 |
3 | Carl Edwards | 4495 | 33 | 4 | 5 | 15 | 21 |
4 | Reed Sorenson | 4389 | 34 | 2 | 2 | 12 | 19 |
5 | Denny Hamlin | 4091 | 34 | 0 | 0 | 1 | 11 |
6 | Kenny Wallace | 3992 | 34 | 0 | 0 | 5 | 11 |
7 | Paul Menard | 3946 | 34 | 1 | 0 | 5 | 14 |
8 | David Green | 3765 | 34 | 0 | 1 | 3 | 5 |
9 | Jason Keller | 3743 | 34 | 0 | 0 | 1 | 6 |
10 | Greg Biffle | 3685 | 26 | 0 | 1 | 15 | 20 |
11 | J.J. Yeley | 3632 | 34 | 0 | 0 | 4 | 12 |
12 | David Stremme | 3627 | 34 | 0 | 0 | 5 | 10 |
13 | Johnny Sauter | 3565 | 34 | 1 | 1 | 5 | 11 |
14 | Ashton Lewis | 3553 | 34 | 0 | 0 | 1 | 5 |
15 | Stacy Compton | 3233 | 34 | 0 | 0 | 0 | 3 |
16 | Jon Wood | 3196 | 34 | 0 | 0 | 2 | 5 |
17 | Justin Labonte | 3185 | 34 | 0 | 0 | 0 | 2 |
18 | Kevin Harvick | 3099 | 20 | 2 | 4 | 13 | 14 |
19 | Randy LaJoie | 2880 | 31 | 0 | 0 | 0 | 3 |
20 | Tony Raines | 2736 | 23 | 0 | 0 | 1 | 9 |
21 | Kasey Kahne | 2460 | 21 | 3 | 2 | 6 | 6 |
22 | Stanton Barrett | 2252 | 28 | 0 | 0 | 0 | 1 |
23 | Steve Grissom | 2071 | 31 | 0 | 0 | 0 | 0 |
24 | Matt Kenseth | 1994 | 14 | 0 | 1 | 5 | 12 |
25 | Sterling Marlin | 1985 | 19 | 0 | 0 | 3 | 5 |
comments powered by Disqus