Previous race | Next race
comments powered by Disqus
2012 American Le Mans Series Monterey Presented by Patrón
Race 3 of 10
Laguna Seca
242 laps
Time of race: 6:00:07.664
Average speed of winner: 90.234 mph
Margin of victory: 3 laps
Lead changes: 2 between 2 drivers
Fastest lap: Lucas Luhr 1:15.544
Lap leaders: Graf 1-73, Luhr 74-165, Graf 166-242
Video links: First half, Second half
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | LMP1 | 1 | Lucas Luhr | 6 | Muscle Milk | HPD ARX-03a | Honda 3.4L V8 | Michelin | Pickett | 1:13.573 | 242 | 1 | 92 | running | 22 |
Klaus Graf | 2 | 150 | ||||||||||||||
2 | 4 | LMP2 | 1 | Scott Tucker | 95 | Level 5 Motorsports | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Dunlop | Level 5 | 1:15.935 | 239 | 0 | 0 | running | 22 |
Luis Díaz | 0 | 0 | ||||||||||||||
Franck Montagny | 0 | 0 | ||||||||||||||
3 | 10 | LMPC | 1 | Jon Bennett | 05 | Composite Resources | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Core | 1:18.423 | 236 | 0 | 0 | running | 22 |
Colin Braun | 0 | 0 | ||||||||||||||
4 | 6 | LMPC | 2 | Bruno Junqueira | 9 | RSR Racing | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Rocketsports | 1:17.867 | 236 | 0 | 0 | running | 18 |
Tomy Drissi | 0 | 0 | ||||||||||||||
Roberto Gonzalez | 0 | 0 | ||||||||||||||
5 | 7 | LMPC | 3 | Alex Popow | 06 | CORE Autosport | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Core | 1:18.092 | 236 | 0 | 0 | running | 15 |
Tom Kimber-Smith | 0 | 0 | ||||||||||||||
6 | 8 | LMPC | 4 | Mike Guasch | 5 | Muscle Milk/Molecule | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Pickett | 1:18.114 | 236 | 0 | 0 | running | 12 |
Memo Gidley | 0 | 0 | ||||||||||||||
Archie Hamilton | 0 | 0 | ||||||||||||||
7 | 12 | LMPC | 5 | Kyle Marcelli | 8 | Merchant Services Ltd./LaFarge/Butterfield Farms | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Merchant Services | 1:18.500 | 234 | 0 | 0 | not running | 10 |
Lucas Downs | 0 | 0 | ||||||||||||||
Dean Stirling | 0 | 0 | ||||||||||||||
8 | 9 | LMPC | 6 | Butch Leitzinger | 52 | Quest Software/Aviation American Gin | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | PR1 | 1:18.396 | 232 | 0 | 0 | running | 8 |
Ken Dobson | 0 | 0 | ||||||||||||||
9 | 17 | GT | 1 | Oliver Gavin | 4 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 1:22.661 | 232 | 0 | 0 | running | 22 |
Tommy Milner | 0 | 0 | ||||||||||||||
10 | 20 | GT | 2 | Jan Magnussen | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 1:22.919 | 232 | 0 | 0 | running | 18 |
Antonio García | 0 | 0 | ||||||||||||||
11 | 18 | GT | 3 | Jörg Müller | 55 | BMW Team Rahal Letterman Lanigan | BMW M3 GT2 | BMW 4.0L V8 | Dunlop | Rahal | 1:22.905 | 232 | 0 | 0 | running | 15 |
Bill Auberlen | 0 | 0 | ||||||||||||||
12 | 22 | GT | 4 | Joey Hand | 56 | BMW Team Rahal Letterman Lanigan | BMW M3 GT2 | BMW 4.0L V8 | Dunlop | Rahal | 1:22.939 | 232 | 0 | 0 | running | 12 |
Dirk Müller | 0 | 0 | ||||||||||||||
13 | 21 | GT | 5 | Scott Sharp | 01 | Tequila Patrón | Ferrari 458 Italia GTC | Ferrari 4.5L V8 | Michelin | Extreme Speed | 1:22.923 | 232 | 0 | 0 | running | 10 |
Johannes van Overbeek | 0 | 0 | ||||||||||||||
14 | 19 | GT | 6 | Jörg Bergmeister | 45 | eSilicon/Osmo Nutrition | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 1:22.919 | 232 | 0 | 0 | running | 8 |
Patrick Long | 0 | 0 | ||||||||||||||
Richard Lietz | 0 | 0 | ||||||||||||||
15 | 24 | GT | 7 | Wolf Henzler | 17 | Team Falken Tire | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Falken | Falken | 1:23.356 | 232 | 0 | 0 | running | 6 |
Bryan Sellers | 0 | 0 | ||||||||||||||
16 | 11 | LMPC | 7 | Henri Richard | 25 | Hewlett-Packard/Future Electronics | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Dempsey | 1:18.466 | 231 | 0 | 0 | running | 6 |
Duncan Ende | 0 | 0 | ||||||||||||||
Ryan Lewis | 0 | 0 | ||||||||||||||
17 | 16 | GT | 8 | Adrián Fernández | 007 | Hackett/Lowe's/Gulf | Aston Martin Vantage GTE | Aston Martin 4.5L V8 | Michelin | Aston Martin | 1:22.229 | 230 | 0 | 0 | running | 0 |
Darren Turner | 0 | 0 | ||||||||||||||
Stefan Mücke | 0 | 0 | ||||||||||||||
18 | 27 | GT | 9 | Seth Neiman | 44 | eSilicon/Osmo Nutrition | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 1:26.787 | 230 | 0 | 0 | running | 5 |
Marco Holzer | 0 | 0 | ||||||||||||||
19 | 25 | GT | 10 | Bryce Miller | 48 | Dunlop/Chopard | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Dunlop | Paul Miller | 1:23.448 | 229 | 0 | 0 | running | 4 |
Sascha Maassen | 0 | 0 | ||||||||||||||
20 | 35 | LMP2 | 2 | Martin Plowman | 37 | Conquest Endurance | Morgan LMP2 | Nissan VK45DE 4.5L V8 | Dunlop | Conquest | no time | 227 | 0 | 0 | running | 18 |
David Heinemeier Hansson | 0 | 0 | ||||||||||||||
Antônio Pizzonia | 0 | 0 | ||||||||||||||
21 | 13 | LMPC | 8 | Anthony Nicolosi | 18 | Jaco Clothing/Ric-Man Construction | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Performance Tech | 1:18.725 | 225 | 0 | 0 | not running | 5 |
Ricardo Vera | 0 | 0 | ||||||||||||||
22 | 23 | GT | 11 | Ed Brown | 02 | Tequila Patrón | Ferrari 458 Italia GTC | Ferrari 4.5L V8 | Michelin | Extreme Speed | 1:22.942 | 224 | 0 | 0 | running | 3 |
Guy Cosmo | 0 | 0 | ||||||||||||||
23 | 2 | LMP1 | 2 | Chris Dyson | 16 | Modspace/Mazda/Dunlop | Lola B12/60 | Mazda MZR-R 2.0L Turbo I4 (Isobutanol) | Dunlop | Dyson | 1:15.358 | 222 | 0 | 0 | running | 18 |
Guy Smith | 0 | 0 | ||||||||||||||
Johnny Mowlem | 0 | 0 | ||||||||||||||
24 | 30 | GTC | 1 | Emilio Di Guida | 66 | Grupo SK 18/ADE Cargo/Solar Cargo/Venezuela | Porsche 997 GT3 Cup | Porsche 3.8L Flat-6 | Yokohama | TRG | 1:27.673 | 219 | 0 | 0 | running | 22 |
Jeroen Bleekemolen | 0 | 0 | ||||||||||||||
Bret Curtis | 0 | 0 | ||||||||||||||
25 | 34 | GTC | 2 | James Sofronas | 32 | GMG | Porsche 997 GT3 Cup | Porsche 3.8L Flat-6 | Yokohama | GMG | 1:29.298 | 219 | 0 | 0 | running | 18 |
Alex Welch | 0 | 0 | ||||||||||||||
26 | 32 | GTC | 3 | Bob Faieta | 24 | Hollywood Studios/Beverly Hills Porsche/Koss | Porsche 997 GT3 Cup | Porsche 3.8L Flat-6 | Yokohama | Competition | 1:28.618 | 219 | 0 | 0 | running | 15 |
Michael Avenatti | 0 | 0 | ||||||||||||||
Cort Wagner | 0 | 0 | ||||||||||||||
27 | 33 | GTC | 4 | Cooper MacNeil | 22 | WeatherTech | Porsche 997 GT3 Cup | Porsche 3.8L Flat-6 | Yokohama | Job | 1:28.641 | 216 | 0 | 0 | running | 12 |
Anthony Lazzaro | 0 | 0 | ||||||||||||||
28 | 28 | GTC | 5 | Peter LeSaffre | 34 | Fusion | Porsche 997 GT3 Cup | Porsche 3.8L Flat-6 | Yokohama | Green Hornet | 1:27.495 | 211 | 0 | 0 | running | 10 |
Damien Faulkner | 0 | 0 | ||||||||||||||
Sebastiaan Bleekemolen | 0 | 0 | ||||||||||||||
29 | 3 | LMP2 | 3 | Scott Tucker | 055 | Level 5 Motorsports | HPD ARX-03b | Honda HR28TT 2.8L Turbo V6 | Dunlop | Level 5 | 1:15.846 | 207 | 0 | 0 | running | 15 |
Christophe Bouchut | 0 | 0 | ||||||||||||||
Franck Montagny | 0 | 0 | ||||||||||||||
30 | 5 | LMP2 | 4 | Patrick Dempsey | 27 | Trina Solar/GNC Beverages/Motegi Racing | Lola B12/87 | Judd-BMW HK 3.6L V8 | Michelin | Dempsey | 1:17.494 | 202 | 0 | 0 | running | 12 |
Joe Foster | 0 | 0 | ||||||||||||||
Jonny Cocker | 0 | 0 | ||||||||||||||
31 | 14 | LMP2 | 5 | Andrew Prendeville | 2 | Project Libra | Radical SR10 | Ford (Roush-Yates) EcoBoost 3.2L | Dunlop | Libra | 1:21.539 | 185 | 0 | 0 | running | 0 |
Rusty Mitchell | 0 | 0 | ||||||||||||||
Duarte Félix da Costa | 0 | 0 | ||||||||||||||
32 | 29 | GTC | 6 | Mike Hedlund | 68 | Krohn Racing | Porsche 997 GT3 Cup | Porsche 3.8L Flat-6 | Yokohama | TRG | 1:27.670 | 178 | 0 | 0 | running | 0 |
Tracy Krohn | 0 | 0 | ||||||||||||||
Nick Tandy | 0 | 0 | ||||||||||||||
33 | 31 | GTC | 7 | Chris Cumming | 11 | Flex-Box/Evident Capital | Porsche 997 GT3 Cup | Porsche 3.8L Flat-6 | Yokohama | JDX | 1:28.155 | 119 | 0 | 0 | not running | 0 |
Matthew Marsh | 0 | 0 | ||||||||||||||
Martin Ragginger | 0 | 0 | ||||||||||||||
34 | 15 | LMPC | 9 | Tony Burgess | 7 | Merchant Services Ltd. | Oreca FLM09 | Chevrolet LS3 6.2L V8 | Michelin | Merchant Services | 1:21.645 | 100 | 0 | 0 | not running | 0 |
Chapman Ducote | 0 | 0 | ||||||||||||||
Antonio Downs | 0 | 0 | ||||||||||||||
35 | 26 | GT | 12 | Bill Sweedler | 23 | Battery Tender/William Rast/Yokohama | Lotus Evora GTE | Toyota-Cosworth 3.5L V6 | Yokohama | Job | 1:24.473 | 67 | 0 | 0 | not running | 0 |
Townsend Bell | 0 | 0 |
comments powered by Disqus