Previous race | Next race
comments powered by Disqus
2001 zMAX 500
Race 3 of 13
Atlanta
200 laps
Time of race: 2:14:40.9890
Average speed of winner: 133.647 mph
Margin of victory: 19.8570 sec.
Lead changes: 8 among 4 drivers
Cautions: 4 for 55 laps
Fastest lap: Greg Ray 215.714
Lap leaders: Ray pole, Ward 1-2, Ray 3-47, Hornish 48, Ray 49-82, Ward 83-90, Ray 91-146, Sharp 147-151, Ray 152-200
Race notes: Last win for Greg Ray. Debut for Cory Witherill. Finale for Casey Mears, Dr. Jack Miller, and Stan Wattles.
Video links: Entire race
Finish | Start | Driver | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Greg Ray | 2 | Johns Manville/Menards | Dallara | Oldsmobile | Firestone | Menard | 218.265 | 200 | 4 | 184 | running | 124100 | 52 |
2 | 13 | Scott Sharp | 8 | Delphi Automotive Systems | Dallara | Oldsmobile | Firestone | Kelley | 212.414 | 200 | 1 | 5 | running | 95600 | 40 |
3 | 8 | Buzz Calkins | 12 | Bradley Food Marts/Sav-O-Mat | Dallara | Oldsmobile | Firestone | Bradley | 213.339 | 200 | 0 | 0 | running | 68600 | 35 |
4 | 6 | Sam Hornish, Jr. | 4 | Pennzoil Panther Dallara | Dallara | Oldsmobile | Firestone | Panther | 213.596 | 199 | 1 | 1 | running | 55350 | 32 |
5 | 7 | Eliseo Salazar | 14 | Harrah's A.J. Foyt Racing | Dallara | Oldsmobile | Firestone | Foyt | 213.372 | 199 | 0 | 0 | running | 50700 | 30 |
6 | 9 | Buddy Lazier | 91 | Tae-Bo/Coors Light/Delta Faucet | Dallara | Oldsmobile | Firestone | Hemelgarn | 213.316 | 199 | 0 | 0 | running | 45550 | 28 |
7 | 2 | Jeff Ward | 35 | Heritage Motorsports/Firestone/Menards | G-Force | Oldsmobile | Firestone | Heritage | 216.144 | 199 | 2 | 10 | running | 46450 | 26 |
8 | 5 | Shigeaki Hattori | 55 | EPSON | Dallara | Oldsmobile | Firestone | Vertex-Cunningham | 213.870 | 198 | 0 | 0 | running | 43350 | 24 |
9 | 11 | Airton Daré | 88 | 1-800-BAR-NONE | G-Force | Oldsmobile | Firestone | TeamXtreme | 212.497 | 197 | 0 | 0 | running | 43100 | 22 |
10 | 15 | Felipe Giaffone | 21 | Hollywood | G-Force | Oldsmobile | Firestone | Treadway | 212.051 | 182 | 0 | 0 | running | 42000 | 20 |
11 | 18 | Sarah Fisher | 15 | Walker Racing/Kroger Special | Dallara | Oldsmobile | Firestone | Walker | 211.946 | 178 | 0 | 0 | running | 40900 | 19 |
12 | 16 | Stan Wattles | 92 | Hemelgarn Racing | Dallara | Oldsmobile | Firestone | Hemelgarn | 212.044 | 147 | 0 | 0 | running | 17800 | 18 |
13 | 20 | Didier André | 32 | Galles Racing | G-Force | Oldsmobile | Firestone | Galles | 210.586 | 139 | 0 | 0 | clutch | 38800 | 17 |
14 | 17 | Billy Boat | 98 | CURB Records | Dallara | Oldsmobile | Firestone | Beck | 212.031 | 109 | 0 | 0 | running | 37600 | 16 |
15 | 21 | Stéphan Grégoire | 7 | Tokheim/Jack K. Elrod Co./NADA Guides | Dallara | Oldsmobile | Firestone | Simon | 210.084 | 95 | 0 | 0 | mechanical | 14600 | 15 |
16 | 25 | Jon Herb | 6 | Tri Star Motorsports Inc. | Dallara | Oldsmobile | Firestone | Tri-Star | 209.310 | 77 | 0 | 0 | engine | 13500 | 14 |
17 | 14 | Al Unser, Jr. | 3 | Galles Racing Starz SuperPak | G-Force | Oldsmobile | Firestone | Galles | 212.105 | 52 | 0 | 0 | accident | 34300 | 13 |
18 | 12 | Davey Hamilton | 99 | Sam Schmidt Motorsports Racing Special | Dallara | Oldsmobile | Firestone | Schmidt | 212.482 | 52 | 0 | 0 | accident | 34300 | 12 |
19 | 22 | Jeret Schroeder | 9 | Purity Products Summit Packaging | Dallara | Oldsmobile | Firestone | PDM | 209.396 | 52 | 0 | 0 | accident | 11300 | 11 |
20 | 19 | Robbie Buhl | 24 | Team Purex Dreyer & Reinbold Racing | G-Force | Infiniti | Firestone | Dreyer and Reinbold | 211.549 | 52 | 0 | 0 | accident | 37200 | 10 |
21 | 10 | Robby McGehee | 10 | Cahill Racing | Dallara | Oldsmobile | Firestone | Cahill | 212.510 | 52 | 0 | 0 | accident | 32200 | 9 |
22 | 24 | Cory Witherill | 16 | WSA/MOTORS/Indy Regency Racing | G-Force | Oldsmobile | Firestone | Indy Regency | 209.358 | 51 | 0 | 0 | accident | 10200 | 8 |
23 | 27 | Casey Mears | 31 | Galles Racing SportsLine.com | G-Force | Oldsmobile | Firestone | Galles | 205.943 | 51 | 0 | 0 | accident | 32200 | 7 |
24 | 3 | Eddie Cheever | 51 | #51 Excite@Home Indy Race Car | Dallara | Infiniti | Firestone | Cheever | 215.776 | 34 | 0 | 0 | engine | 32200 | 6 |
25 | 23 | Dr. Jack Miller | 11 | Olympus/Opalescence/Cahill Racing | Dallara | Oldsmobile | Firestone | Cahill | 209.369 | 28 | 0 | 0 | accident | 10200 | 5 |
26 | 4 | Mark Dismore | 28 | Delphi Automotive Systems/Bryant Heating & Cooling | Dallara | Oldsmobile | Firestone | Kelley | 215.061 | 15 | 0 | 0 | engine | 32200 | 4 |
27 | 26 | Brandon Erwin | 30 | WorldBestBuy.com/McCormack Motorsports | G-Force | Oldsmobile | Firestone | McCormack | 207.166 | 3 | 0 | 0 | accident | 32200 | 3 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Sam Hornish, Jr. | 136 | 3 | 0 | 2 | 3 | 3 |
2 | Eliseo Salazar | 105 | 3 | 0 | 0 | 3 | 3 |
3 | Scott Sharp | 96 | 3 | 0 | 0 | 2 | 3 |
4 | Jeff Ward | 82 | 3 | 1 | 0 | 1 | 3 |
5 | Felipe Giaffone | 80 | 3 | 0 | 0 | 1 | 3 |
6 | Buddy Lazier | 73 | 3 | 0 | 0 | 1 | 2 |
7 | Sarah Fisher | 72 | 3 | 0 | 0 | 1 | 1 |
8 | Buzz Calkins | 71 | 3 | 0 | 0 | 1 | 2 |
9 | Greg Ray | 69 | 3 | 2 | 1 | 1 | 1 |
10 | Billy Boat | 63 | 3 | 0 | 0 | 1 | 1 |
11 | Shigeaki Hattori | 56 | 3 | 0 | 0 | 0 | 1 |
12 | Robby McGehee | 51 | 3 | 0 | 0 | 0 | 1 |
13 | Airton Daré | 49 | 3 | 0 | 0 | 0 | 2 |
14 | Al Unser, Jr. | 48 | 3 | 0 | 0 | 0 | 1 |
15 | Davey Hamilton | 41 | 3 | 0 | 0 | 0 | 0 |
16 | Didier André | 40 | 3 | 0 | 0 | 0 | 1 |
17 | Eddie Cheever | 39 | 3 | 0 | 0 | 0 | 1 |
18 | Casey Mears | 36 | 3 | 0 | 0 | 0 | 0 |
19 | Stan Wattles | 36 | 3 | 0 | 0 | 0 | 0 |
20 | Mark Dismore | 35 | 3 | 0 | 0 | 0 | 1 |
21 | Robbie Buhl | 35 | 3 | 0 | 0 | 0 | 0 |
22 | Brandon Erwin | 32 | 3 | 0 | 0 | 0 | 0 |
23 | Stéphan Grégoire | 32 | 3 | 0 | 0 | 0 | 0 |
24 | Jeret Schroeder | 31 | 3 | 0 | 0 | 0 | 0 |
25 | Jon Herb | 19 | 2 | 0 | 0 | 0 | 0 |
comments powered by Disqus