Previous race | Next race
comments powered by Disqus
2015 4 Hours of Red Bull Ring
Race 3 of 5
Red Bull
151 laps
Time of race: 4:00:21.546
Average speed of winner: 163.063 mph
Margin of victory: 27.478 sec.
Lead changes: 7 among 5 drivers
Fastest lap: Filipe Albuquerque 1:24.703
Lap leaders: Albuquerque 1-36, Jun Jin 37-52, Dolan 53-99, Tincknell 100-125, Gommendy 126, Tincknell 127-134, Gommendy 135-139, Tincknell 140-151
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 1 | LMP2 | 1 | Simon Dolan | 38 | Jota Sport | Gibson 015S | Nissan VK45DE 4.5L V8 | Dunlop | Jota | 1:22.983 | 151 | 1 | 47 | 15 |
Filipe Albuquerque | 1 | 36 | |||||||||||||
Harry Tincknell | 3 | 46 | |||||||||||||
2 | 4 | LMP2 | 2 | Pierre Thiriet | 46 | Thiriet by TDS Racing | Oreca 05 | Nissan VK45DE 4.5L V8 | Dunlop | TDS | 1:23.614 | 151 | 0 | 0 | 25 |
Ludovic Badey | 0 | 0 | |||||||||||||
Tristan Gommendy | 2 | 6 | |||||||||||||
3 | 3 | LMP2 | 3 | Mikhail Aleshin | 37 | SMP Racing | Oreca 03 | Judd HK 3.6L V8 | Michelin | SMP | 1:23.447 | 150 | 0 | 0 | 4 |
Anton Ladygin | 0 | 0 | |||||||||||||
Kirill Ladygin | 0 | 0 | |||||||||||||
4 | 8 | LMP2 | 4 | Gary Hirsch | 41 | Greaves Motorsport | Gibson 015S | Nissan VK45DE 4.5L V8 | Dunlop | Greaves | 1:23.959 | 150 | 0 | 0 | 12 |
Björn Wirdheim | 0 | 0 | |||||||||||||
Jon Lancaster | 0 | 0 | |||||||||||||
5 | 7 | LMP2 | 5 | Tracy Krohn | 40 | Krohn Racing | Ligier JS P2 | Judd HK 3.6L V8 | Michelin | Krohn | 1:23.948 | 150 | 0 | 0 | 10 |
Nic Jönsson | 0 | 0 | |||||||||||||
Julien Canal | 0 | 0 | |||||||||||||
6 | 2 | LMP2 | 6 | Nathanaël Berthon | 48 | Murphy Prototypes | Oreca 03R | Nissan VK45DE 4.5L V8 | Dunlop | Murphy | 1:23.324 | 150 | 0 | 0 | 18 |
Michael Lyons | 0 | 0 | |||||||||||||
Mark Patterson | 0 | 0 | |||||||||||||
7 | 6 | LMP2 | 7 | Léo Roussel | 29 | Pegasus Racing | Morgan LMP2 | Nissan VK45DE 4.5L V8 | Michelin | Pegasus | 1:23.766 | 149 | 0 | 0 | 2 |
David Cheng | 0 | 0 | |||||||||||||
Julien Schell | 0 | 0 | |||||||||||||
8 | 9 | LMP2 | 8 | Pu Jun Jin | 33 | Eurasia Motorsport | Oreca 03R | Nissan VK45DE 4.5L V8 | Dunlop | Eurasia | 1:24.759 | 149 | 1 | 16 | 6 |
Nick de Bruijn | 0 | 0 | |||||||||||||
9 | 10 | LMP2 | 9 | Ivan Bellarosa | 45 | Ibañez Racing | Oreca 03R | Nissan VK45DE 4.5L V8 | Dunlop | Ibanez | 1:24.912 | 149 | 0 | 0 | 8 |
José Ibañez | 0 | 0 | |||||||||||||
10 | 14 | LMGTE | 1 | Johnny Laursen | 60 | Formula Racing | Ferrari 458 Italia GT3 | Ferrari 4.5L V8 | Dunlop | Formula | 1:29.847 | 144 | 0 | 0 | 15 |
Mikkel Mac | 0 | 0 | |||||||||||||
Andrea Rizzoli | 0 | 0 | |||||||||||||
11 | 29 | LMGTE | 2 | Duncan Cameron | 55 | AF Corse | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Dunlop | AF Corse | no time | 144 | 0 | 0 | 10 |
Matt Griffin | 0 | 0 | |||||||||||||
Aaron Scott | 0 | 0 | |||||||||||||
12 | 13 | LMGTE | 3 | Peter Mann | 51 | AF Corse | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Dunlop | AF Corse | 1:29.714 | 144 | 0 | 0 | 6 |
Raffaele Giammaria | 0 | 0 | |||||||||||||
Matteo Cressoni | 0 | 0 | |||||||||||||
13 | 21 | LMGTE | 4 | Andy Priaulx | 52 | BMW Team MarcVDS | BMW Z4 GTE | BMW | Dunlop | Marc VDS | 1:30.640 | 144 | 0 | 0 | 12 |
Henri Hassid | 0 | 0 | |||||||||||||
Jesse Krohn | 0 | 0 | |||||||||||||
14 | 19 | LMGTE | 5 | Richard Lietz | 88 | Proton Compétition | Porsche 911 RSR | Porsche 4.0L Flat-6 | Dunlop | Proton | 1:30.352 | 143 | 0 | 0 | 18 |
Sebastian Asch | 0 | 0 | |||||||||||||
Christian Ried | 0 | 0 | |||||||||||||
15 | 12 | LMP2 | 10 | Michael Munemann | 25 | Algarve Pro Racing | Ligier JS P2 | Nissan VK45DE 4.5L V8 | Dunlop | Algarve | 1:27.657 | 143 | 0 | 0 | 10 |
James Winslow | 0 | 0 | |||||||||||||
Andrea Roda | 0 | 0 | |||||||||||||
16 | 18 | LMGTE | 6 | George Richardson | 66 | JMW Motorsport | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Dunlop | JMW | 1:30.296 | 143 | 0 | 0 | 8 |
Robert Smith | 0 | 0 | |||||||||||||
Sam Tordoff | 0 | 0 | |||||||||||||
17 | 22 | LMGTE | 7 | Michael Wainwright | 86 | Gulf Racing UK | Porsche 911 RSR | Porsche 4.0L Flat-6 | Dunlop | Gulf | 1:30.881 | 142 | 0 | 0 | 4 |
Adam Carroll | 0 | 0 | |||||||||||||
Dan Brown | 0 | 0 | |||||||||||||
18 | 23 | GTC | 1 | Thomas Flohr | 62 | AF Corse | Ferrari 458 Italia GT3 | Ferrari 4.5L V8 | Dunlop | AF Corse | 1:31.101 | 141 | 0 | 0 | 25 |
Francesco Castellacci | 0 | 0 | |||||||||||||
Stuart Hall | 0 | 0 | |||||||||||||
19 | 15 | LMP3 | 1 | Chris Hoy | 3 | Team LNT | Ginetta | Nissan | Michelin | LNT | 1:29.851 | 141 | 0 | 0 | 0 |
Charlie Robertson | 0 | 0 | |||||||||||||
20 | 25 | GTC | 2 | Franck Perera | 59 | TDS Racing | BMW Z4 GT3 | BMW | Dunlop | TDS | 1:31.704 | 139 | 0 | 0 | 12 |
Dino Lunardi | 0 | 0 | |||||||||||||
Eric Dermont | 0 | 0 | |||||||||||||
21 | 28 | GTC | 3 | Casper Elgaard | 68 | Massive Motorsport | Aston Martin V12 Vantage GT3 | Aston Martin 4.5L V8 | Dunlop | Massive | 1:33.229 | 139 | 0 | 0 | 0 |
Kristian Poulsen | 0 | 0 | |||||||||||||
Jens Møller | 0 | 0 | |||||||||||||
22 | 26 | LMP3 | 2 | Roberto Lacorte | 5 | Villorba Corse | Ginetta | Nissan | Michelin | Corse | 1:31.765 | 133 | 0 | 0 | 0 |
Giorgio Sernagiotto | 0 | 0 | |||||||||||||
23 | 16 | LMGTE | 8 | Alexander Talkanitsa | 56 | AT Racing | Ferrari 458 Italia GT2 | Ferrari 4.5L V8 | Dunlop | AT | 1:30.064 | 126 | 0 | 0 | 25 |
Alexander Talkanitsa, Jr. | 0 | 0 | |||||||||||||
Alessandro Pier Guidi | 0 | 0 | |||||||||||||
24 | 24 | GTC | 4 | Giorgio Roda | 63 | AF Corse | Ferrari 458 Italia GT3 | Ferrari 4.5L V8 | Dunlop | AF Corse | 1:31.316 | 118 | 0 | 0 | 18 |
Ilya Melnikov | 0 | 0 | |||||||||||||
Marco Cioci | 0 | 0 | |||||||||||||
25 | 20 | LMP3 | 3 | Mark Shulzhitskiy | 2 | Team LNT | Ginetta | Nissan | Michelin | LNT | 1:30.481 | 116 | 0 | 0 | 0 |
Gaëtan Paletou | 0 | 0 | |||||||||||||
26 | 5 | LMP2 | 11 | Maurizio Mediani | 27 | SMP Racing | Oreca 03 | Nissan VK45DE 4.5L V8 | Michelin | SMP | 1:23.750 | 100 | 0 | 0 | 0 |
Devi Markozov | 0 | 0 | |||||||||||||
Nicolas Minassian | 0 | 0 | |||||||||||||
27 | 17 | LMP3 | 4 | Konstantīns Calko | 15 | SVK by Speed Factory | Ginetta | Nissan | Michelin | SVK | 1:30.234 | 78 | 0 | 0 | 18 |
Jesús Fuster | 0 | 0 | |||||||||||||
Dainius Matijošaitis | 0 | 0 | |||||||||||||
28 | 11 | LMP2 | 12 | Pierre Perret | 44 | Ibañez Racing | Oreca 03R | Nissan VK45DE 4.5L V8 | Dunlop | Ibanez | 1:26.420 | 58 | 0 | 0 | 0 |
Yutaka Yamagishi | 0 | 0 | |||||||||||||
29 | 27 | GTC | 5 | Mads Rasmussen | 64 | AF Corse | Ferrari 458 Italia GT3 | Ferrari 4.5L V8 | Dunlop | AF Corse | 1:33.074 | 44 | 0 | 0 | 15 |
Filipe Barreiros | 0 | 0 | |||||||||||||
Francisco Guedes | 0 | 0 |
comments powered by Disqus