Previous race | Next race
comments powered by Disqus
2001 Grande Prêmio Marlboro do Brasil
Race 3 of 17
Interlagos
71 laps
Time of race: 1:39:00.834
Average speed of winner: 185.392 kph
Margin of victory: 16.164 sec.
Lead changes: 4 among 3 drivers
Fastest lap: Ralf Schumacher 1:15.692
Lap leaders: M. Schumacher 1-2, Montoya 3-38, Coulthard 39-46, M. Schumacher 47-48, Coulthard 49-71
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 5 | David Coulthard | 4 | West McLaren Mercedes | McLaren MP4-16 | Mercedes-Benz FO 110K | Bridgestone | McLaren | 1:14.178 | 71 | 2 | 31 | 1:39:00.834 | 10 |
2 | 1 | Michael Schumacher | 1 | Scuderia Ferrari Marlboro | Ferrari F2001 | Ferrari Type 050 | Bridgestone | Ferrari | 1:13.780 | 71 | 2 | 4 | +16.164 | 6 |
3 | 9 | Nick Heidfeld | 16 | Red Bull Sauber Petronas | Sauber C20 | Petronas 01A | Bridgestone | Sauber | 1:14.810 | 70 | 0 | 0 | +1 lap | 4 |
4 | 11 | Olivier Panis | 9 | Lucky Strike BAR Honda | BAR 003 | Honda RA001E | Bridgestone | BAR | 1:15.182 | 70 | 0 | 0 | +1 lap | 3 |
5 | 7 | Jarno Trulli | 12 | Benson and Hedges Jordan | Jordan EJ11 | Honda RA001E | Bridgestone | Jordan | 1:14.630 | 70 | 0 | 0 | +1 lap | 2 |
6 | 18 | Giancarlo Fisichella | 7 | Mild Seven Benetton | Benetton B201 | Renault RS21 | Michelin | Benetton | 1:16.175 | 70 | 0 | 0 | +1 lap | 1 |
7 | 12 | Jacques Villeneuve | 10 | Lucky Strike BAR Honda | BAR 003 | Honda RA001E | Bridgestone | BAR | 1:15.182 | 70 | 0 | 0 | +1 lap | 0 |
8 | 15 | Jean Alesi | 22 | Prost Acer GP | Prost AP04 | Acer V10 | Michelin | Prost | 1:15.437 | 70 | 0 | 0 | +1 lap | 0 |
9 | 22 | Tarso Marques | 20 | Minardi European F1 | Minardi PS01 | European V10 | Michelin | Minardi | 1:16.784 | 68 | 0 | 0 | +3 laps | 0 |
10 | 20 | Jenson Button | 8 | Mild Seven Benetton | Benetton B201 | Renault RS21 | Michelin | Benetton | 1:16.229 | 64 | 0 | 0 | +7 laps | 0 |
11 | 8 | Heinz-Harald Frentzen | 11 | Benson and Hedges Jordan | Jordan EJ11 | Honda RA001E | Bridgestone | Jordan | 1:14.633 | 63 | 0 | 0 | electrical (classified) | 0 |
12 | 10 | Kimi Räikkönen | 17 | Red Bull Sauber Petronas | Sauber C20 | Petronas 01A | Bridgestone | Sauber | 1:14.924 | 55 | 0 | 0 | spun off | 0 |
13 | 2 | Ralf Schumacher | 5 | BMW Williams F1 | Williams FW23 | BMW P80 | Michelin | Williams | 1:14.090 | 54 | 0 | 0 | spun off | 0 |
14 | 21 | Gastón Mazzacane | 23 | Prost Acer GP | Prost AP04 | Acer V10 | Michelin | Prost | 1:16.520 | 54 | 0 | 0 | clutch | 0 |
15 | 13 | Eddie Irvine | 18 | Jaguar Racing Ltd. | Jaguar R2 | Cosworth CR-3 | Michelin | Jaguar | 1:15.192 | 52 | 0 | 0 | spun off | 0 |
16 | 4 | Juan Pablo Montoya | 6 | BMW Williams F1 | Williams FW23 | BMW P80 | Michelin | Williams | 1:14.165 | 38 | 1 | 36 | collision | 0 |
17 | 17 | Jos Verstappen | 14 | Orange Arrows Asiatech | Arrows A22 | Asiatech V10 | Bridgestone | Arrows | 1:15.704 | 37 | 0 | 0 | collision | 0 |
18 | 14 | Luciano Burti | 19 | Jaguar Racing Ltd. | Jaguar R2 | Cosworth CR-3 | Michelin | Jaguar | 1:15.371 | 30 | 0 | 0 | engine | 0 |
19 | 19 | Fernando Alonso | 21 | Minardi European F1 | Minardi PS01 | European V10 | Michelin | Minardi | 1:16.184 | 25 | 0 | 0 | electrical | 0 |
20 | 16 | Enrique Bernoldi | 15 | Orange Arrows Asiatech | Arrows A22 | Asiatech V10 | Bridgestone | Arrows | 1:15.657 | 15 | 0 | 0 | hydraulics | 0 |
21 | 6 | Rubens Barrichello | 2 | Scuderia Ferrari Marlboro | Ferrari F2001 | Ferrari Type 050 | Bridgestone | Ferrari | 1:14.191 | 2 | 0 | 0 | oil leak | 0 |
22 | 3 | Mika Häkkinen | 3 | West McLaren Mercedes | McLaren MP4-16 | Mercedes-Benz FO 110K | Bridgestone | McLaren | 1:14.122 | 0 | 0 | 0 | driveshaft | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Michael Schumacher | 26 | 3 | 3 | 2 | 3 |
2 | David Coulthard | 20 | 3 | 0 | 1 | 3 |
3 | Rubens Barrichello | 10 | 3 | 0 | 0 | 2 |
4 | Nick Heidfeld | 7 | 3 | 0 | 0 | 1 |
5 | Heinz-Harald Frentzen | 5 | 3 | 0 | 0 | 0 |
6 | Olivier Panis | 3 | 3 | 0 | 0 | 0 |
7 | Jarno Trulli | 2 | 3 | 0 | 0 | 0 |
8 | Ralf Schumacher | 2 | 3 | 0 | 0 | 0 |
9 | Kimi Räikkönen | 1 | 3 | 0 | 0 | 0 |
10 | Giancarlo Fisichella | 1 | 3 | 0 | 0 | 0 |
11 | Mika Häkkinen | 1 | 3 | 0 | 0 | 0 |
12 | Jos Verstappen | 0 | 3 | 0 | 0 | 0 |
13 | Jacques Villeneuve | 0 | 3 | 0 | 0 | 0 |
14 | Luciano Burti | 0 | 3 | 0 | 0 | 0 |
15 | Jean Alesi | 0 | 3 | 0 | 0 | 0 |
16 | Tarso Marques | 0 | 3 | 0 | 0 | 0 |
17 | Jenson Button | 0 | 3 | 0 | 0 | 0 |
18 | Eddie Irvine | 0 | 3 | 0 | 0 | 0 |
19 | Fernando Alonso | 0 | 3 | 0 | 0 | 0 |
20 | Gastón Mazzacane | 0 | 3 | 0 | 0 | 0 |
21 | Juan Pablo Montoya | 0 | 3 | 0 | 0 | 0 |
22 | Enrique Bernoldi | 0 | 3 | 0 | 0 | 0 |
comments powered by Disqus