Previous race | Next race
comments powered by Disqus
2000 Gran Premio Warsteiner di San Marino
Race 3 of 17
Imola
62 laps
Time of race: 1:31:39.776
Average speed of winner: 200.198 kph
Margin of victory: 1.168 sec.
Lead changes: 1 between 2 drivers
Fastest lap: Mika Häkkinen 1:26.523
Lap leaders: Häkkinen 1-44, M. Schumacher 45-62
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Michael Schumacher | 3 | Scuderia Ferrari Marlboro | Ferrari F1-2000 | Ferrari Type 049 | Bridgestone | Ferrari | 1:24.805 | 62 | 1 | 18 | 1:31:39.776 | 10 |
2 | 1 | Mika Häkkinen | 1 | West McLaren Mercedes | McLaren MP4-15 | Mercedes-Benz FO110J | Bridgestone | McLaren | 1:24.714 | 62 | 1 | 44 | +1.168 | 6 |
3 | 3 | David Coulthard | 2 | West McLaren Mercedes | McLaren MP4-15 | Mercedes-Benz FO110J | Bridgestone | McLaren | 1:25.014 | 62 | 0 | 0 | +51.008 | 4 |
4 | 4 | Rubens Barrichello | 4 | Scuderia Ferrari Marlboro | Ferrari F1-2000 | Ferrari Type 049 | Bridgestone | Ferrari | 1:25.242 | 62 | 0 | 0 | +89.276 | 3 |
5 | 9 | Jacques Villeneuve | 22 | Lucky Strike BAR Honda | BAR 002 | Honda RA000E | Bridgestone | BAR | 1:26.124 | 61 | 0 | 0 | +1 lap | 2 |
6 | 12 | Mika Salo | 17 | Red Bull Sauber Petronas | Sauber C19 | Petronas SPE 04A | Bridgestone | Sauber | 1:26.336 | 61 | 0 | 0 | +1 lap | 1 |
7 | 7 | Eddie Irvine | 7 | Jaguar Racing Ltd. | Jaguar R1 | Cosworth CR-2 | Bridgestone | Jaguar | 1:25.929 | 61 | 0 | 0 | +1 lap | 0 |
8 | 10 | Pedro Diniz | 16 | Red Bull Sauber Petronas | Sauber C19 | Petronas SPE 04A | Bridgestone | Sauber | 1:26.238 | 61 | 0 | 0 | +1 lap | 0 |
9 | 11 | Alexander Wurz | 12 | Mild Seven Benetton Playlife | Benetton B200 | Playlife FB02 | Bridgestone | Benetton | 1:26.281 | 61 | 0 | 0 | +1 lap | 0 |
10 | 17 | Johnny Herbert | 8 | Jaguar Racing Ltd. | Jaguar R1 | Cosworth CR-2 | Bridgestone | Jaguar | 1:27.051 | 61 | 0 | 0 | +1 lap | 0 |
11 | 19 | Giancarlo Fisichella | 11 | Mild Seven Benetton Playlife | Benetton B200 | Playlife FB02 | Bridgestone | Benetton | 1:27.253 | 61 | 0 | 0 | +1 lap | 0 |
12 | 14 | Ricardo Zonta | 23 | Lucky Strike BAR Honda | BAR 002 | Honda RA000E | Bridgestone | BAR | 1:26.814 | 61 | 0 | 0 | +1 lap | 0 |
13 | 20 | Gastón Mazzacane | 21 | Telefonica Minardi Fondmetal | Minardi M02 | Fondmetal V10 | Bridgestone | Minardi | 1:28.231 | 60 | 0 | 0 | +2 laps | 0 |
14 | 16 | Jos Verstappen | 19 | Arrows Supertec | Arrows A21 | Supertec FB02 | Bridgestone | Arrows | 1:26.845 | 59 | 0 | 0 | +3 laps | 0 |
15 | 8 | Jarno Trulli | 6 | Benson and Hedges Jordan | Jordan EJ10 | Mugen-Honda MF-301 HE | Bridgestone | Jordan | 1:26.002 | 58 | 0 | 0 | gearbox (classified) | 0 |
16 | 13 | Pedro de la Rosa | 18 | Arrows Supertec | Arrows A21 | Supertec FB02 | Bridgestone | Arrows | 1:26.349 | 49 | 0 | 0 | spun off | 0 |
17 | 5 | Ralf Schumacher | 9 | BMW Williams F1 | Williams FW22 | BMW E41 | Bridgestone | Williams | 1:25.871 | 45 | 0 | 0 | fuel system | 0 |
18 | 15 | Jean Alesi | 14 | Gauloises Prost Peugeot | Prost AP03 | Peugeot A20 | Bridgestone | Prost | 1:26.824 | 25 | 0 | 0 | hydraulics | 0 |
19 | 22 | Nick Heidfeld | 15 | Gauloises Prost Peugeot | Prost AP03 | Peugeot A20 | Bridgestone | Prost | 1:28.361 | 22 | 0 | 0 | hydraulics | 0 |
20 | 18 | Jenson Button | 10 | BMW Williams F1 | Williams FW22 | BMW E41 | Bridgestone | Williams | 1:27.135 | 5 | 0 | 0 | engine | 0 |
21 | 21 | Marc Gené | 20 | Telefonica Minardi Fondmetal | Minardi M02 | Fondmetal V10 | Bridgestone | Minardi | 1:28.333 | 5 | 0 | 0 | spun off | 0 |
22 | 6 | Heinz-Harald Frentzen | 5 | Benson and Hedges Jordan | Jordan EJ10 | Mugen-Honda MF-301 HE | Bridgestone | Jordan | 1:25.892 | 4 | 0 | 0 | gearbox | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Michael Schumacher | 30 | 3 | 0 | 3 | 3 |
2 | Rubens Barrichello | 9 | 3 | 0 | 0 | 1 |
3 | Giancarlo Fisichella | 8 | 3 | 0 | 0 | 1 |
4 | Mika Häkkinen | 6 | 3 | 3 | 0 | 1 |
5 | Ralf Schumacher | 6 | 3 | 0 | 0 | 1 |
6 | Jacques Villeneuve | 5 | 3 | 0 | 0 | 0 |
7 | Heinz-Harald Frentzen | 4 | 3 | 0 | 0 | 1 |
8 | David Coulthard | 4 | 3 | 0 | 0 | 1 |
9 | Jarno Trulli | 3 | 3 | 0 | 0 | 0 |
10 | Ricardo Zonta | 1 | 3 | 0 | 0 | 0 |
11 | Mika Salo | 1 | 2 | 0 | 0 | 0 |
12 | Jenson Button | 1 | 3 | 0 | 0 | 0 |
13 | Alexander Wurz | 0 | 3 | 0 | 0 | 0 |
14 | Jos Verstappen | 0 | 3 | 0 | 0 | 0 |
15 | Eddie Irvine | 0 | 3 | 0 | 0 | 0 |
16 | Marc Gené | 0 | 3 | 0 | 0 | 0 |
17 | Pedro Diniz | 0 | 2 | 0 | 0 | 0 |
18 | Pedro de la Rosa | 0 | 3 | 0 | 0 | 0 |
19 | Nick Heidfeld | 0 | 3 | 0 | 0 | 0 |
20 | Gastón Mazzacane | 0 | 3 | 0 | 0 | 0 |
21 | Johnny Herbert | 0 | 3 | 0 | 0 | 0 |
22 | Jean Alesi | 0 | 3 | 0 | 0 | 0 |
comments powered by Disqus