Previous race | Next race
comments powered by Disqus
1982 Cardinal 250
Race 29 of 29
Martinsville
250 laps
Time of race: N/A
Average speed of winner: 61.420 mph
Margin of victory: 1 lap
Lead changes: N/A among N/A drivers
Lead changes: N/A
Cautions: N/A for N/A laps
Lap leaders: N/A
| Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Butch Lindley | 1 | Pontiac | 250 | 1 | 1 | running | 0 | 180 | |||||
| 2 | Charlie Luck | 249 | 0 | 0 | unknown | 0 | 170 | |||||||
| 3 | Bob Shreeves | 249 | 0 | 0 | unknown | 0 | 165 | |||||||
| 4 | Mike Porter | 3 | Pontiac | 249 | 0 | 0 | unknown | 0 | 160 | |||||
| 5 | Bob Pressley | 249 | 0 | 0 | unknown | 0 | 155 | |||||||
| 6 | Sam Ard | 00 | Oldsmobile | 249 | 0 | 0 | unknown | 0 | 150 | |||||
| 7 | Phil Parsons | 28 | Pontiac | 249 | 0 | 0 | unknown | 0 | 146 | |||||
| 8 | Jeff Hensley | 248 | 0 | 0 | unknown | 0 | 142 | |||||||
| 9 | Ronnie Silver | 14 | 248 | 0 | 0 | unknown | 0 | 138 | ||||||
| 10 | Paul Radford | 247 | 0 | 0 | unknown | 0 | 134 | |||||||
| 11 | Billy Hess | 246 | 0 | 0 | unknown | 0 | 130 | |||||||
| 12 | Jimmy Lawson | 243 | 0 | 0 | unknown | 0 | 127 | |||||||
| 13 | Danny Fair | 242 | 0 | 0 | unknown | 0 | 124 | |||||||
| 14 | Daryl Lacks | 224 | 0 | 0 | unknown | 0 | 121 | |||||||
| 15 | Bosco Lowe | 220 | 0 | 0 | unknown | 0 | 118 | |||||||
| 16 | Steve Lawrence | 214 | 0 | 0 | unknown | 0 | 115 | |||||||
| 17 | Eddie Falk | 206 | 0 | 0 | unknown | 0 | 112 | |||||||
| 18 | Pete Silva | 1 | Pontiac | 184 | 0 | 0 | unknown | 0 | 109 | |||||
| 19 | Tony Warren | 183 | 0 | 0 | unknown | 0 | 106 | |||||||
| 20 | John Utsman | 173 | 0 | 0 | unknown | 0 | 103 | |||||||
| 21 | John Livingston | 173 | 0 | 0 | unknown | 0 | 100 | |||||||
| 22 | Mickey Meredith | 166 | 0 | 0 | unknown | 0 | 97 | |||||||
| 23 | Jimmy Hensley | 143 | 0 | 0 | unknown | 0 | 94 | |||||||
| 24 | Tim Dwiggins | 134 | 0 | 0 | unknown | 0 | 91 | |||||||
| 25 | Tommy Ellis | 12 | Pontiac | 121 | 0 | 0 | unknown | 0 | 88 | |||||
| 26 | Jack Ingram | 11 | Pontiac | 121 | 0 | 0 | unknown | 0 | 85 | |||||
| 27 | Steve Jarvis | 108 | 0 | 0 | unknown | 0 | 82 | |||||||
| 28 | John Britt | 104 | 0 | 0 | unknown | 0 | 79 | |||||||
| 29 | Bubba Nissen | 95 | 0 | 0 | unknown | 0 | 76 | |||||||
| 30 | Rick Mast | 80 | 0 | 0 | unknown | 0 | 73 | |||||||
| 31 | Roger Laperle | 60 | 0 | 0 | unknown | 0 | 70 | |||||||
| 32 | Tommy Houston | 27 | Chevrolet | 55 | 0 | 0 | unknown | 0 | 67 | |||||
| 33 | Gary Neice | 54 | 0 | 0 | unknown | 0 | 64 | |||||||
| 34 | Snookie Farmer | 53 | 0 | 0 | unknown | 0 | 61 | |||||||
| 35 | Allan Powell | 39 | 0 | 0 | unknown | 0 | 58 | |||||||
| 36 | Dale Singleton | 36 | 0 | 0 | unknown | 0 | 55 | |||||||
| 37 | Dale Jarrett | 24 | Ford | 31 | 0 | 0 | unknown | 0 | 52 | |||||
| 38 | Jay Hedgecock | 28 | 0 | 0 | unknown | 0 | 49 | |||||||
| 39 | Jack Bland | 21 | 0 | 0 | unknown | 0 | 46 | |||||||
| 40 | Orvil Reedy | 4 | 0 | 0 | unknown | 0 | 43 |
Points standings
| Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
| 1 | Jack Ingram | 4495 | 29 | 0 | 7 | 23 | 24 |
| 2 | Sam Ard | 4448 | 29 | 0 | 4 | 20 | 23 |
| 3 | Tommy Ellis | 3873 | 29 | 0 | 1 | 13 | 16 |
| 4 | Tommy Houston | 3827 | 29 | 0 | 2 | 11 | 18 |
| 5 | Phil Parsons | 3783 | 29 | 0 | 1 | 5 | 18 |
| 6 | Dale Jarrett | 3415 | 28 | 0 | 0 | 1 | 14 |
| 7 | Pete Silva | 2349 | 18 | 0 | 0 | 5 | 8 |
| 8 | Jimmy Lawson | 2105 | 18 | 0 | 0 | 0 | 5 |
| 9 | Butch Lindley | 2063 | 14 | 0 | 4 | 9 | 10 |
| 10 | Bob Shreeves | 1928 | 15 | 0 | 0 | 5 | 8 |
| 11 | Morgan Shepherd | 1692 | 12 | 0 | 2 | 8 | 8 |
| 12 | Allan Powell | 1539 | 14 | 0 | 0 | 0 | 4 |
| 13 | Mike Porter | 1529 | 13 | 1 | 0 | 3 | 5 |
| 14 | Jimmy Hensley | 1520 | 11 | 0 | 0 | 4 | 7 |
| 15 | Ronnie Silver | 1514 | 12 | 0 | 0 | 2 | 7 |
| 16 | Bosco Lowe | 1365 | 11 | 0 | 0 | 2 | 4 |
| 17 | Rick Mast | 1350 | 11 | 0 | 0 | 2 | 4 |
| 18 | Geoff Bodine | 1334 | 10 | 0 | 1 | 4 | 6 |
| 19 | Gary Neice | 1315 | 11 | 0 | 0 | 1 | 5 |
| 20 | Jeff Hensley | 1290 | 10 | 0 | 0 | 0 | 5 |
| 21 | Dale Earnhardt | 1188 | 9 | 0 | 2 | 4 | 4 |
| 22 | Steve Lawrence | 1187 | 11 | 0 | 0 | 0 | 0 |
| 23 | George Dalton | 1058 | 10 | 0 | 0 | 0 | 1 |
| 24 | Bubba Nissen | 1054 | 8 | 0 | 0 | 1 | 5 |
| 25 | Charlie Luck | 1007 | 8 | 0 | 0 | 1 | 4 |
comments powered by Disqus

