Previous race | Next race
comments powered by Disqus
2003 The Stacker 200 by YJ Stinger
Race 27 of 34
Dover
200 laps
Time of race: 1:46:03
Average speed of winner: 113.154 mph
Margin of victory: 0.419 sec.
Lead changes: 5 among 4 drivers
Cautions: 5 for 25 laps
Lap leaders: Harvick 1-35, Vickers 36-100, Riggs 101, Bliss 102-114, Riggs 115-168, Vickers 169-200
Race notes: Brian Vickers took the points lead from David Green.
Video links: D. Green/Riggs crash, Finish
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 3 | Brian Vickers | 5 | GMAC/Carquest | Chevrolet | 200 | 2 | 97 | running | 50295 | 185 | |||
2 | 8 | Bobby Hamilton, Jr. | 25 | U.S. Marine Corps | Ford | 200 | 0 | 0 | running | 42465 | 170 | |||
3 | 4 | Scott Riggs | 10 | Nestle Toll House | Ford | 200 | 2 | 55 | running | 33575 | 170 | |||
4 | 10 | Kasey Kahne | 38 | Great Clips | Ford | 200 | 0 | 0 | running | 23390 | 160 | |||
5 | 13 | Mike Bliss | 20 | Rockwell Automation | Chevrolet | 200 | 1 | 13 | running | 20490 | 160 | |||
6 | 5 | Ron Hornaday, Jr. | 2 | ACDelco | Chevrolet | 200 | 0 | 0 | running | 25340 | 150 | |||
7 | 15 | Ashton Lewis | 46 | Civil Air Patrol | Chevrolet | 200 | 0 | 0 | running | 19390 | 146 | |||
8 | 6 | Jason Keller | 57 | Albertsons | Ford | 199 | 0 | 0 | running | 24680 | 142 | |||
9 | 1 | Kevin Harvick | 21 | PayDay | Chevrolet | 199 | 1 | 35 | running | 19265 | 143 | |||
10 | 14 | Mike Wallace | 4 | GEICO | Chevrolet | 199 | 0 | 0 | running | 19930 | 134 | |||
11 | 19 | Greg Biffle | 7 | Scott Products/Super G | Chevrolet | 199 | 0 | 0 | running | 14320 | 130 | |||
12 | 12 | Stacy Compton | 59 | Kingsford/Johnsonville | Chevrolet | 199 | 0 | 0 | running | 18435 | 127 | |||
13 | 32 | Martin Truex, Jr. | 91 | Sea Watch International | Chevrolet | 199 | 0 | 0 | running | 13150 | 124 | |||
14 | 11 | Scott Wimmer | 23 | YJ Stinger/Stacker 2 | Chevrolet | 199 | 0 | 0 | running | 22890 | 121 | |||
15 | 21 | Kyle Busch | 87 | ditech.com | Chevrolet | 198 | 0 | 0 | running | 15230 | 118 | |||
16 | 33 | Paul Wolfe | 6 | Lipton/Ragu | Dodge | 198 | 0 | 0 | running | 12920 | 115 | |||
17 | 20 | Tim Fedewa | 12 | Supercuts/WaWa | Chevrolet | 196 | 0 | 0 | running | 14860 | 112 | |||
18 | 16 | Coy Gibbs | 18 | MBNA | Chevrolet | 196 | 0 | 0 | running | 17845 | 109 | |||
19 | 18 | Kevin Grubb | 26 | Dr Pepper/Express Personnel Services | Dodge | 196 | 0 | 0 | running | 16810 | 106 | |||
20 | 38 | Mark Green | 96 | Deka Batteries | Chevrolet | 196 | 0 | 0 | running | 13555 | 103 | |||
21 | 7 | David Stremme | 1 | Yellow Transportation | Dodge | 196 | 0 | 0 | running | 16990 | 100 | |||
22 | 34 | Tony Raines | 33 | Outdoor Channel | Chevrolet | 194 | 0 | 0 | accident | 12625 | 97 | |||
23 | 25 | Jason White | 0 | Eagle Jet International | Chevrolet | 192 | 0 | 0 | running | 16915 | 94 | |||
24 | 23 | Tammy Jo Kirk | 49 | Advil Liqui-Gels | Ford | 188 | 0 | 0 | running | 14530 | 91 | |||
25 | 41 | Casey Atwood | 14 | Navy "Accelerate Your Life" | Chevrolet | 185 | 0 | 0 | running | 12495 | 88 | |||
26 | 31 | Jamie Mosley | 39 | Karnes Dyno-Rev | Ford | 179 | 0 | 0 | running | 12560 | 85 | |||
27 | 17 | Joey Clanton | 27 | TrimSpa | Pontiac | 177 | 0 | 0 | running | 16445 | 82 | |||
28 | 27 | Casey Mears | 19 | Target | Dodge | 171 | 0 | 0 | handling | 12390 | 79 | |||
29 | 30 | Johnny Sauter | 43 | Channellock/Curb Records | Chevrolet | 144 | 0 | 0 | drive shaft | 19875 | 76 | |||
30 | 22 | Brad Teague | 77 | Moy Racing | Ford | 128 | 0 | 0 | electrical | 16440 | 73 | |||
31 | 2 | David Green | 37 | Timber Wolf | Pontiac | 107 | 0 | 0 | running | 21805 | 70 | |||
32 | 24 | Larry Gunselman | 16 | 31-W Insulation/Waterloo | Chevrolet | 67 | 0 | 0 | too slow | 16270 | 67 | |||
33 | 26 | Mike Harmon | 44 | The FanZCar | Chevrolet | 51 | 0 | 0 | accident | 14545 | 64 | |||
34 | 29 | Jason Schuler | 73 | Havill-Spoerl Ford | Ford | 49 | 0 | 0 | overheating | 14180 | 61 | |||
35 | 39 | John Hayden | 85 | Premier Glass, Inc. | Chevrolet | 28 | 0 | 0 | rear end | 12125 | 58 | |||
36 | 35 | Donnie Neuenberger | 52 | Means Racing | Ford | 28 | 0 | 0 | handling | 12090 | 55 | |||
37 | 40 | Jason Rudd | 70 | Eagle Jet International | Chevrolet | 27 | 0 | 0 | engine | 12075 | 52 | |||
38 | 28 | Bill Hoff | 22 | goracefan.com/Peruzzi Auto | Chevrolet | 25 | 0 | 0 | oil pump | 14055 | 49 | |||
39 | 9 | Jeff Green | 48 | Goulds Pumps | Chevrolet | 15 | 0 | 0 | accident | 12005 | 46 | |||
40 | 36 | Joe Nemechek | 99 | Cellular One | Chevrolet | 12 | 0 | 0 | parked | 11985 | 43 | |||
41 | 43 | Jeff Fuller | 97 | NRA | Chevrolet | 9 | 0 | 0 | vibration | 11965 | 40 | |||
42 | 42 | Dion Ciccarelli | 84 | Star Sales | Ford | 8 | 0 | 0 | accident | 11950 | 37 | |||
43 | 37 | Justin Ashburn | 61 | 31-W Insulation | Chevrolet | 6 | 0 | 0 | engine | 11930 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Brian Vickers | 3720 | 27 | 0 | 3 | 10 | 17 |
2 | Scott Riggs | 3688 | 27 | 0 | 2 | 11 | 15 |
3 | Ron Hornaday, Jr. | 3659 | 27 | 0 | 1 | 6 | 15 |
4 | David Green | 3653 | 27 | 2 | 2 | 10 | 16 |
5 | Jason Keller | 3614 | 27 | 2 | 1 | 8 | 14 |
6 | Bobby Hamilton, Jr. | 3456 | 27 | 1 | 2 | 8 | 16 |
7 | Johnny Sauter | 3249 | 27 | 0 | 1 | 5 | 11 |
8 | Kasey Kahne | 3249 | 27 | 1 | 0 | 3 | 11 |
9 | Scott Wimmer | 3200 | 27 | 0 | 1 | 4 | 8 |
10 | Shane Hmiel | 3160 | 26 | 1 | 0 | 4 | 10 |
11 | Stacy Compton | 3160 | 27 | 1 | 0 | 3 | 10 |
12 | Mike Bliss | 3088 | 27 | 0 | 0 | 7 | 11 |
13 | Ashton Lewis | 2863 | 27 | 1 | 0 | 1 | 7 |
14 | Mike Wallace | 2762 | 25 | 0 | 0 | 1 | 3 |
15 | Coy Gibbs | 2634 | 27 | 0 | 0 | 0 | 2 |
16 | Todd Bodine | 2467 | 19 | 0 | 1 | 6 | 11 |
17 | Kevin Grubb | 2277 | 23 | 0 | 0 | 0 | 2 |
18 | Kevin Harvick | 2175 | 13 | 3 | 3 | 10 | 13 |
19 | Michael Waltrip | 2027 | 15 | 1 | 1 | 6 | 10 |
20 | Larry Gunselman | 1923 | 27 | 0 | 0 | 0 | 0 |
21 | Mike Harmon | 1902 | 27 | 0 | 0 | 0 | 0 |
22 | Jamie McMurray | 1891 | 15 | 0 | 1 | 4 | 7 |
23 | Joey Clanton | 1716 | 18 | 0 | 0 | 1 | 1 |
24 | Stanton Barrett | 1684 | 18 | 0 | 0 | 0 | 4 |
25 | Kerry Earnhardt | 1679 | 19 | 0 | 0 | 0 | 0 |
comments powered by Disqus