Previous race | Next race
comments powered by Disqus
2006 Carfax 250
Race 25 of 35
Michigan
128 laps
Time of race: 2:03:21
Average speed of winner: 124.524 mph
Margin of victory: under caution
Lead changes: 20 among 13 drivers
Cautions: 9 for 30 laps
Lap leaders: Martin 1, Ku. Busch 2-3, Kenseth 4-7, Ku. Busch 8-18, Kenseth 19-21, Gale 22-23, Sorenson 24-28, Mears 29-31, Ku. Busch 32-54, Edwards 55-76, Hamlin 77, Stewart 78, Yeley 79, Sorenson 80-87, Mears 88, Ja. Sauter 89-94, Earnhardt, Jr. 95-102, Yeley 103-106, Gordon 107-117, Edwards 118-126, Earnhardt, Jr. 127-128
Video links: Part 1 (Intro/Start), Part 2, Part 3, Part 4, Part 5 (Finish/Post-race)
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 20 | Dale Earnhardt, Jr. | 8 | Menards/Johns Manville | Chevrolet | 180.492 | 128 | 2 | 10 | running | 40675 | 185 | ||
2 | 7 | Casey Mears | 42 | Texaco/Havoline | Dodge | 182.066 | 128 | 2 | 4 | running | 36650 | 175 | ||
3 | 21 | Robby Gordon | 88 | U.S. Navy | Chevrolet | 180.447 | 128 | 1 | 11 | running | 27000 | 170 | ||
4 | 4 | Matt Kenseth | 17 | Ameriquest | Ford | 182.727 | 128 | 2 | 7 | running | 25325 | 165 | ||
5 | 1 | Mark Martin | 6 | Pennzoil | Ford | 183.664 | 128 | 1 | 1 | running | 24550 | 160 | ||
6 | 5 | Denny Hamlin | 20 | Rockwell Automation | Chevrolet | 182.690 | 128 | 1 | 1 | running | 19800 | 155 | ||
7 | 34 | Reed Sorenson | 41 | Discount Tire Co. | Dodge | 179.127 | 128 | 2 | 13 | running | 19035 | 151 | ||
8 | 9 | Kevin Harvick | 21 | U.S. Coast Guard | Chevrolet | 181.910 | 128 | 0 | 0 | running | 18570 | 142 | ||
9 | 42 | J.J. Yeley | 18 | Vigoro/The Home Depot | Chevrolet | no speed | 128 | 2 | 5 | running | 18375 | 143 | ||
10 | 2 | Jeff Burton | 29 | Holiday Inn | Chevrolet | 183.645 | 128 | 0 | 0 | running | 20675 | 134 | ||
11 | 14 | Tony Stewart | 33 | Old Spice | Chevrolet | 181.055 | 128 | 1 | 1 | running | 18075 | 135 | ||
12 | 39 | Clint Bowyer | 2 | ACDelco | Chevrolet | 178.213 | 128 | 0 | 0 | running | 17825 | 127 | ||
13 | 19 | Jason Leffler | 38 | Great Clips | Chevrolet | 180.650 | 128 | 0 | 0 | running | 33425 | 124 | ||
14 | 10 | Kyle Busch | 5 | Lowe's/Spectracide | Chevrolet | 181.598 | 128 | 0 | 0 | running | 17425 | 121 | ||
15 | 18 | Bobby Labonte | 66 | Cub Cadet | Ford | 180.714 | 128 | 0 | 0 | running | 18050 | 118 | ||
16 | 11 | Brian Vickers | 57 | Mountain Dew | Chevrolet | 181.548 | 128 | 0 | 0 | running | 17175 | 115 | ||
17 | 38 | Michael Waltrip | 99 | Cottman Transmission | Dodge | 178.479 | 128 | 0 | 0 | running | 25830 | 112 | ||
18 | 23 | Kenny Wallace | 22 | AutoZone | Ford | 180.320 | 128 | 0 | 0 | running | 26782 | 109 | ||
19 | 31 | Scott Riggs | 9 | Lawry's | Dodge | 179.618 | 128 | 0 | 0 | running | 17025 | 106 | ||
20 | 28 | Danny O'Quinn, Jr. | 50 | World Financial Group | Ford | 179.789 | 128 | 0 | 0 | running | 25380 | 103 | ||
21 | 6 | Kurt Busch | 39 | Penske Truck Rental | Dodge | 182.205 | 128 | 3 | 36 | running | 16900 | 110 | ||
22 | 30 | Jeff Green | 36 | Robots.com | Chevrolet | 179.632 | 128 | 0 | 0 | running | 17050 | 97 | ||
23 | 3 | Carl Edwards | 60 | Henkel | Ford | 183.132 | 127 | 2 | 31 | accident | 17300 | 99 | ||
24 | 16 | Steve Wallace | 64 | CARFAX | Dodge | 180.805 | 127 | 0 | 0 | running | 18750 | 91 | ||
25 | 29 | Paul Menard | 11 | Menards/Hot Shot | Chevrolet | 179.726 | 127 | 0 | 0 | running | 28255 | 88 | ||
26 | 40 | Jay Sauter | 01 | Western Union | Chevrolet | 178.072 | 127 | 1 | 6 | running | 22430 | 90 | ||
27 | 12 | Aric Almirola | 19 | Husqvarna | Chevrolet | 181.520 | 127 | 0 | 0 | running | 18575 | 82 | ||
28 | 24 | Auggie Vidovich | 4 | GEICO/DenBeste Transportation | Dodge | 180.284 | 127 | 0 | 0 | running | 24025 | 79 | ||
29 | 22 | Mike Skinner | 12 | Supercuts | Dodge | 180.374 | 127 | 0 | 0 | running | 18475 | 76 | ||
30 | 32 | John Andretti | 10 | RVs.com/Camping World | Ford | 179.354 | 127 | 0 | 0 | running | 22580 | 73 | ||
31 | 17 | Regan Smith | 35 | McDonald's | Ford | 180.764 | 127 | 0 | 0 | running | 22090 | 70 | ||
32 | 33 | David Green | 27 | Scott/Kmart | Ford | 179.323 | 127 | 0 | 0 | running | 27555 | 67 | ||
33 | 36 | Stephen Leicht | 90 | CitiFinancial | Ford | 178.620 | 127 | 0 | 0 | running | 18315 | 64 | ||
34 | 15 | Cale Gale | 1 | Miccosukee Resorts | Dodge | 181.023 | 126 | 1 | 2 | running | 25995 | 66 | ||
35 | 41 | Johnny Sauter | 00 | Yellow Transportation | Chevrolet | 177.927 | 126 | 0 | 0 | running | 27485 | 58 | ||
36 | 26 | Jon Wood | 47 | Clorox/American Red Cross | Ford | 179.995 | 125 | 0 | 0 | running | 20785 | 55 | ||
37 | 35 | Todd Kluever | 06 | 3M Performance Finish | Ford | 179.078 | 120 | 0 | 0 | transmission | 22765 | 52 | ||
38 | 8 | Burney Lamar | 77 | Dollar General | Chevrolet | 182.048 | 111 | 0 | 0 | running | 26220 | 49 | ||
39 | 25 | Ashton Lewis | 25 | U.S. Marine Corps | Ford | 180.054 | 100 | 0 | 0 | running | 20685 | 46 | ||
40 | 37 | Kertus Davis | 0 | RaceGirl | Chevrolet | 178.554 | 98 | 0 | 0 | ignition | 18140 | 43 | ||
41 | 27 | Stacy Compton | 59 | Kingsford/Bush's Baked Beans | Ford | 179.941 | 86 | 0 | 0 | running | 20645 | 40 | ||
42 | 43 | Scott Wimmer | 14 | Family Dollar | Dodge | 177.292 | 52 | 0 | 0 | accident | 20600 | 37 | ||
43 | 13 | Greg Biffle | 16 | Ameriquest | Ford | 181.114 | 10 | 0 | 0 | accident | 16027 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Kevin Harvick | 3920 | 25 | 0 | 5 | 15 | 22 |
2 | Denny Hamlin | 3436 | 25 | 7 | 2 | 10 | 17 |
3 | Carl Edwards | 3434 | 25 | 2 | 4 | 12 | 18 |
4 | Clint Bowyer | 3335 | 25 | 1 | 0 | 8 | 12 |
5 | J.J. Yeley | 3264 | 25 | 3 | 0 | 8 | 17 |
6 | Paul Menard | 2898 | 25 | 0 | 1 | 4 | 11 |
7 | Greg Biffle | 2869 | 21 | 0 | 1 | 8 | 15 |
8 | Kyle Busch | 2829 | 25 | 2 | 1 | 3 | 8 |
9 | Johnny Sauter | 2685 | 25 | 0 | 0 | 1 | 6 |
10 | Kenny Wallace | 2684 | 25 | 0 | 0 | 0 | 4 |
11 | Reed Sorenson | 2638 | 24 | 0 | 0 | 4 | 9 |
12 | John Andretti | 2583 | 25 | 0 | 0 | 1 | 4 |
13 | Jason Leffler | 2569 | 25 | 2 | 0 | 1 | 5 |
14 | Jon Wood | 2445 | 25 | 0 | 0 | 1 | 3 |
15 | David Green | 2388 | 25 | 0 | 0 | 0 | 2 |
16 | Ashton Lewis | 2369 | 25 | 0 | 0 | 1 | 2 |
17 | Danny O'Quinn, Jr. | 2357 | 25 | 0 | 0 | 0 | 3 |
18 | Todd Kluever | 2340 | 25 | 1 | 0 | 0 | 2 |
19 | Burney Lamar | 2339 | 24 | 0 | 0 | 1 | 3 |
20 | Stacy Compton | 2328 | 25 | 0 | 0 | 0 | 1 |
21 | Regan Smith | 2237 | 25 | 0 | 0 | 0 | 1 |
22 | Jay Sauter | 2094 | 23 | 0 | 0 | 0 | 2 |
23 | Mark McFarland | 1975 | 21 | 0 | 0 | 0 | 1 |
24 | Michael Waltrip | 1771 | 18 | 0 | 0 | 0 | 1 |
25 | Tim Sauter | 1753 | 23 | 0 | 0 | 0 | 0 |
comments powered by Disqus