Previous race | Next race
comments powered by Disqus
1992 Texas Pete Sauces 300
Race 21 of 31
Orange
300 laps
Time of race: 1:25:45
Average speed of winner: 78.717 mph
Margin of victory: 5 sec.
Lead changes: 7 among N/A drivers
Lead changes: 7
Cautions: 3 for 26 laps
Lap leaders: N/A
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 3 | Jimmy Spencer | 20 | Daily's 1st Ade | Oldsmobile | 300 | 1 | 1 | running | 14470 | 180 | |||
2 | 1 | Joe Nemechek | 87 | Texas Pete Sauces | Chevrolet | 300 | 0 | 0 | running | 7145 | 170 | |||
3 | 9 | Jim Bown | 98 | Bown Racing | Buick | 300 | 0 | 0 | running | 5045 | 165 | |||
4 | 8 | Todd Bodine | 34 | Hungry Jack | Buick | 299 | 0 | 0 | running | 3620 | 160 | |||
5 | 12 | Jeff Burton | 8 | TIC Financial | Oldsmobile | 299 | 0 | 0 | running | 3595 | 155 | |||
6 | 2 | Robert Pressley | 59 | Alliance Training Centers | Oldsmobile | 299 | 0 | 0 | running | 3120 | 150 | |||
7 | 15 | Ricky Craven | 99 | DuPont Refinishes | Chevrolet | 298 | 0 | 0 | running | 3645 | 146 | |||
8 | 14 | Ward Burton | 27 | Gwaltney's Big 8's | Buick | 298 | 0 | 0 | running | 2820 | 142 | |||
9 | 6 | Jeff Gordon | 1 | Baby Ruth | Ford | 297 | 0 | 0 | running | 3420 | 138 | |||
10 | 16 | Bobby Labonte | 44 | Slim Jim | Chevrolet | 297 | 0 | 0 | running | 3745 | 134 | |||
11 | 5 | Bobby Dotter | 08 | Team R Racing | Buick | 296 | 0 | 0 | running | 1815 | 130 | |||
12 | 10 | Tom Peck | 19 | Levin Racing | Oldsmobile | 296 | 0 | 0 | running | 1765 | 127 | |||
13 | 22 | Steve Grissom | 31 | Roddenbery's Foods | Oldsmobile | 296 | 0 | 0 | running | 2415 | 124 | |||
14 | 24 | Richard Lasater | 5 | Ranch Steak House | Chevrolet | 294 | 0 | 0 | running | 1615 | 121 | |||
15 | 21 | Tracy Leslie | 72 | Detroit Gasket | Oldsmobile | 293 | 0 | 0 | running | 1715 | 118 | |||
16 | 23 | Troy Beebe | 9 | Owen Racing | Buick | 291 | 0 | 0 | running | 1115 | 115 | |||
17 | 26 | Doug Didero | 70 | Motorsports Training | Pontiac | 283 | 0 | 0 | running | 1065 | 112 | |||
18 | 7 | Butch Miller | 75 | Food Country USA | Oldsmobile | 281 | 0 | 0 | running | 1415 | 109 | |||
19 | 25 | Mike Hovis | 39 | Polaroid | Buick | 279 | 0 | 0 | running | 965 | 106 | |||
20 | 28 | Mark Whitaker | 61 | Diveer Dental | Pontiac | 278 | 0 | 0 | running | 970 | 103 | |||
21 | 11 | Kenny Wallace | 36 | Dirt Devil | Pontiac | 242 | 0 | 0 | running | 1315 | 100 | |||
22 | 27 | Clay Brown | 15 | Brown Racing | Oldsmobile | 178 | 0 | 0 | handling | 890 | 97 | |||
23 | 17 | Nathan Buttke | 82 | Buttke Dairy | Oldsmobile | 160 | 0 | 0 | engine | 865 | 94 | |||
24 | 20 | Jay Fogleman | 00 | Start Your Engines | Pontiac | 149 | 0 | 0 | engine | 840 | 91 | |||
25 | 19 | Hermie Sadler | 32 | Slip-In Stores | Oldsmobile | 106 | 0 | 0 | accident | 790 | 88 | |||
26 | 4 | Jack Sprague | 10 | Staff America | Chevrolet | 90 | 0 | 0 | engine | 1165 | 85 | |||
27 | 13 | Chuck Bown | 63 | Nescafe/Nestea | Pontiac | 59 | 0 | 0 | accident | 1915 | 82 | |||
28 | 18 | Tommy Houston | 6 | Rose's Stores | Buick | 12 | 0 | 0 | engine | 1165 | 79 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Joe Nemechek | 2935 | 21 | 1 | 1 | 10 | 13 |
2 | Robert Pressley | 2826 | 21 | 2 | 3 | 9 | 13 |
3 | Todd Bodine | 2801 | 21 | 1 | 1 | 6 | 12 |
4 | Bobby Labonte | 2789 | 21 | 0 | 1 | 8 | 12 |
5 | Kenny Wallace | 2752 | 21 | 3 | 1 | 6 | 10 |
6 | Jeff Gordon | 2676 | 21 | 7 | 2 | 6 | 11 |
7 | Ward Burton | 2569 | 21 | 0 | 1 | 2 | 9 |
8 | Butch Miller | 2526 | 21 | 1 | 0 | 2 | 7 |
9 | Steve Grissom | 2510 | 21 | 1 | 1 | 2 | 6 |
10 | Jeff Burton | 2456 | 21 | 0 | 1 | 3 | 6 |
11 | Tracy Leslie | 2452 | 21 | 0 | 0 | 2 | 9 |
12 | Tommy Houston | 2417 | 21 | 0 | 1 | 2 | 6 |
13 | Tom Peck | 2416 | 21 | 0 | 0 | 2 | 7 |
14 | Ricky Craven | 2406 | 21 | 1 | 0 | 0 | 4 |
15 | Chuck Bown | 2347 | 21 | 0 | 0 | 4 | 8 |
16 | Bobby Dotter | 2240 | 20 | 0 | 1 | 2 | 3 |
17 | Jimmy Spencer | 1698 | 15 | 0 | 2 | 4 | 5 |
18 | Richard Lasater | 1698 | 18 | 0 | 0 | 0 | 0 |
19 | Jack Sprague | 1523 | 15 | 0 | 0 | 1 | 2 |
20 | Clifford Allison | 1372 | 14 | 0 | 0 | 0 | 1 |
21 | Mike Wallace | 1213 | 12 | 0 | 0 | 0 | 1 |
22 | Jim Bown | 1130 | 12 | 0 | 0 | 1 | 1 |
23 | Jeff Green | 1101 | 11 | 0 | 0 | 0 | 1 |
24 | Jimmy Hensley | 1080 | 8 | 0 | 0 | 1 | 6 |
25 | Dale Earnhardt | 1003 | 8 | 1 | 1 | 3 | 3 |
comments powered by Disqus