Previous race | Next race
comments powered by Disqus
1971 Daytona Twin 125 Qualifier #1
Race 2 of 48
Daytona
50 laps
Time of race: 0:42:51
Average speed of winner: 175.029 mph
Margin of victory: 3 feet
Lead changes: 9 among 5 drivers
Cautions: 0 for 0 laps
Lap leaders: Foyt 1-23, Hamilton 24-26, Foyt 27, Hamilton 28-29, Foyt 30-31, Petty 32-36, D. Allison 37, Lorenzen 38-42, Foyt 43-49, Hamilton 50
Race notes: Last win for Pete Hamilton. Debut for Marv Acton and Robert Brown. Finale for Leonard Blanchard, Joe Hines, and Butch Hirst. Only start for Fritz Schultz. James Hylton took the points lead from Ray Elder.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Pete Hamilton | 6 | '71 Plymouth | Owens | Owens | 50 | 3 | 6 | running | 1300 | 0 | ||
2 | 1 | A.J. Foyt | 21 | Purolator | '69 Mercury | Wood Brothers | Leonard Wood | 50 | 4 | 33 | running | 800 | 0 | |
3 | 3 | Richard Petty | 43 | '71 Plymouth | Petty | Inman | 50 | 1 | 5 | running | 550 | 0 | ||
4 | 5 | LeeRoy Yarbrough | 98 | '69 Mercury | Johnson | Nab | 50 | 0 | 0 | running | 500 | 0 | ||
5 | 4 | Fred Lorenzen | 99 | STP Oil Treatment | '71 Plymouth | Nichels-Goldsmith | 50 | 1 | 5 | running | 450 | 0 | ||
6 | 6 | Donnie Allison | 27 | '69 Mercury | Banjo Matthews | 50 | 1 | 1 | running | 400 | 0 | |||
7 | 16 | Cale Yarborough | 3 | '71 Plymouth | Ray Fox | Ray Fox | 49 | 0 | 0 | running | 345 | 0 | ||
8 | 10 | James Hylton | 48 | '69 Ford | Hylton | 48 | 0 | 0 | running | 335 | 0 | |||
9 | 7 | Dave Marcis | 2 | '69 Dodge | Marcis | 48 | 0 | 0 | running | 325 | 0 | |||
10 | 17 | Cecil Gordon | 24 | '69 Mercury | Cecil Gordon | 47 | 0 | 0 | running | 310 | 0 | |||
11 | 22 | John Sears | 4 | '69 Dodge | Sears | 47 | 0 | 0 | running | 300 | 0 | |||
12 | 20 | Tiny Lund | 55 | '69 Dodge | John McConnell | 47 | 0 | 0 | running | 290 | 0 | |||
13 | 12 | Joe Frasson | 18 | '70 Dodge | Frasson | 47 | 0 | 0 | running | 280 | 0 | |||
14 | 13 | Bill Champion | 10 | '69 Ford | Bill Champion | 47 | 0 | 0 | running | 270 | 0 | |||
15 | 21 | Larry Baumel | 68 | Auto Lad | '69 Ford | 47 | 0 | 0 | running | 260 | 0 | |||
16 | 23 | Leonard Blanchard | 95 | '71 Ford | Leonard Blanchard | 46 | 0 | 0 | running | 255 | 0 | |||
17 | 19 | Friday Hassler | 39 | '69 Chevrolet | Hassler | 46 | 0 | 0 | running | 245 | 0 | |||
18 | 11 | Marv Acton | 40 | '70 Plymouth | Dick Brooks | 46 | 0 | 0 | running | 235 | 0 | |||
19 | 9 | Frank Warren | 79 | '69 Plymouth | Frank Warren | 46 | 0 | 0 | running | 225 | 0 | |||
20 | 14 | Vic Elford | 59 | '71 Ford | Pistone | 46 | 0 | 0 | running | 220 | 0 | |||
21 | 24 | Charlie Roberts | 63 | '69 Dodge | Charlie Roberts | 46 | 0 | 0 | running | 215 | 0 | |||
22 | 18 | Ron Keselowski | 88 | '70 Dodge | Lubinski | 45 | 0 | 0 | accident | 210 | 0 | |||
23 | 27 | Fritz Schultz | 23 | '70 Plymouth | Don Robertson | 45 | 0 | 0 | running | 205 | 0 | |||
24 | 30 | Robert Brown | 58 | '71 Chevrolet | Allan Brown | 44 | 0 | 0 | running | 200 | 0 | |||
25 | 26 | Earl Brooks | 26 | '69 Ford | Earl Brooks | 42 | 0 | 0 | running | 0 | 0 | |||
26 | 33 | Dick May | 67 | '69 Ford | Ronacher | 41 | 0 | 0 | running | 0 | 0 | |||
27 | 15 | Bill Shirey | 74 | '69 Plymouth | Shirey | 41 | 0 | 0 | running | 0 | 0 | |||
28 | 25 | Bobby Mausgrover | 84 | '69 Dodge | Bob Davis | 39 | 0 | 0 | running | 0 | 0 | |||
29 | 29 | Dick Poling | 78 | '69 Dodge | Frank Warren | 21 | 0 | 0 | clutch | 0 | 0 | |||
30 | 32 | Pedro Rodríguez | 14 | '71 Chevrolet | Bill Ellis | 16 | 0 | 0 | engine | 0 | 0 | |||
31 | 8 | Bill Seifert | 45 | '70 Ford | Seifert | 7 | 0 | 0 | engine | 0 | 0 | |||
32 | 28 | Butch Hirst | 87 | Universal Air Lift | '69 Oldsmobile | 2 | 0 | 0 | drive shaft | 0 | 0 | |||
33 | 31 | Joe Hines | 80 | '69 Chevrolet | Joe Hines | 1 | 0 | 0 | engine | 0 | 0 |
comments powered by Disqus