Previous race | Next race
comments powered by Disqus
2000 ALLTEL 200
Race 2 of 32
Rockingham
197 laps
Time of race: N/A
Average speed of winner: 123.334 mph
Margin of victory: 0.793 sec.
Lead changes: 5 among 3 drivers
Cautions: 2 for 15 laps
Lap leaders: Martin 1-3, J. Green 4-11, D. Green 12-35, Martin 36-49, D. Green 50-62, Martin 63-197
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Mark Martin | 60 | Winn-Dixie | Ford | 154.383 | 197 | 3 | 152 | running | 38150 | 185 | ||
2 | 3 | Jeff Green | 10 | Nestle NesQuik | Chevrolet | 152.926 | 197 | 1 | 8 | running | 34875 | 175 | ||
3 | 26 | Ron Hornaday, Jr. | 3 | NAPA Auto Parts | Chevrolet | 151.264 | 197 | 0 | 0 | running | 20600 | 165 | ||
4 | 16 | Jason Keller | 57 | Excedrin | Chevrolet | 151.709 | 197 | 0 | 0 | running | 23900 | 160 | ||
5 | 4 | Jeff Burton | 9 | NorthernLight.com | Ford | 152.907 | 197 | 0 | 0 | running | 12100 | 155 | ||
6 | 8 | Kenny Wallace | 25 | Lance | Chevrolet | 152.328 | 197 | 0 | 0 | running | 10500 | 150 | ||
7 | 21 | Kevin Grubb | 37 | Timber Wolf | Chevrolet | 151.452 | 196 | 0 | 0 | running | 15075 | 146 | ||
8 | 35 | Todd Bodine | 66 | Phillips 66 | Chevrolet | 150.667 | 196 | 0 | 0 | running | 13925 | 142 | ||
9 | 28 | Matt Kenseth | 17 | Visine | Chevrolet | 151.164 | 196 | 0 | 0 | running | 17175 | 138 | ||
10 | 27 | Lyndon Amick | 35 | Powertel | Chevrolet | 151.208 | 196 | 0 | 0 | running | 13800 | 134 | ||
11 | 33 | Randy LaJoie | 1 | Bob Evans | Chevrolet | 150.791 | 196 | 0 | 0 | running | 17325 | 130 | ||
12 | 13 | Elton Sawyer | 98 | Lysol | Ford | 151.936 | 196 | 0 | 0 | running | 16900 | 127 | ||
13 | 22 | Kevin Lepage | 71 | Red Man | Ford | 151.446 | 195 | 0 | 0 | running | 10375 | 124 | ||
14 | 18 | Jay Sauter | 43 | Quality Farm & Country | Chevrolet | 151.590 | 195 | 0 | 0 | running | 10350 | 121 | ||
15 | 34 | Mike McLaughlin | 48 | Goulds Pumps | Chevrolet | 150.772 | 195 | 0 | 0 | running | 15325 | 118 | ||
16 | 15 | Michael Ritch | 55 | University of Florida Gators | Ford | 151.753 | 195 | 0 | 0 | running | 8400 | 115 | ||
17 | 24 | Mike Dillon | 21 | Rockwell Automation | Chevrolet | 151.327 | 195 | 0 | 0 | running | 9275 | 112 | ||
18 | 7 | Chad Chaffin | 77 | Lear/UAW | Ford | 152.480 | 195 | 0 | 0 | running | 10250 | 109 | ||
19 | 11 | Jason Leffler | 18 | MBNA | Pontiac | 152.037 | 195 | 0 | 0 | running | 8225 | 106 | ||
20 | 14 | Hermie Sadler | 30 | Little Trees | Chevrolet | 151.917 | 195 | 0 | 0 | running | 8650 | 103 | ||
21 | 9 | Bobby Hamilton, Jr. | 26 | WorldBestBuy.com | Chevrolet | 152.227 | 194 | 0 | 0 | running | 8475 | 100 | ||
22 | 17 | Jimmie Johnson | 92 | Alltel | Chevrolet | 151.615 | 194 | 0 | 0 | running | 8150 | 97 | ||
23 | 39 | Phil Parsons | 59 | Kingsford/Matchlight | Chevrolet | provisional | 194 | 0 | 0 | running | 11125 | 94 | ||
24 | 23 | Tony Raines | 33 | Alka-Seltzer Plus/Aleve | Chevrolet | 151.339 | 194 | 0 | 0 | running | 11100 | 91 | ||
25 | 19 | Hank Parker, Jr. | 53 | Team Marines | Chevrolet | 151.552 | 194 | 0 | 0 | running | 11175 | 88 | ||
26 | 10 | Mark Green | 63 | Exxon Superflo | Chevrolet | 152.087 | 194 | 0 | 0 | running | 11050 | 85 | ||
27 | 42 | Adam Petty | 45 | Sprint | Chevrolet | provisional | 194 | 0 | 0 | running | 11025 | 82 | ||
28 | 41 | Justin Labonte | 44 | Slim Jim | Chevrolet | provisional | 193 | 0 | 0 | running | 10000 | 79 | ||
29 | 20 | Anthony Lazzaro | 97 | McDonald's | Ford | 151.540 | 193 | 0 | 0 | running | 7975 | 76 | ||
30 | 6 | Blaise Alexander | 81 | TracFone/World Championship Wrestling | Chevrolet | 152.518 | 193 | 0 | 0 | running | 8050 | 73 | ||
31 | 36 | Kenny Irwin, Jr. | 42 | BellSouth Mobility | Chevrolet | 150.549 | 193 | 0 | 0 | running | 7925 | 70 | ||
32 | 5 | Casey Atwood | 27 | Castrol GTX | Chevrolet | 152.601 | 193 | 0 | 0 | running | 15400 | 67 | ||
33 | 12 | Gus Wasson | 96 | Island Oasis | Chevrolet | 151.999 | 193 | 0 | 0 | running | 7875 | 64 | ||
34 | 30 | Dave Steele | 82 | Channellock | Chevrolet | 150.971 | 193 | 0 | 0 | running | 7850 | 61 | ||
35 | 25 | P.J. Jones | 74 | BACE Motorsports | Chevrolet | 151.283 | 193 | 0 | 0 | running | 7825 | 58 | ||
36 | 2 | David Green | 34 | AFG Glass | Chevrolet | 153.169 | 193 | 2 | 37 | running | 10800 | 60 | ||
37 | 43 | Tony Roper | 50 | Dr Pepper | Chevrolet | provisional | 193 | 0 | 0 | running | 9775 | 52 | ||
38 | 31 | Buckshot Jones | 00 | Cheez-It | Pontiac | 150.909 | 192 | 0 | 0 | running | 10750 | 49 | ||
39 | 32 | Tim Fedewa | 36 | Stanley Tools | Chevrolet | 150.903 | 190 | 0 | 0 | accident | 10725 | 46 | ||
40 | 37 | Mike Borkowski | 20 | AT&T | Pontiac | provisional | 189 | 0 | 0 | running | 9700 | 43 | ||
41 | 29 | Dick Trickle | 5 | Schneider National | Chevrolet | 151.139 | 189 | 0 | 0 | running | 9675 | 40 | ||
42 | 40 | Bobby Hillin, Jr. | 8 | Kleenex | Chevrolet | provisional | 186 | 0 | 0 | oil pressure | 9650 | 37 | ||
43 | 38 | Jeff Purvis | 4 | Porter-Cable | Pontiac | provisional | 99 | 0 | 0 | engine | 9620 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Matt Kenseth | 318 | 2 | 0 | 1 | 1 | 2 |
2 | Kenny Wallace | 300 | 2 | 0 | 0 | 0 | 2 |
3 | Jason Keller | 287 | 2 | 0 | 0 | 1 | 1 |
4 | Jay Sauter | 281 | 2 | 0 | 0 | 1 | 1 |
5 | Randy LaJoie | 276 | 2 | 0 | 0 | 0 | 1 |
6 | Mike Dillon | 250 | 2 | 0 | 0 | 0 | 1 |
7 | Ron Hornaday, Jr. | 242 | 2 | 0 | 0 | 1 | 1 |
8 | Hermie Sadler | 224 | 2 | 0 | 0 | 0 | 0 |
9 | Hank Parker, Jr. | 222 | 2 | 0 | 0 | 0 | 1 |
10 | Phil Parsons | 218 | 2 | 0 | 0 | 0 | 0 |
11 | Jeff Green | 212 | 2 | 0 | 0 | 1 | 1 |
12 | Jason Leffler | 209 | 2 | 0 | 0 | 0 | 0 |
13 | Todd Bodine | 203 | 2 | 0 | 0 | 0 | 1 |
14 | Mike McLaughlin | 203 | 2 | 0 | 0 | 0 | 0 |
15 | Elton Sawyer | 200 | 2 | 0 | 0 | 0 | 0 |
16 | Buckshot Jones | 196 | 2 | 0 | 0 | 0 | 1 |
17 | Mark Green | 194 | 2 | 0 | 0 | 0 | 0 |
18 | Tony Raines | 191 | 2 | 0 | 0 | 0 | 0 |
19 | David Green | 190 | 2 | 0 | 0 | 0 | 0 |
20 | Mark Martin | 185 | 1 | 1 | 1 | 1 | 1 |
21 | Bobby Hamilton, Jr. | 179 | 2 | 0 | 0 | 0 | 0 |
22 | Joe Nemechek | 170 | 1 | 0 | 0 | 1 | 1 |
23 | Terry Labonte | 170 | 1 | 0 | 0 | 1 | 1 |
24 | Chad Chaffin | 167 | 2 | 0 | 0 | 0 | 0 |
25 | Kevin Harvick | 160 | 1 | 0 | 0 | 1 | 1 |
comments powered by Disqus